Official Race Results Group 5 ASR, CSR, DSR, SRF
SESSION 1
NORTHERN NEW JERSEY MOTHER'S DAY DOUBLE REGIONAL
99-RS-73-P POCONO INTERNATIONAL
MAY 8-9, 1999 2.24 Miles
Starting time: 11:45 AM 29 Starters 28 Finishers
Margin of victory: 38.361 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 CSR 2 WDC Chris Jones 1:35.787 84.186 8
2 2 CSR 0 MoHud Michael A. Jacobs Patriot Motor Corp/ 1:39.401 81.125 8
3 3 CSR 9 NNJ Clive Bull High Performance Vehicle Engineerng 1:39.971 80.663 8
4 4 CSR 71 NER Jim Montana Racers Edge Motorsports 1:45.399 76.509 8
5 1 SRF 44 Susq Vic Kicera Lancaster Mortgage Services Co. 1:46.802 75.504 8
6 2 SRF 27 Susq Peter Phillips, Jr. Phillips Racing Enterprises 1:49.832 73.421 8
7 3 SRF 94 NNJ Michael Feno Euro-Tire -- Rapid Graphics 1:49.386 73.720 8
8 1 DSR 91 NER Peter Becker 1:47.688 74.882 7
9 4 SRF 10 NER Ian Prout Sasco Sports - Automotive Services 1:50.890 72.720 7
10 5 SRF 81 MahVl Mark Fickenscher 1:51.713 72.184 7
11 6 SRF 22 Phila Charles Williams 1:50.977 72.663 7
12 7 SRF 16 NER Donald Kahn KML Racing - Motion Dynamics 1:51.507 72.318 7
13 8 SRF 15 NNJ Art Scheurer Racers Edge Motorsports/Ampco Inc 1:52.054 71.965 7
14 5 CSR 77 Phila Thomas Anhorn Filpro Filters - Sunshine Royal 1:51.263 72.476 7
15 9 SRF 26 NYR James Liu 10/10 Optics - Dynasty Motorsport 1:52.693 71.557 7
16 10 SRF 50 Phila Ellis Shafer Dual Temp Co Inc 1:52.775 71.505 7
17 11 SRF 43 Phila Adam Zimmerman Lehigh Tire - O & A Racing 1:51.948 72.033 7
18 12 SRF 89 NER Geoff Pinello Back to Basics - Davis Auto Body 1:53.021 71.349 7
19 13 SRF 30 WDC Anthony Karzen 1:50.380 73.056 7
20 14 SRF 41 NYR Manny Tavolilla 1:52.050 71.967 7
21 15 SRF 37 NNJ Jon Mohr 1:55.185 70.009 7
22 16 SRF 73 NER Bob DeVol Bob DeVol Communications 1:55.731 69.678 7
23 17 SRF 53 NNJ Tim Masters Masterpiece Media Design 1:55.701 69.696 7
24 18 SRF 42 Phila Michael Cohen Michael Cohen 1:56.660 69.123 7
25 19 SRF 62 SJR Hans Angping 1:54.803 70.242 7
26 6 CSR 6 Fing Bruce Pogue 1:44.907 76.868 6 NR
27 20 SRF 14 Phila Francis Galashan 2:07.216 63.388 6
28 21 SRF 51 NNJ Andy Siska 2:06.494 63.750 6
DNF SRF 4 NYR Jim Aranda 0 NR
Class and Race Summary
Over all Leaders:006 Lap 1 / 2 Lap 2 - 8
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.Huber/D.Koestler
CSR 2 8 13:07.966 81.871 38.361 17.92 2 1:35.787 84.186 Lap 4 Co. Chief T&S
SRF 44 8 14:38.669 73.420 15.179 17.92 44 1:46.802 75.504 Lap 5
DSR 91 7 13:11.912 71.280 15.68 91 1:47.688 74.882 Lap 5
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Tuesday, May 11, 1999 at 10:35 PM EDT