Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Qualifying Grid

Race Results



         Official Race Results Group 7  FA, FC, FM, FF, NCF, CF, S2000
                           SESSION 1
  
NORTHERN NEW JERSEY                            MOTHER'S DAY DOUBLE REGIONAL
99-RS-73-P                                     POCONO INTERNATIONAL
MAY 8-9, 1999                                  2.24  Miles
Starting time: 5:59 PM                         28 Starters  25 Finishers
                                               Margin of victory:  1.334 Sec.
  
  OA  CP Class Car Region Driver             Sponsor                              Best Lap   Speed   Laps
   1   1 FC     17 NNJ    Oscar Rossini      Air Cargo International              1:36.154   83.865    8
   2   2 FC     05 Glen   Matt Pullano                                            1:35.465   84.470    8
   3   3 FC     23 NER    John Nelson        The Dry Cleaners/Diamond Auto Sales  1:36.396   83.654    8
   4   4 FC     85 NYR    Christopher Burke  Northeast Racing Supply/Hoosier      1:36.285   83.751    8
   5   1 S2000  38 NePa   Gerhard Zimmermann                                      1:39.277   81.227    8
   6   5 FC     13 NYR    Douglas Kniffin    Artcraft Machine/AT Signs & Graphic  1:36.455   83.603    8
   7   1 FF      2 NYR    John Reggio        Palio Motor Works                    1:42.639   78.566    8
   8   2 FF     89 Glen   Bob Buono          Safety Kleen Corp + ChemAqua         1:42.647   78.560    8
   9   2 S2000  71 NePa   Darryl Shoff       Advanced Building Systems            1:41.640   79.338    8
  10   1 CF     82 SoJ    Douglas Davis      Laps to Conover MS                   1:42.405   78.746    8
  11   1 FM      5 NYR    George Rucinski                                         1:43.142   78.183    8
  12   6 FC     44 Phila  Charles Bilella                                         1:45.498   76.437    8
  13   3 FF      8 NePa   Al Raguckas        Synergyn Racing Oil/                 1:47.143   75.263    8
  14   8 FC     66 NYR    Sam Collier        Union Square Technology Group        1:42.708   78.513    8
  15   4 FF     78 MoHud  James Quaile                                            1:47.299   75.154    8
  16   1 NCF    83 NER    Rod Kendall                                             1:47.969   74.688    8
  17   5 FF     22 NER    Ray Dona           Rexxon Engineering                   1:45.604   76.360    8
  18   6 FF     51 NNJ    Ken Waters         race-card.com                        1:49.109   73.907    8
  19   7 FF      4 NYR    Dom Seddio         Palio Motorworks/                    1:48.358   74.419    8
  20   2 NCF     7 NNJ    Nick Scirocco      Scirocco Racing                      1:45.726   76.272    8
 *21   7 FC     26 NNJ    Morris Pianelli                                         1:43.770   77.710    8
  22   3 S2000  43 NYR    Bo Hammarling                                           1:51.200   72.517    7
  23   2 CF     39 SJy    Staci Madrack-King Dominion Title Services              2:02.324   65.923    7
  24   9 FC     15 Phila  Vincent R Zarate   Advanced Building Systems            1:38.984   81.467    5
  25   3 NCF     3 NER    Christopher Dona   Rexxon Engineering                   1:43.789   77.696    5
DNF      FC     96 WNY    Jordan McGoey                                           1:37.787   82.464    3 NR
DNF      FF     16 SFlr   Bryan Pacelli                                           1:45.720   76.276    3 NR
DNF      CF     27 Fing   Mark Loucks                                             3:01.929             1 NR

 * Car #26 penalized 1 lap per Chief Steward
                                          Class and Race Summary
Over all Leaders:006 Lap 1 - 48

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
FC     17   8     14:25.730  74.517    1.334     17.92      05     1:35.465     84.470 Lap 7      Co. Chief T&S
S2000  38   8     14:48.734  72.588   24.701     17.92      38     1:39.277     81.227 Lap 7
FF      2   8     15:10.465  70.856    1.647     17.92       2     1:42.639     78.566 Lap 8
CF     82   8     15:15.434  70.471    1 Lap     17.92      82     1:42.405     78.746 Lap 6
FM      5   8     15:16.900  70.358              17.92       5     1:43.142     78.183 Lap 3
NCF    83   8     15:54.325  67.599 1:53.716     17.92       3     1:43.789     77.696 Lap 5

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Tuesday, May 11, 1999 at 10:35 PM EDT