Official Race Results Group 6 VOLVO HISTORIC SERIES
SESSION 1
NORTHERN NEW JERSEY MOTHER'S DAY DOUBLE REGIONAL
99-RS-73-P POCONO
MAY 8-9, 1999 2.24 Miles
Starting time: 12:18 PM 24 Starters 22 Finishers
Margin of victory: 16.944 Sec.
1 1 VHS-4 73 NER David Cleveland Condor 1:45.116 76.715 8
2 2 VHS-4 51 NNJ Charles Casarella 1:48.271 74.479 8
3 3 VHS-4 84 NNJ Joseph Volpe, III Mustangs Plus 1:50.610 72.904 8
4 1 VHS-3 33 NER James Reidy A Pale Horse 1:50.913 72.705 8
5 4 VHS-4 5 NER Prescott Kelly Danbury Porsch-Audi-VW 1:52.074 71.952 8
6 1 VHS-2 18 Susq Richard Kushner Swedish Motors 1:56.208 69.392 8
7 2 VHS-3 90 NNJR Paul Paparella 1:56.779 69.053 8
8 2 VHS-2 78 NNJ Mitchell Duncan Genuine Classic Parts 1:56.396 69.280 8
9 3 VHS-2 27 MoHud David Reynolds McDonalds 1:56.939 68.959 8
10 4 VHS-2 72 MoHud Kim Graff McDonalds -- Kim's Motorsports 1:57.486 68.637 8
11 5 VHS-2 40 WDC Jim Stem 1:59.308 67.589 8
12 3 VHS-3 13 MOHUD Stephanie Weiss Kages by Kurt 2:01.246 66.509 8
13 4 VHS-3 66 NNJR Steve McChesney S & S Diversified 2:02.155 66.014 8
14 6 VHS-2 38 Fing Allan Robbins Patanol - Robbins Eye Assoc. 2:02.703 65.719 8
15 5 VHS-3 43 NNJR Bill Zick Kiceniuk Automotive 2:02.633 65.757 8
16 1 VHS-1 22 NNJ Mark Kearney HSF Racing 2:04.042 65.010 8
17 2 VHS-1 36 NNJ J. Dwight Hummel Beeline Racing/Volvo 2:05.224 64.396 8
18 3 VHS-1 70 Susq Michael James, Jr. Samall Bore Racing 2:04.062 64.999 8
19 4 VHS-1 0 SJR Groffrey Lotman 2:12.463 60.877 7
20 6 VHS-3 75 NYR Edward Kaczmaelzyk 2:35.804 51.757 7
* 21 7 VHS-3 53 NNJ Gerald Bouchal 1:58.578 68.005 8
22 7 VHS-2 81 WNY Druar Robert 2:18.320 58.299 4 NR
DNF VHS-1 24 NNJ Joseph Boruch The Roadster Factory 2:05.270 64.372 2 NR
DNF VHS-1 03 MoHud Bill Weller McDonald's/Kims Motorsports 0 NR
*Car #53 moved to last in class (VHS-3) per chief Steward
Class and Race Summary
Over all Leaders: 73 Lap 1 - 8
Class Car Laps Total time Speed Margin R ce d t. Car Best Lap Speed N.Huber/D. Koester
VHS-4 73 8 16:18.865 65.904 16.944 17.92 73 1:45.116 76.715 Lap 4 Co. Chiefs T & S
VHS-3 33 8 16:55.304 63.539 30.488 17.92 33 1:50.913 72.705 Lap 5
VHS-2 18 8 17:23.444 61.826 4.675 17.92 18 1:56.208 69.392 Lap 5
VHS-1 22 8 18:12.467 59.051 9.590 17.92 53 1:58.578 68.005 Lap 7
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Tuesday, May 11, 1999 at 10:35 PM EDT