Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



             Official Race Results Group 5  VOLVO HISTORIC SERIES

Northern New Jersey                            Mother's Day Double Regional
98-RS-90-P                                     POCONO INTERNATIONAL
5/09/98                                        2.5  Miles
Starting time: 4:14 P.M.                       22 Starters  20 Finishers
                                               Margin of victory: 30.750 Sec.

  OA  CP Class Car Region Driver                  Sponsor                              Best Lap   Speed   Laps
   1   1 VHS-2   1 NNJ    Duane Matejka           Foreign Autotech/Goodyear            1:54.038   78.921    9
   2   1 VHS-4  74 NNJ    Bob Aliberto                                                 1:57.920   76.322    9
   3   2 VHS-2   4 NER    Bob Kilpatrick          Former Glory Racing/Sikor/Skor       1:58.088   76.214    9
   4   3 VHS-2  97 BlMt   Patricia Enzman-Alspach Alspach Racing                       1:56.719   77.108    9
   5   1 VHS-3  90 NNJ    Paul Paparella                                               1:59.376   75.392    9
   6   2 VHS-4  73 NER    David Cleveland         Condor                               1:57.154   76.821    9
   7   2 VHS-3  13 MoHud  Stephanie Weiss         Kages by Kurt                        2:01.155   74.285    9
   8   3 VHS-4  77 NNJ    John Green                                                   2:00.188   74.882    9
   9   4 VHS-2  31 NER    James Hayes                                                  2:02.607   73.405    9
  10   5 VHS-2  24 NNJ    Joe Boruch              Roadster Factory                     2:02.666   73.369    9
  11   6 VHS-2  68 NNJ    Edward Picard           Auto Spa                             2:03.227   73.035    9
  12   7 VHS-2  72 MoHud  Kim Graff               McDonald's Resturants/Kim's Motors.  2:02.750   73.319    9
  13   4 VHS-4  84 NNJ    Joe Volpe                                                    2:03.069   73.129    9
  14   3 VHS-3  66 NNJ    Steve McChesney         S&S Diversified                      2:01.882   73.841    9
  15   8 VHS-2  42 MoHud  Andrew Schmidt                                               2:05.679   71.611    9
  16   9 VHS-2  55 MoHud  Jack Hanifan            Orchard Tavern/Consignment Auto      2:07.120   70.799    9
  17  10 VHS-2  17 WDC    Michael Mulroney        Phlexed Sphincter Racing Team        2:19.256   64.629    8
  18   1 VHS-1  36 NNJ    J Dwight Hummel         Volvo                                2:19.386   64.568    8
  19   4 VHS-3  33 NER    Jim Reidy               Volvo Cars/Pale Horse Racing         1:58.610   75.878    7 NR
  20  11 VHS-2  18 Susq   Rich Kushner            Swedish Motors, Marietta, PA         1:59.833   75.104    6
DNF      VHS-2  78 NNJ    Mitch Duncan            Genuine Classic Parts of Sweden      2:29.999             1 NR
DNF      VHS-4  93 NeOho  Martin Peters           BF Goodrich                                               0 NR
DNS      VHS-4  70 Phila  Lance Smith
DNS      VHS-2  44 MoHud  Mike Tucker             McDonald's
DNS      VHS-3  53 NNJ    Gerald Bouchal
DNS      VHS-4  11 Susq   David Lavertur          Shelleto Oil/ATF

                                         Class and Race Summary
Over all Leaders:  1 Lap 1 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D. Koestler
VHS-2   1   9     17:38.951  76.490   39.790     22.5        1     1:54.038     78.921 Lap 6      Co Chiefs NNJR T&S
VHS-4  74   9     18:09.701  74.332   27.018     22.5       97     1:56.719     77.108 Lap 9
VHS-3  90   9     18:23.857  73.379   16.406     22.5       73     1:57.154     76.821 Lap 7
VHS-1  36   8     19:27.771  61.655              20.0       33     1:58.610     75.878 Lap 7

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Sunday, April 11, 1999 at 12:10 PM EDT