Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



               Official Race Results Group 5  ASR, CSR, DSR, SRF
                           SESSION 2

NORTHERN NEW JERSEY                            MOTHER'S DAY DOUBLE REGIONAL
99-RS-74-P                                     POCONO INTERNATIONAL
MAY 8-9, 1999                                  2.24  Miles
Starting time: 4:45 PM                         26 Starters  26 Finishers
                                               Margin of victory: 48.466 Sec.

  OA  CP Class Car Region Driver              Sponsor                              Best Lap   Speed   Laps
   1   1 CSR     2 WDC    Chris Jones                                              1:35.705   84.258    9
   2   2 CSR     0 MoHud  Michael A. Jacobs   Patriot Motor Corp/                  1:40.930   79.896    9
   3   3 CSR     9 NNJ    Clive Bull          High Performance Vehicle Engineerng  1:37.330   82.852    9
   4   4 CSR    71 NER    Jim Montana         Racers Edge Motorsports              1:45.622   76.347    9
   5   1 SRF    44 Susq   Vic Kicera          Lancaster Mortgage Services Co.      1:46.686   75.586    9
   6   2 SRF    94 NNJ    Michael Feno        Euro-Tire  --  Rapid Graphics        1:51.144   72.554    8
   7   3 SRF    81 MahVl  Mark Fickenscher                                         1:51.270   72.472    8
   8   4 SRF    26 NYR    James Liu           10/10 Optics  -  Dynasty Motorsport  1:51.827   72.111    8
   9   5 SRF    30 WDC    Anthony Karzen                                           1:49.452   73.676    8
  10   6 SRF    50 Phila  Ellis Shafer        Dual Temp Co Inc                     1:52.540   71.654    8
  11   7 SRF    43 Phila  Adam Zimmerman      Lehigh Tire - O & A Racing           1:52.194   71.875    8
  12   8 SRF    27 Susq   Peter Phillips, Jr. Phillips Racing Enterprises          1:48.942   74.021    8
  13   9 SRF    53 NNJ    Tim Masters         Masterpiece Media Design             1:52.054   71.965    8
  14  10 SRF    10 NER    Ian Prout           Sasco Sports - Automotive Services   1:50.063   73.267    8
  15  11 SRF    22 Phila  Charles Williams                                         1:50.026   73.291    8
  16  12 SRF    41 NYR    Manny Tavolilla                                          1:51.136   72.559    8
  17  13 SRF    89 NER    Geoff Pinello       Back to Basics - Davis Auto Body     1:52.326   71.791    8
  18  14 SRF    73 NER    Bob DeVol           Bob DeVol Communications             1:54.192   70.617    8
  19  15 SRF    15 NNJ    Art Scheurer        Racers Edge Motorsports/Ampco Inc    1:50.715   72.835    8
  20  16 SRF    62 SJR    Hans Angping                                             1:51.170   72.537    8
  21  17 SRF    37 NNJ    Jon Mohr                                                 1:54.403   70.487    8
  22  18 SRF    42 Phila  Michael Cohen       Michael Cohen                        1:58.298   68.166    8
  23  19 SRF    14 Phila  Francis Galashan                                         2:00.552   66.892    8
  24   5 CSR     6 Fing   Bruce Pogue                                              1:59.991   67.205    8
  25  20 SRF    51 NNJ    Andy Siska                                               2:02.007   66.094    7
  26  21 SRF    16 NER    Donald Kahn         KML Racing - Motion Dynamics         1:50.632   72.890    7

                                          Class and Race Summary
Over all Leaders:  2 Lap 1 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
CSR     2   9     14:39.633  82.507   48.466     20.16       2     1:35.705     84.258 Lap 9      Co. Chief T&S
SRF    44   9     16:21.362  73.954    1 Lap     20.16      44     1:46.686     75.586 Lap 3

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Tuesday, May 11, 1999 at 10:35 PM EDT