Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



         Official Race Results Group 7  FA, FC, FM, FF, NCF, CF, S2000
                           SESSION 2

NORTHERN NEW JERSEY                            MOTHER'S DAY DOUBLE REGIONAL
99-RS-74-P                                     POCONO INTERNATIONAL
MAY 8-9, 1999                                  2.24  Miles
Starting time: 5:59 PM                         26 Starters  25 Finishers
                                               Margin of victory: 11.231 Sec.

  OA  CP Class Car Region Driver             Sponsor                              Best Lap   Speed   Laps
   1   1 FC     23 NER    John Nelson        The Dry Cleaners/Diamond Auto Sales  1:35.280   84.634    9
   2   2 FC     85 NYR    Christopher Burke  Northeast Racing Supply/Hoosier      1:36.990   83.142    9
   3   3 FC     13 NYR    Douglas Kniffin    Artcraft Machine/AT Signs & Graphic  1:36.214   83.813    9
   4   4 FC     05 Glen   Matt Pullano                                            1:36.424   83.630    9
   5   1 S2000  38 NePa   Gerhard Zimmermann                                      1:38.840   81.586    9
   6   2 S2000  71 NePa   Darryl Shoff       Advanced Building Systems            1:40.193   80.484    9
   7   1 FF      2 NYR    John Reggio        Palio Motor Works                    1:40.997   79.843    9
   8   2 FF     22 NER    Ray Dona           Rexxon Engineering                   1:40.971   79.864    9
   9   1 FM      5 NYR    George Rucinski                                         1:38.894   81.541    9
  10   3 FF     89 Glen   Bob Buono          Safety Kleen Corp + ChemAqua         1:40.226   80.458    9
  11   5 FC     96 WNY    Jordan McGoey                                           1:37.959   82.320    9
  12   1 CF     82 SoJ    Douglas Davis      Laps to Conover MS                   1:41.043   79.807    9
  13   6 FC     15 Phila  Vincent R Zarate   Advanced Building Systems            1:40.454   80.275    9
  14   7 FC     44 Phila  Charles Bilella                                         1:40.912   79.911    9
  15   4 FF     78 MoHud  James Quaile                                            1:46.388   75.798    9
  16   5 FF     51 NNJ    Ken Waters         race-card.com                        1:46.460   75.746    8
  17   1 NCF    83 NER    Rod Kendall                                             1:48.122   74.582    8
  18   2 NCF     3 NER    Christopher Dona   Rexxon Engineering                   1:47.410   75.076    8
  19   6 FF      4 NYR    Dom Seddio         Palio Motorworks/                    1:49.459   73.671    8
  20   3 S2000  43 NYR    Bo Hammarling                                           1:54.213   70.604    8
  21   2 CF     39 SJy    Staci Madrack-King Dominion Title Services              1:58.044   68.313    8
  22   8 FC     66 NYR    Sam Collier        Union Square Technology Group        1:43.950   77.575    7
  23   7 FF     16 SFlr   Bryan Pacelli                                           1:48.967   74.004    6 NR
  24   8 FF      8 NePa   Al Raguckas        Synergyn Racing Oil/                 1:46.640   75.618    5 NR
  25   9 FC     17 NNJ    Oscar Rossini      Air Cargo International              1:38.594   81.789    5 NR
DNF      FC     26 NNJ    Morris Pianelli                                         1:47.775   74.822    2 NR

                                          Class and Race Summary
Over all Leaders: 05 Lap 1 /  23 Lap 2 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
FC     23   9     14:42.970  82.195   11.231     20.16      23     1:35.280     84.634 Lap 8      Co. Chief T&S
S2000  38   9     15:09.391  79.807   20.928     20.16      38     1:38.840     81.586 Lap 8
FF      2   9     15:32.582  77.822    0.955     20.16      89     1:40.226     80.458 Lap 8
FM      5   9     15:35.115  77.611              20.16       5     1:38.894     81.541 Lap 8
CF     82   9     15:40.458  77.170    1 Lap     20.16      82     1:41.043     79.807 Lap 8
NCF    83   8     14:48.106  72.639   13.337     17.92       3     1:47.410     75.076 Lap 7

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Tuesday, May 11, 1999 at 10:35 PM EDT