Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



             Official Race Results Group 6  VOLVO HISTORIC SERIES
                           SESSION 2

NORTHERN NEW JERSEY                            MOTHER'S DAY DOUBLE REGIONAL
99-RS-74-P                                     POCONO INTERNATIONAL
MAY 8-9, 1999                                  2.24  Miles
Starting time: 5:16 PM                         22 Starters  20 Finishers
                                               Margin of victory: 32.289 Sec.

  OA  CP Class Car Region Driver                  Sponsor                          Best Lap   Speed   Laps
   1   1 VHS-4  73 NER    David Cleveland         Condor                           1:44.290   77.322    9
   2   2 VHS-4  51 NNJ    Charles Casarella                                        1:50.559   72.938    9
   3   1 VHS-2  18 Susq   Richard Kushner         Swedish Motors                   1:56.085   69.466    9
   4   1 VHS-3  90 NNJR   Paul Paparella                                           1:57.039   68.900    9
   5   2 VHS-2  78 NNJ    Mitchell Duncan         Genuine Classic Parts            1:54.713   70.297    9
   6   3 VHS-2  27 MoHud  David Reynolds          McDonalds                        1:58.469   68.068    9
   7   4 VHS-2  72 MoHud  Kim Graff               McDonalds  -- Kim's Motorsports  1:59.474   67.495    8
   8   5 VHS-2  40 WDC    Jim Stem                                                 2:02.159   66.012    8
   9   2 VHS-3  43 NNJR   Bill Zick               Kiceniuk Automotive              2:00.127   67.128    8
  10   6 VHS-2  38 Fing   Allan Robbins           Patanol - Robbins Eye Assoc.     2:04.749   64.641    8
  11   1 VHS-1  22 NNJ    Mark Kearney            HSF Racing                       2:03.284   65.409    8
  12   3 VHS-3  66 NNJR   Steve McChesney         S & S Diversified                2:03.659   65.211    8
  13   2 VHS-1  70 Susq   Michael James, Jr.      Samall Bore Racing               2:04.214   64.920    8
  14   3 VHS-1  36 NNJ    J. Dwight Hummel        Beeline Racing/Volvo             2:05.342   64.335    8
  15   4 VHS-1   0 SJR    Groffrey Lotman                                          2:10.222   61.925    8
  16   5 VHS-1  03 MoHud  Bill Weller             McDonald's/Kims Motorsports      2:11.314   61.410    8
  17   6 VHS-1  24 NNJ    Joseph Boruch           The Roadster Factory             2:08.465   62.771    8
  18   4 VHS-3  75 NYR    Edward Kaczmaelzyk                                       2:17.207   58.772    7
  19   3 VHS-4  84 NNJ    Joseph Volpe, III       Mustangs Plus                    1:49.223   73.830    6 NR
  20   4 VHS-4   5 NER    Prescott Kelly          Danbury Porsch-Audi-VW           1:56.304   69.335    6 NR
DNF      VHS-3  33 NER    James Reidy             A Pale Horse                     1:55.137             1 NR
DNF      VHS-3  53 NNJ    Gerald Bouchal                                                                0 NR

                                          Class and Race Summary
Over all Leaders: 73 Lap 1 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
VHS-4  73   9     16:21.627  73.934   32.289     20.16      73     1:44.290     77.322 Lap 2      Co. Chief T&S
VHS-2  18   9     17:46.111  68.075   24.583     20.16      84     1:49.223     73.830 Lap 5
VHS-3  90   9     17:54.865  67.521    1 Lap     20.16      84     1:49.223     73.830 Lap 5
VHS-1  22   8     16:59.411  63.283   10.344     17.92      84     1:49.223     73.830 Lap 5

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Tuesday, May 11, 1999 at 10:35 PM EDT