Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



 Official Race Results Group 8  GT1,2,3,4,5,EP,FP,GP,HP,AS,T1,T2,SSA,ITA,C,E,S

Northern New Jersey                            Mother's Day Double Regional
98-RS-91-P                                     POCONO INTERNATIONAL
5/10/98                                        2.5  Miles
Starting time: 4:38 PM                         34 Starters  33 Finishers
                                               Margin of victory:  2.723 Sec.

  OA  CP Class Car Region Driver               Sponsor                              Best Lap   Speed   Laps
   1   1 ITS    36 NYR    Fernando Maldonado   Hoosier Tire                         1:47.301   83.876    9
   2   1 ITE    63 NYR    Alnaldo Sanchez      Autocraft Racing                     1:49.566   82.142    9
   3   2 ITE    67 NYR    Roy Markes                                                1:49.224   82.399    9
   4   3 ITE    90 NEPA   Brian Hornkohl       Team Mathew                          1:51.229   80.914    9
   5   2 ITS    14 NNJ    John Grzech                                               1:51.189   80.943    9
   6   1 AS     10 NER    Matthew Roberts      Dependable Fuel/                     1:51.502   80.716    9
   7   2 AS      9 NePa   Alan Boonin          Ernies Fitness Cnt/Erwine Home Care  1:51.475   80.735    9
   8   3 ITS    77 NER    Greg Robbins         Dynomax/Meineke                      1:53.237   79.479    9
   9   4 ITS    88 NYR    Alex Krugman                                              1:53.899   79.017    9
  10   5 ITS    19 NER    John Weisberg        Mazda Gen-X Racing                   1:52.518   79.987    9
  11   1 GT3     1 NePa   Alan Dukes                                                1:53.648   79.191    9
  12   1 SSA    35 Phila  Frank Tam            Ultima/Rampage/BFG/CrazyR            1:55.221   78.110    9
  13   1 ITA    50 MOHUD  Fred Fox                                                  1:54.738   78.439    9
  14   4 ITE     4 NNJ    James McAndrew       Team Matthew                         1:57.023   76.907    9
  15   1 ITC    93 NER    Frances Dance        Valenti Motors                       1:58.115   76.196    9
  16   6 ITS    87 GLEN   Dale Crans           Coots Construction/CCC Auto Teck Cn  1:58.004   76.268    9
  17   2 ITA    26 NYR    Charles Vaccaro      Alternate Auto/Hannigan's Auto Body  1:55.533   77.899    9
  18   1 GT4    25 BlMt   Todd Walrich         Multiline Technology                 1:58.119   76.194    9
  19   3 ITA    58 NER    Jake Gulick                                               1:58.202   76.140    9
  20   1 EP     02 NePa   Michael Zukawski     Shear Design/Bolinger Electric       1:59.038   75.606    9
  21   2 EP     44 SJy    Walter Michael       M. Elaine Michael/Horner W           1:58.029   76.252    9
  22   4 ITA     7 NNJ    Doug Case            Poison Arrow Frog Racing             1:59.816   75.115    9
  23   5 ITA     5 NePA   Susan Ryan           Ryan Racing                          2:01.940   73.806    9
  24   6 ITA    04 NNJ    Bill Hughes          Garden Networks Internet Services    1:59.738   75.164    9
  25   7 ITA    43 NNJ    Bill Zick                                                 2:02.755   73.316    9
  26   8 ITA    81 NER    Christopher Hetzer   CTH Racing/Country Gardens Ldscpg    2:02.587   73.417    9
  27   9 ITA    13 PHIL   Mal Kroeber III      Mad Kat Racing                       2:04.937   72.036    9
  28   2 ITC     6 NYR    Nancy Colletti       World Auto Imports                   2:04.844   72.089    8
  29   3 ITC    55 MOHUD  T.J. Hanifan         Orchard Tavern                       2:07.086   70.818    8
  30   7 ITS    92 SJy    Eric King            King Racing/Harriets Oil Service     2:09.040   69.745    8
  31   1 FP     73 MoHud  Bill Weller          Kim's Motorsport                     2:13.012   67.663    8
  32   2 GT3    59 BlMt   Kevin Wetzel                                              2:22.522   63.148    8
  33   1 GT1    52 MoHud  Jeannette Udwary     T.A.C.s Autobody/Automotion          2:01.933   73.811    4 NR
DNF      ITE   010 NYR    Ronald Jesberger II  Father and Daughter Racing Team                           1 NR
DNS      ITE    69 WDC    Thomas Baker         Baker Jeep Eagle
DNS      ITC    41 NePa   Joseph Iannuzzo      Pittston Lumber
DNS      GT1    34 NNJ    Nicholas Guarriello  G&S Autoworks
DNS      GT1    80 NNJ    Mario Guarriello, Jr G & S Motorsports
DNS      GT1    53 BlMt   Bob Jones            Diablo Racing/Fet Catz Lights
DNS      GT3    33 Fing   Doug Updyke          D&D Redline Racing
DNS      ITS    57 NYR    Richard Bocanerga
DNS      AS     85 Phila  Matt Naegle          Dominicks Auto Body

                                         Class and Race Summary
Over all Leaders:

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D. Koestler
ITS    36   9                74.955    8.570     22.5       36     1:47.301     83.876 Lap 2      Co Chiefs NNJR T & S
ITE    63   9                74.766    1.035     22.5       67     1:49.224     82.399 Lap 4      Posted at: 6:00 pm
ITA    50   9                                    22.5       14     1:51.189     80.943 Lap 8
ITC    93   9
AS     10   9                74.014    0.491     22.5        9     1:51.475     80.735 Lap 4
GT3     1   9                71.907    1 Lap     22.5        1     1:53.648     79.191 Lap 9
SSA    35   9                71.770              22.5       35     1:55.221     78.110 Lap 5
GT4    25   9                70.427              22.5       25     1:58.119     76.194 Lap 9
EP     02   9                69.994    1.845     22.5       44     1:58.029     76.252 Lap 9
FP     73   8                62.911              20.0       73     2:13.012     67.663 Lap 8
GT1    52   4                63.391    5 Laps    10.0       52     2:01.933     73.811 Lap 2

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Sunday, April 11, 1999 at 12:10 PM EDT