Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



             Official Race Results Group 5  VOLVO HISTORIC SERIES

Northern New Jersey                            Mother's Day Double Regional
98-RS-91-P                                     POCONO INTERNATIONAL
5/10/98                                        2.5  Miles
Starting time: 3:23 P.M.                       18 Starters  18 Finishers
                                               Margin of victory: 28.900 Sec.

  OA  CP Class Car Region Driver                  Sponsor                              Best Lap   Speed   Laps
   1   1 VHS-2   1 NNJ    Duane Matejka           Foreign Autotech/Goodyear            1:48.239   83.149    9
   2   2 VHS-2 971 CNY    John Parker                                                  1:49.502   82.190    9
   3   1 VHS-3  33 NER    Jim Reidy               Volvo Cars/Pale Horse Racing         1:55.128   78.173    9
   4   1 VHS-4  74 NNJ    Bob Aliberto                                                 1:54.667   78.488    9
   5   3 VHS-2  97 BlMt   Patricia Enzman-Alspach Alspach Racing                       1:55.003   78.258    9
   6   4 VHS-2  18 Susq   Rich Kushner            Swedish Motors, Marietta, PA         1:54.378   78.686    9
   7   2 VHS-4  77 NNJ    John Green                                                   1:56.520   77.239    9
   8   5 VHS-2  31 NER    James Hayes                                                  1:57.571   76.549    9
   9   2 VHS-3  13 MoHud  Stephanie Weiss         Kages by Kurt                        1:58.805   75.754    9
  10   6 VHS-2   4 NER    Bob Kilpatrick          Former Glory Racing/Sikor/Skor       1:57.227   76.774    9
  11   3 VHS-3  66 NNJ    Steve McChesney         S&S Diversified                      1:58.934   75.672    9
  12   4 VHS-3  90 NNJ    Paul Paparella                                               1:57.608   76.525    9
  13   7 VHS-2  68 NNJ    Edward Picard           Auto Spa                             1:59.997   75.001    9
  14   8 VHS-2  24 NNJ    Joe Boruch              Roadster Factory                     2:00.411   74.744    8
  15   9 VHS-2  72 MoHud  Kim Graff               McDonald's Resturants/Kim's Motors.  2:02.217   73.639    8
  16  10 VHS-2  55 MoHud  Jack Hanifan            Orchard Tavern/Consignment Auto      2:05.800   71.542    8
  17   1 VHS-1  36 NNJ    J Dwight Hummel         Volvo                                2:16.754   65.811    7
  18  11 VHS-2  42 MoHud  Andrew Schmidt                                               2:06.421   71.190    4 NR
DNS      VHS-2  78 NNJ    Mitch Duncan            Genuine Classic Parts of Sweden
DNS      VHS-4  73 NER    David Cleveland         Condor
DNS      VHS-4  84 NNJ    Joe Volpe
DNS      VHS-2  17 WDC    Michael Mulroney        Phlexed Sphincter Racing Team
DNS      VHS-4  93 NeOho  Martin Peters           BF Goodrich
DNS      VHS-4  70 Phila  Lance Smith
DNS      VHS-3  53 NNJ    Gerald Bouchal
DNS      VHS-4  11 Susq   David Lavertur          Shelleto Oil/ATF
  
                                         Class and Race Summary
Over all Leaders: 33 Lap 1 /   1 Lap 2 - 9
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D. Koestler
VHS-2   1   9     16:32.327  81.626   28.900     22.5        1     1:48.239     83.149 Lap 6      Co Chiefs NNJR T&S
VHS-3  33   9     17:26.525  77.399   44.163     22.5       18     1:54.378     78.686 Lap 9
VHS-4  74   9     17:38.244  76.541   24.927     22.5       18     1:54.378     78.686 Lap 9
VHS-1  36   7     16:43.252  62.795              17.5       42     2:06.421     71.190 Lap 3
  
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Sunday, April 11, 1999 at 12:10 PM EDT