Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
15 May 2004 Pocono Double Regional (2.50 miles)
Sanction Number: 04-RS-160P

GROUP 3 - F500 FV

Pos Class CP No. Name/Home/Region    Laps TotalTime DiffTime     BestLap   In Car Info      Sponsor                                   
1   F500  1  28  Dennis Garehan      8    20:15.054              01:48.150 4  KBS Mark V    Dowd Collision Service/Cotner Trailer Inc 
2   F500  2  08  Bryan Golay         8    20:15.768 00:00.714    01:50.712 4  QRE Invader                                             
3   F500  3  17  Tom Shaughnessy     8    20:20.216 00:05.162    01:48.067 3  Invader QC1   QRE/ Hoosier Tire/Fuccillo Mazda          
4   FV    1  54  Bruce McIntosh      8    20:31.016 00:15.962    02:00.409 2  Womer ev3                                               
5   FV    2  8   Peter Nielsen       8    20:31.689 00:16.635    01:59.710 3  Prtoform P2                                             
6   FV    3  7   Aaron Pulaski       8    20:32.362 00:17.308    02:00.260 2  Protoform P1  Use Pump Gas                              
7   FV    4  23  Jason Fennessey     8    20:35.166 00:20.112    02:02.873 2  Scorpion P1   Strato Grafix Inc.                        
8   FV    5  96  William Connery     8    20:41.098 00:26.044    02:07.535 3  Mysterian M-3 Race Roady Technologies/Nick's Garage     
9   FV    6  55  John Maloney        8    20:43.563 00:28.509    02:05.141 2  Womer EV-3    Cuz-N Joe's Restaurant                    
10  FV    7  20  Harry Schneider     8    20:44.543 00:29.489    02:08.068 3  Adams Aero                                              
11  FV    8  58  Jeff Bower          8    20:45.399 00:30.345    02:10.512 2  Caldwell D13  Village Auto Works                        
12  FV    9  59  Jack Maloney        8    20:47.162 00:32.108    02:08.960 1  Womer EV-3    Dad                                       
13  FV    10 35  Dave Blevins        8    20:49.403 00:34.349    02:12.686 3  Mysterian M2  Ken's Wood Works                          
14  FV    11 81  Robert DePalma      8    21:03.406 00:48.352    02:03.627 2  Mysterian M1                                            
15  FV    12 14  William Young       7    18:29.959 -- 1 lap --  02:02.092 3  Citation                                                
16  FV    13 2   Colin  Lawrence     7    18:30.359 00:00.400    02:01.570 2  BRD AFV001    NEMB/Stewurt Ltd/NEMB                     
17  FV    14 43  Richard Stewart     3    06:20.141 -- 5 laps -- 02:00.658 2  Protoform 94  www.FVRentals.com                         
18  FV    15 5   Robert Zatz         3    06:20.464 00:00.323    02:00.540 3  Vector GB-4   Robert Zatz, DMD, Family Dentistry        
19  FV    16 33  Gerald Fennessey    3    06:45.701 00:25.560    02:07.390 2  Vector GB-4   Strato Grafix Inc.                        
20  FV    17 68  Jeffrey Filipkowski 0    00:00.000 -- 8 laps -- 00:00.000 0  Lynx B        Phoenix Woodcrafters                      
21  F500  4  73  George  Harmuth     0    00:00.000              00:00.000 0  Zink Z22                                                

Chief of Timing and Scoring
Nancy Huber
05/15/2004
(source: www.scca-nnjr.org)


This page has been last modified on Saturday, May 22, 2004 at 10:58 PM EDT