Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
15 May 2004 Pocono Double Regional (2.50 miles)
Sanction Number: 04-RS-160P

GROUP 7 - FA FC FF FM NCF S2000

Pos Class CP No. Name/Home/Region    Laps TotalTime DiffTime     BestLap   In Car Info            Sponsor                   
1   FA    1  00  Morgan Spurgas      9    15:45.693              01:41.464 5  VanDiemen           Strapse Motorsports       
2   S2000 1  72  W. Burns Moore      9    16:01.665 00:15.972    01:44.370 3  Pratt & Miller RM-2 W.B. Moore, Inc.          
3   FA    2  87  Bruce  Allen        9    16:03.318 00:17.625    01:43.827 8  Van Diemen FSCCA    Ektron                    
4   FC    1  4   Doug Rocco          9    16:32.740 00:47.047    01:42.969 8  VanDiemen RF94                                
5   NCF   1  39  J.D.  King          9    16:41.543 00:55.850    01:47.864 2  Zink Z10            Dominion Title Services   
6   NCF   2  3   Robert Weiner       9    16:47.949 01:02.256    01:47.881 2  Crossle 45F         Barberry Chimney Services 
7   FM    1  97  John Mayo           9    17:07.961 01:22.268    01:50.585 8  Star FM                                       
8   NCF   3  63  John Merriman       9    17:10.675 01:24.982    01:49.760 9  Zink Z16                                      
9   NCF   4  46  Rich Droller        9    17:11.167 01:25.474    01:48.854 7  Citaition Z16       ModelSource               
10  FF    1  2   Raymond Boyer       9    17:12.049 01:26.356    01:49.261 8  VanDiemen RF92      Visual Devices            
11  NCF   5  61  Chuck Van Nostrand  9    17:13.532 01:27.839    01:49.475 8  Zink 10C                                      
12  FF    2  5   Stephen Fox         9    17:14.130 01:28.437    01:49.829 9  VanDiemen RF83      Lehigh Tire               
13  S2000 2  32  David  Shaver       9    17:15.419 01:29.726    01:46.235 2  Swift DB5           Shaver Racing             
14  NCF   6  98  Stephen Wilson      9    17:16.723 01:31.030    01:48.954 8  Van Dieman RF-78                              
15  NCF   7  77  Geoffrey  Rainville 9    17:22.913 01:37.220    01:50.126 8  Zink Z10C                                     
16  NCF   8  16  Dave Perlman        8    15:55.947 -- 1 lap --  01:51.349 5  Lola 540 E                                    
17  NCF   9  45  Alan Swide          8    16:33.706 00:37.759    01:58.655 8  Royale RP21                                   
18  NCF   10 69  Alan Walker         4    08:01.681 -- 5 laps -- 01:54.496 4  Citation            Nite Hawk Composites      
19  FF    3  37  Brendan Puderbach   3    06:27.475 -- 6 laps -- 01:54.146 2  Euroswift se1       Greisiger Motorsports     
20  FF    4  7   Davy D'Addario      2    03:51.109 -- 7 laps -- 01:45.828 2  Swift DB-1           .                        
21  S2000 3  96  John Mayo, III      0    00:00.000 -- 9 laps -- 00:00.000 0  Swift DB-2                                    

Chief of Timing and Scoring
Nancy Huber
05/15/2004
(source: www.scca-nnjr.org)


This page has been last modified on Saturday, May 22, 2004 at 10:58 PM EDT