Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
15 May 2004 Pocono Double Regional (2.50 miles)
Sanction Number: 04-RS-160P

GROUP 8 - ITA ITC SM SSM

Pos Class CP No. Name/Home/Region           Laps TotalTime DiffTime     BestLap   In Car Info        Sponsor                                            
1   ITA   1  99  Anthony Serra              9    17:36.161              01:54.165 7  Acura Integra   Meccanic Shop North/Davis Acura                    
2   ITA   2  26  Tom  Blaney                9    17:40.266 00:04.105    01:54.719 5  Honda CRX Si    SBMS Racing Inc                                    
3   ITA   3  20  Eric Price                 9    17:56.595 00:20.434    01:56.852 6  Honda CRX-Si                                                       
4   ITA   4  19  Edwin Rodier               9    18:02.141 00:25.980    01:57.158 5  Acura Integra   Outdoor Maintenance Svc                            
5   ITA   5  69  Kevin Truszkowski          9    18:17.417 00:41.256    01:57.732 3  Honda CRX Si    Parkway Auto & Tire/Fatzinger's Honda Auto Salvage 
6   ITA   6  80  Alan Daley                 9    18:30.150 00:53.989    01:57.818 8  Honda CRX                                                          
7   SM    1  82  Rich Leslie Jr.            9    18:31.371 00:55.210    02:00.315 2  Mazda Miata     LJ Racing LLC                                      
8   SM    2  10  Bill Williams              9    18:40.763 01:04.602    02:00.668 5  Mazda Miata     Fandango Racing                                    
9   SSM   1  06  Enrik Benazic              9    18:44.341 01:08.180    02:02.032 3  Mazda Miata     All Star Sheet Metal Inc                           
10  SSM   2  9   Iannuzzo SAT / O'Boyle SUN 9    18:55.026 01:18.865    02:01.984 3  Mazda Miata     AJC, Inc. Custom Homes/Arthritis Foundation        
11  ITA   7  4   Roy Sjolund                9    18:56.755 01:20.594    02:02.503 8  Mazda RX7       Saucon Valley Mortgage                             
12  SM    3  09  Chasse SAT / Tackman SUN   9    18:58.666 01:22.505    02:02.400 5  Mazda Miata                                                        
13  SSM   3  27  Michael Lo                 9    19:01.193 01:25.032    02:02.868 7  Mazda Miata     ANSM Racing                                        
14  ITA   8  63  William  Weaver            9    19:03.692 01:27.531    02:02.124 7  ITA             Weavere Insurance Agency                           
15  SSM   4  5   Jack Weigand               9    19:07.059 01:30.898    02:03.717 6  Mazda Miatz     Weigand Performance Parts                          
16  ITA   9  7   David Hoffman              9    19:09.339 01:33.178    02:02.501 6  Honda Civic Si  Poison Arrow Frog Racing                           
17  ITA   10 91  Steven Hammer              9    19:14.992 01:38.831    02:02.592 8  Mazda RX7                                                          
18  SSM   5  66  Walter Scheeren            9    19:16.022 01:39.861    02:02.613 6  Mazda Miatea    SheerRun Motorsports                               
19  SM    4  21  Derek Jones                9    19:23.633 01:47.472    02:04.540 7  Mazda Miata     Atelier Art Services                               
20  SSM   6  2   Christopher Stuck          9    19:24.581 01:48.420    02:03.959 8  Mazda Miata                                                        
21  SSM   7  23  Andrew Boxer               9    19:25.335 01:49.174    02:04.803 8  Mazda Miata     Head Up Motorsports                                
22  ITC   1  41  Christopher Johnson        9    19:38.262 02:02.101    02:05.840 7  Ford Escort     Johnson Electric                                   
23  ITC   2  25  Bob  Tackman               9    19:44.059 02:07.898    02:06.188 7  Datsun 510                                                         
24  ITA   11 13  Malcolm Kroeber III        8    17:37.092 -- 1 lap --  02:06.166 6  Ford Mustang II Alderman Automotive Machine                        
25  SM    5  04  William Bifulco            8    18:04.264 00:27.172    02:10.354 7  Mazda Miata     Heman Racing                                       
26  ITA   12 35  Jeremy Jadczak             8    18:20.126 00:43.034    02:12.625 8  Porsche 924                                                        
27  ITA   13 24  Windell Holmes             5    10:26.765 -- 4 laps -- 01:58.092 2  Honda CRX       Arch Auto Parts & Full Line Auto Repairs           

Chief of Timing and Scoring
Nancy Huber
05/15/2004
(source: www.scca-nnjr.org)


This page has been last modified on Saturday, May 22, 2004 at 10:58 PM EDT