Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
16 May 2004 Pocono Double Regional (2.50 miles)
Sanction Number: 04-RS-161P

GROUP 1 - ITB SSB SSC

Pos Class CP No. Name/Home/Region   Laps TotalTime DiffTime     BestLap   In Car Info              Sponsor                     
1   ITB   1  50  Stephen Blethen    9    18:33.421              02:00.351 5  Audi Coupe            www.rstperformance.com      
2   ITB   2  58  Don Thompson       9    18:33.903 00:00.482    02:01.365 5  Volkswagen GTI        Bildon Motorsport           
3   ITB   3  96  Todd Redmond       9    18:37.118 00:03.697    02:00.712 5  Alfa Romeo Alfetta GT ASAP Linen/Eurotec Motors   
4   ITB   4  35  Michael Volpe      9    18:46.956 00:13.535    02:02.042 4  Volvo 142             Volvo of Ft. Washington     
5   ITB   5  49  Phil Hunt          9    18:52.097 00:18.676    02:00.998 8  VW Golf               Phil's Foreign Car Service  
6   SSC   1  70  Susan Ryan         9    18:55.484 00:22.063    02:03.113 5  Dodge Neon            Kumho Tires                 
7   ITB   6  40  Basil O'Connor     9    18:59.500 00:26.079    02:03.247 4  VW GT1                Phils Foreign Car Service   
8   ITB   7  17  Jason Benagh       9    19:09.907 00:36.486    02:03.714 5  VW Scirocco                                       
9   ITB   8  51  Raymond Blethen IV 9    19:13.516 00:40.095    02:05.655 6  Audi Coupe            www.rstperformance.com      
10  ITB   9  04  Herbert Chaplin    9    19:24.722 00:51.301    02:04.593 8  Audi Coupe                                        
11  SSC   2  10  Mary Hartman       9    20:02.995 01:29.574    02:10.270 9  Dodge Neon            Paul Brown Dodge            
12  SSB   1  31  Amy Aquilante      9    20:21.268 01:47.847    02:08.738 8  Pontiac Firebird                                  
13  SSC   3  43  Brian Bogert       9    20:29.878 01:56.457    02:12.881 3  Dodge Neon            John Mujffley Auto Body     
14  ITB   10 95  Charles  Gerundo   4    08:36.700 -- 5 laps -- 02:04.300 3  VW GT1                D's Exterminating           
15  ITB   11 69  Michael Reece      0    00:00.000 -- 9 laps -- 00:00.000 0  VW GT1                RC Engine Rebuilding Inc.   
16  ITB   12 86  Timothy Mullen     0    00:00.000              00:00.000 0  Volkswagen Golf       Diamond Calibration Service 

Chief of Timing and Scoring
Nancy Huber
05/16/2004
(source: www.scca-nnjr.org)


This page has been last modified on Saturday, May 22, 2004 at 10:58 PM EDT