Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
16 May 2004 Pocono Double Regional (2.50 miles)
Sanction Number: 04-RS-161P

GROUP 6B - EP GT3 GT4 ITS

Pos Class CP No. Name/Home/Region    Laps TotalTime DiffTime     BestLap   In Car Info          Sponsor                                   
1   GT3   1  24  Jerry Lustig        9    16:49.748              01:47.963 5  Acura Integra     Acura of Denville                         
2   ITS   1  25  Robert Driscoll     9    16:54.697 00:04.949    01:50.026 6  BMW 325is         Auto Technic.net                          
3   ITS   2  04  Nick Leverone       9    16:55.574 00:05.826    01:50.016 6  Mazda RX-7        Flatout Motorsports/RimPRO                
4   EP    1  23  Daniel Hall         9    17:20.010 00:30.262    01:52.818 7  Mazda RX-7        DTM Racing                                
5   ITS   3  52  Jeff Henderson      9    17:25.410 00:35.662    01:52.870 4  BMW 325i          Auto  Technic.net                         
6   ITS   4  18  David Maynard       9    17:31.005 00:41.257    01:53.110 8  BMW 325i          3D Auto Works, Inc.                       
7   ITS   5  17  Mark Gregory        9    17:34.515 00:44.767    01:53.194 7  Mazda RX7         Rosmar Racing                             
8   ITS   6  22  Ed Tisdale          9    17:45.825 00:56.077    01:53.603 7  BMW 325is         C-TECH Racing Rentals                     
9   ITS   7  71  Barnard Randall     9    17:47.445 00:57.697    01:54.698 1  BMW 325is         Eddies King Bear/The Little Garage        
10  ITS   8  93  Mike Cefalo         9    17:50.699 01:00.951    01:55.714 6  Mazda RX7         Speedworkz/Goodyear/Northeast Auto Credit 
11  ITS   9  7   Joseph DiMinno      9    18:03.545 01:13.797    01:57.409 3  Nissan Sentra SER My Own Money                              
12  ITS   10 13  John Costello       9    18:04.063 01:14.315    01:57.271 5  Mazda RX7         Speedworks/Family Dental & Hygiene Center 
13  EP    2  02  Bryan Zukawski      9    18:08.021 01:18.273    01:56.843 8  BMMW 2002         Shear Design Salon and Day Spa            
14  ITS   11 34  David Ciufo         9    18:21.900 01:32.152    01:59.747 8  Datsun 240Z       Emerson Oil/Castrol                       
15  ITS   12 81  Michael  Berardesco 8    16:54.296 -- 1 lap --  02:03.447 4  Mazda RX7         Michael Berardesco Studios                
16  ITS   13 62  Mark Lovell         8    18:01.756 01:07.460    01:56.739 7                                                              
17  ITS   14 58  Walter Mann         7    14:09.879 -- 2 laps -- 01:57.689 4  Dodge Neon        Malcolm Konnor Dodge 23                   
18  ITS   15 33  Ben Phillips        4    07:44.205 -- 5 laps -- 01:51.182 1  Mazda RX-7        BigSpeed Racing                           
19  GT4   1  27  Darrell Anthony     0    00:00.000 -- 9 laps -- 00:00.000 0  Datson 510        NeedMoreRacing                            

Chief of Timing and Scoring
Nancy Huber
05/16/2004
(source: www.scca-nnjr.org)


This page has been last modified on Saturday, May 22, 2004 at 10:58 PM EDT