Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
16 May 2004 Pocono Double Regional (2.50 miles)
Sanction Number: 04-RS-161P

GROUP 8 - ITA ITC SM SRX-7 SSM

Pos Class CP No. Name/Home/Region    Laps TotalTime DiffTime     BestLap   In Car Info        Sponsor                                            
1   ITA   1  26  Tom  Blaney         9    17:14.418              01:52.577 4  Honda CRX Si    SBMS Racing Inc                                    
2   ITA   2  99  Anthony Serra       9    17:14.646 00:00.228    01:53.138 3  Acura Integra   Meccanic Shop North/Davis Acura                    
3   ITA   3  20  Eric Price          9    17:47.842 00:33.424    01:56.311 1  Honda CRX-Si                                                       
4   ITA   4  69  Kevin Truszkowski   9    18:04.232 00:49.814    01:57.391 3  Honda CRX Si    Parkway Auto & Tire/Fatzinger's Honda Auto Salvage 
5   SM    1  82  Rich Leslie Jr.     9    18:17.591 01:03.173    01:58.395 2  Mazda Miata     LJ Racing LLC                                      
6   SM    2  10  Bill Williams       9    18:21.605 01:07.187    01:59.733 8  Mazda Miata     Fandango Racing                                    
7   ITA   5  63  William  Weaver     9    18:32.630 01:18.212    02:00.901 4  ITA             Weavere Insurance Agency                           
8   SSM   1  66  Walter Scheeren     9    18:40.576 01:26.158    02:00.822 4  Mazda Miatea    SheerRun Motorsports                               
9   SRX-7 1  22  Mark Lapos          9    18:42.314 01:27.896    02:02.020 7  Mazdz RX7       Permanent Odor Removal                             
10  SSM   2  5   Jack Weigand        9    18:47.391 01:32.973    02:02.293 7  Mazda Miatz     Weigand Performance Parts                          
11  SSM   3  9   Louis O'Boyle       9    18:48.516 01:34.098    02:01.726 4  Mazda Miata     AJC, Inc. Custom Homes/Arthritis Foundation        
12  ITA   6  91  Steven Hammer       9    18:59.131 01:44.713    02:00.763 4  Mazda RX7                                                          
13  SM    3  21  Derek Jones         9    19:01.999 01:47.581    02:02.302 8  Mazda Miata     Atelier Art Services                               
14  ITC   1  41  Christopher Johnson 9    19:10.087 01:55.669    02:04.447 3  Ford Escort     Johnson Electric                                   
15  SM    4  09  Alan Tackman        9    20:12.246 02:57.828    02:04.390 6  Mazda Miata                                                        
16  ITC   2  25  Bob  Tackman        8    17:17.487 -- 1 lap --  02:06.723 7  Datsun 510                                                         
17  ITA   7  13  Malcolm Kroeber III 8    17:27.144 00:09.657    02:08.169 3  Ford Mustang II Alderman Automotive Machine                        
18  SSM   4  2   Christopher Stuck   7    17:26.342 -- 2 laps -- 02:03.858 5  Mazda Miata                                                        
19  ITA   8  4   Roy Sjolund         5    10:13.240 -- 4 laps -- 01:59.107 5  Mazda RX7       Saucon Valley Mortgage                             
20  ITA   9  35  Jeremy Jadczak      0    00:00.000 -- 9 laps -- 00:00.000 0  Porsche 924                                                        

Chief of Timing and Scoring
Nancy Huber
05/16/2004
(source: www.scca-nnjr.org)


This page has been last modified on Saturday, May 22, 2004 at 10:58 PM EDT