Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
17 May 2003 Pocono Double Regional (2.50 miles)
Sanction Number: 03-RS-88-P

GROUP 2 - DSR SRF

Pos Class CP No. Name/Home/Region                       Laps TotalTime DiffTime     BestLap   In Car Info               Sponsor                         
1   DSR   1  14  Chris Mosleyl Oak Ridge, NJ//NNJ       9    15:41.815              01:41.897 8  Diasio D962/White/Red  SMA                             
2   SRF   1  94  Michael Feno/Towaco, NJ//NNJ           9    16:29.357 00:47.542    01:47.361 7  Spec Racer Ford/Red    Euro-Tire                       
3   SRF   2  81  Mark Fickenscher/ Painesville, OH//MVR 9    16:29.916 00:48.101    01:46.417 5  SRF                                                    
4   SRF   3  22  Leigh McNeish/ Southbury, CT//NER      9    16:38.956 00:57.141    01:46.710 5  SRF                                                    
5   SRF   4  13  Donald Kahn/ Colrain, MA//NER          9    16:41.176 00:59.361    01:47.894 5  SRF                    KML Racing                      
6   SRF   5  78  Anthony Marinello/ Pemberton, NJ//SJR  9    16:42.315 01:00.500    01:47.378 7  SRF                    Thin Blue Line Motorsports      
7   SRF   6  52  Peter  Picard/Garrison, NY//NER        9    16:43.483 01:01.668    01:47.565 8  Spec Racer Ford/Blue                                   
8   SRF   7  35  Robert Miller/ Rochester, NY//FLR      9    16:48.235 01:06.420    01:47.785 8  SRF                    The Rochester Group             
9   SRF   8  99  Carl Warren/ Berlin, MA//NER           9    16:48.850 01:07.035    01:48.308 8  SRF                    KML Racing                      
10  SRF   9  97  Jeff Swann/Leominster, MA//NER         9    16:53.429 01:11.614    01:48.448 7  SRF/Grey               Point Of Sale System Servers    
11  SRF   10 7   Jeff Lehner/Bauston Spa, NY//MHR       9    16:53.707 01:11.892    01:46.744 6  Spec Racer Ford/Red    Johnstown Auto Parts            
12  SRF   11 62  Robert Lasoff/Milton,MA//NER           9    17:03.202 01:21.387    01:49.419 6  SRF/Blue               Lasoff Realty Group             
13  SRF   12 02  Raymond Moser/ Rumson, NJ//NNJ         9    17:10.354 01:28.539    01:49.667 6  SRF                    Moser, Patterson & Sheridan LLP 
14  SRF   13 21  Tom Brown/ South Norwalk, CT//NER      8    15:48.912 -- 1 lap --  01:52.030 7  SRF                                                    
15  SRF   14 15  Roy Albertelli/ Berkeley Hts, NJ//NNJ  8    16:28.092 00:39.180    01:58.009 7  SRF                    Racer's Edge                    
16  SRF   15 55  Allen Rothman/ Freehold, NJ//NNJ       8    16:34.050 00:45.138    01:59.240 8  SRF                                                    
17  SRF   16 33  Richard Simon/Poughkeepsie, NY//NYR    4    07:39.176 -- 5 laps -- 01:49.472 4  Spec Racer Ford/Yellow Vantage Racing                  

Chief of Timing and Scoring
Nancy Huber
05/17/2003
(source: www.scca-nnjr.org)


This page has been last modified on Wednesday, May 21, 2003 at 09:39 PM EDT