Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
17 May 2003 Pocono Double Regional (2.50 miles)
Sanction Number: 03-RS-88-P

GROUP 4 - ITB SSB SSC

Pos Class CP No. Name/Home/Region                      Laps TotalTime DiffTime     BestLap   In Car Info               Sponsor                                
1   ITB   1  50  Stephen Blethen/Bow, NH//NER          9    17:10.984              01:50.020 5  Audi Coupe/Silver/Blue www.rstperformance.com                 
2   ITB   2  51  Ray Blethen IV/Bow, NH//NER           9    17:11.065 00:00.081    01:49.852 5  Audi Coupe/Silver/Red  www.rstperformance.com                 
3   ITB   3  61  David Connors/ East Falmouth, MA//NER 9    17:26.915 00:15.931    01:52.340 5  BMW 2002               Far Out Farm                           
4   ITB   4  69  Michael Reece/Brooklyn, NY//NYR       9    17:27.962 00:16.978    01:52.432 3  VW GTI/Black           RC Engine Rebuilding/Reece Racing, Inc 
5   ITB   5  2   Nat Wentworth/Westbrook, CT//NER      9    17:28.620 00:17.636    01:52.358 5  SAAB 900/White         Eriksson Industries                    
6   SSB   1  41  Lorenzo Serra/ South Salem, NY//NER   9    17:45.900 00:34.916    01:54.752 1  Nissan Sentra          Maccanic Shop North                    
7   ITB   6  14  Dave Zaslow/New York, NY//NYR         9    17:47.820 00:36.836    01:54.517 6  VW Rabbit Gti/Black    Rapid Part/ Blue Igniters              
8   ITB   7  35  Mike Volpe/ Eagleville, PA            9    17:49.804 00:38.820    01:55.221 8  Volvo 142              Horace Ott                             
9   ITB   8  49  Phil Hunt/ Long ValleY, NJ//NNJ       9    17:54.495 00:43.511    01:56.649 7  SAAB 900               Eriksson Industries                    
10  ITB   9  40  Butch O'Connor/Sparta, NY/NNJ         9    18:19.239 01:08.255    01:58.003 5  VW GTI                 Phil's Foreign Car/B&B Automotive      
11  ITB   10 1   David Austin/ Saratoga Springs, NYMHR 9    18:20.023 01:09.039    01:58.607 4  BMW 3201               Smarty's Auto                          
12  SSC   1  43  Thomas Hovind/ Coopersburg,PA//BMR    9    18:30.327 01:19.343    01:59.377 5  Dodge Neon                                                    
13  SSC   2  10  Mary Hartman/Rochester, NY//FLR       9    18:47.497 01:36.513    02:02.161 5  Dodge Neon/Red/White   Paul Brown Dodge                       
14  ITB   11 95  Charles Gerundo/ Holmes, NY//NYR      8    17:36.435 -- 1 lap --  02:06.954 5  VW GTi                 D's Exterminating                      
15  ITB   12 96  Todd Redmond/ Kinnelon, NJ//NNJ       8    17:51.010 00:14.575    02:07.975 4  Alfa Romeo Alfetta     Eurtoc Motors/Redmond Motorsports      
16  ITB   13 85  Robert Clifton/ Milton, DE//WDC       7    17:50.540 -- 2 laps -- 02:21.647 5  Dodge Daytona                                                 
17  ITB   14 47  Bhima Nitta/ Ellington, CT//NER       3    06:14.583 -- 6 laps -- 01:56.807 3  Opel Manta             Nitta Motorsports                      

Chief of Timing and Scoring
Nancy Huber
05/17/2003
(source: www.scca-nnjr.org)


This page has been last modified on Wednesday, May 21, 2003 at 09:39 PM EDT