Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
17 May 2003 Pocono Double Regional (2.50 miles)
Sanction Number: 03-RS-88-P

GROUP 7 - ITA ITC SM SRX7

Pos Class CP No. Name/Home/Region                         Laps TotalTime DiffTime     BestLap   In Car Info                       Sponsor                                    
1   ITA   1  99  Anthony Serra/ North Salem, NY//NER      9    18:27.714              01:48.409 8  Acura Integra                  Meccanic Shop North                        
2   ITA   2  24  Windell Holmes/Brooklyn, NY//NYR         9    18:28.473 00:00.759    01:47.949 8  Honda CRXsi/Yellow/Black/White Fulline Auto Repairs                       
3   ITA   3  19  Brad Rodier/Bedford,NY//NYR              9    18:34.007 00:06.293    01:49.194 6  Acura Integra/Black/Silver     OMS Racing                                 
4   ITA   4  70  Robert Willis/ Lakeville, CT//NER        9    18:46.084 00:18.370    01:50.606 6  Honda CRXsi                                                               
5   SM    1  44  Serge Lentz/Circleville, NY//NYR         9    18:47.898 00:20.184    01:50.383 6  Mazda Miata/Red/Yellow/Black   The Dealer Alternative                     
6   ITA   5  03  Victor Gangi/ Beverly, MA//NER           9    18:49.896 00:22.182    01:51.130 7  Acura Integra                  Acura Peabody/HMS Motorsport               
7   SM    2  46  James Sheridan/Kirkwood, NY/MHR          9    18:58.938 00:31.224    01:51.180 4  Mazda Miata                    Bill's Foreign Car Service                 
8   ITA   6  7   Doug  Case/Branchville, NJ//NNJ          9    18:59.546 00:31.832    01:52.075 7  Honda Civic Si/Black/Red       Poison Arrow Frog Racing                   
9   ITA   7  1   Duncan Kennedy/ Lake Placid, NY//MOHUD   9    19:04.344 00:36.630    01:51.816 7  Honda CRXsi                    Compression Motorsport                     
10  SM    3  88  Kurt Thiel/ Canadaigua, NY//FING         9    19:19.052 00:51.338    01:53.469 6  Mazda Miata                    Thiel's Import Auto Service                
11  SM    4  6   Roy DeLonga/ Holbrook, MA//NER           9    19:19.984 00:52.270    01:53.303 8  Mazda Miata                    Sandra&Janet DeLonga/MerlinOne,Inc.        
12  ITC   1  80  Jeff Leone Bristol, CT//NER              9    19:34.926 01:07.212    01:56.368 6  Ford Fiesta                    Air Temp Mechanical Services, Inc.         
13  SM    5  47  William Harbison/ North East, MD//WDC    9    19:36.737 01:09.023    01:55.056 8  Mazda Miata                                                               
14  ITA   8  5   Brad Barnhouse/Boardman, OH//MHV         9    19:37.888 01:10.174    01:55.115 8  Honda Civic                    True2form Collision/SpeedPeople.com        
15  SM    6  9   Louis O'Boyle/Old Forge, PA//NEP         9    19:45.211 01:17.497    01:56.867 8  Mazda Miata/Yellow/Blue        AJC Inc. Custom Homes/Arthritis Foundation 
16  ITC   2  18  Richard Smith/ Souderton, PA//PHIL       9    19:46.460 01:18.746    01:57.422 4  VW Rabbit                      BudWilson's AutoService/Cotner Trlrs, Inc. 
17  ITC   3  05  John Vandenburgh/ Schnectady, NY//MHR    9    19:46.869 01:19.155    01:57.039 8  VW Rabbit                      Bigger Hammer Customs                      
18  ITC   4  41  Christopher Johnson/Pittsfield, MA//NER  9    19:49.649 01:21.935    01:57.776 8  Ford Escort/Black              Johnson Electric                           
19  ITC   5  11  Tim Klavna/ Ridgefield, CT//NER          9    19:59.944 01:32.230    01:57.275 7  Honda CRXsi                    CPM Motorsports                            
20  SRX7  1  12  Mark Lapos/ Schnecksville, PA//PHL       9    20:01.974 01:34.260    01:58.490 8  Mazda RX7                      Permanent Odor Removal                     
21  ITA   9  73  Malcolm Kroeber III/ Hockessin, DE//PHIL 9    20:02.531 01:34.817    01:59.213 3  Ford Mustang II                Alderman Automotive Machine                
22  ITA   10 63  William Weaver/ Sayre,PA//GLEN           9    20:03.392 01:35.678    01:58.824 7  RX-7                           Weaver Insurance Company                   
23  ITC   6  27  Meg Meyer/ Willingboro, NJ//SJR          9    20:04.358 01:36.644    01:58.871 7  Honda Civic                    Shallow Pockets Racing                     
24  ITC   7  30  Jeff Haines/Andover, NJ//NNJ             9    20:15.683 01:47.969    02:01.402 7  VW Rabbit/White                RPM Foreign Auto Parts                     
25  SM    7  55  Jack Hanifan/Albany, NY//MHR             9    20:20.649 01:52.935    02:00.838 4  VW GTi/Silver                  The Orchard Tavern/Peter Smith/USMC        
26  ITC   8  2   Charles Turano/ East Meadow, NY//NYR     9    20:20.850 01:53.136    02:00.700 6  Honda Civic                    Entropy Racing                             
27  ITA   11 26  Tom Blaney/Warwick, NY//NNJ              1    03:43.754 -- 8 laps -- 03:16.013 1  Honda CTRXsi/Red/Black         Small Business Management Systems, Inc.    
28  ITA   12 04  Eric Sjoland/ Glen Gardner, NJ//NNJ      1    03:47.000 00:03.246    03:16.289 1  Mazda RX7                      Visiting Angels                            
29  ITA   13 38  Derek Jones/Philadelphia, PA/Phil        0    00:43.138 -- 9 laps -- 00:00.000 0  Mazda RX7                                                                 

Chief of Timing and Scoring
Nancy Huber
05/17/2003
(source: www.scca-nnjr.org)


This page has been last modified on Wednesday, May 21, 2003 at 09:39 PM EDT