Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
17 May 2003 Pocono Double Regional (2.50 miles)
Sanction Number: 03-RS-88-P

GROUP 5 - HS1 HS2 HS3 HS4 HS5

Pos Class CP No. Name/Home/Region                         Laps TotalTime DiffTime     BestLap   In Car Info                 Sponsor                           
1   HS4   1  47  Rockwell Rookey/ Enfield, CT//NNJ        9    16:00.414              01:43.227 2  Porsche 911                                                
2   HS5   1  84  Joe Volpe/Buena, NJ//NNJ                 9    16:08.305 00:07.891    01:44.665 5  Ford Mustang/Blue/White  Mustangs Plus                     
3   HS4   2  41  Michael  Piera/Danbury, Ct//NER          9    16:10.689 00:10.275    01:44.637 4  Porsche 911/Green/Yellow Analog Man                        
4   HS5   2  23  Jim Peterman/Stowe, VT//NER              9    16:19.290 00:18.876    01:45.129 3  Ford Mustang/Black       Big Panic Motorsports             
5   HS3   1  18  Richard Kushner/Marietta, PA//SUS        9    16:55.282 00:54.868    01:50.075 6  Volvo/White              Swedish Motors, Inc.              
6   HS4   3  86  Mark Freeman/ Wellesley, MA              9    16:56.900 00:56.486    01:49.128 4  Datsun 240Z                                                
7   HS5   3  50  Joe Foglia/Hackettstown, NJ//NNJ         9    17:26.509 01:26.095    01:50.042 3  Chevy Corvette/Blue      Bmobile Auto Repair Service       
8   HS5   4  20  Alan DeBonis/Millbrook, NY//NNJ          9    17:33.678 01:33.264    01:53.060 8  Corvette/Red/Yellow      Wood Advisory Services Inc        
9   HS2   1  10  William Fitzsimmons/Stow, MA//NER        9    17:36.354 01:35.940    01:52.731 8  Datsun 510/White                                           
10  HS2   2  3   John Hamilton/ Stewartstown, PA//SUSQ    9    17:40.943 01:40.529    01:53.680 5  Volvo 544                                                  
11  HS4   4  66  Steve McChesney, Nanuet, NY//NNJ         9    17:49.850 01:49.436    01:55.062 6  BMW 2002tii              S&S Diversified                   
12  HS2   3  28  Eliot  Shanabrook/Watertown, MA//NER     8    16:05.190 -- 1 lap --  01:55.968 5  Alfa GTV/Blue            Alfa Owners of NE                 
13  HS3   2  43  Bill Zick/Hopewell, NJ//NNJ              8    16:07.975 00:02.785    01:56.382 7  BMW 2002Tii/Green        Kiceniuk Automotive               
14  HS2   4  04  Jay Dedrick/ Passaic,NY//NER             8    16:15.688 00:10.498    01:56.900 4  MGB GT/Blue              Former Glory Racing / Dedrick Ins 
15  HS2   5  63  David Smith/ Carlisle, PA//WDC           8    16:18.008 00:12.818    01:57.415 5  MGB Roadster             Mom and Dad                       
16  HS3   3  49  William Umstead/ White Plaijns, NY//NYR  8    16:20.017 00:14.827    01:56.335 6  Porsche 914/6            Rennwerke Porsche Technicians     
17  HS2   6  01  Alan Tosler/New York, NY//MHR            8    16:29.592 00:24.402    01:58.275 6  MG B/Red                                                   
18  HS2   7  36  Michael Lawton/ Harvard, MA//NER         8    16:37.639 00:32.449    01:59.586 4  Alfa Romeo Guilletta                                       
19  HS3   4  82  Lorne Fritz/ Danville, PA//NEPA          8    16:39.620 00:34.430    01:58.648 6  Triumph TR3              Sports Car Haven                  
20  HS1   1  0   Geoff  Lotman/Willingboro, NJ//SJR       8    16:42.385 00:37.195    01:59.768 7  A. H. Sprite Mk1/Black                                     
21  HS3   5  99  Len Schrader/Long Valley, NJ//NNJ        8    16:44.361 00:39.171    02:01.171 7  Saab 99/Orange           Reinertsent Motors/Saab           
22  HS2   8  32  Dick Ryan/Castro Valley, CA//SFR         8    17:02.036 00:56.846    01:59.905 4  MGA/Red                  Flash Racing                      
23  HS2   9  14  Joseph Genovese/ East Greenbush, NY//MHR 7    16:17.037 -- 2 laps -- 02:14.097 7  Triumph Spitfire                                           
24  HS5   5  35  Horace Ott/ Carversville, PA             0    00:00.000 -- 9 laps -- 00:00.000 0  Shelby GT350                                               

Chief of Timing and Scoring
Nancy Huber
05/17/2003
(source: www.scca-nnjr.org)


This page has been last modified on Wednesday, May 21, 2003 at 09:39 PM EDT