Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Qualifying Grid

Race Results



Official Race Results Group 8
ITS, ITE, AS, T1, T2, SPO/U, Legends
  
Northern New Jersey                            Pocono Double Regionals
02-RS-73-P                                     Pocono
May 18, 2002                                   2.500  Miles
                                               36 Starters  35 Finishers
                                               Margin of victory: 15.697 Sec.
									
  OA  CP Class Car Region Driver                Sponsor                              Best Lap   Speed   Laps
   1   1 SPO    65 WDC    Frank Sanchez         Banana Boat                          1:31.971   97.856    9
   2   1 T1     32 Phil   Jpseph Aquilante                                           1:34.096   95.646    9
   3   1 AS     54 COL    Tom Aquilante                                              1:33.817   95.931    9
   4   2 T1     35 PHILA  Chip Ott Jr.          Carversville Snake Farm              1:36.255   93.501    9
   5   1 T2     33 NePa   John Yarosz           Phoenix                              1:36.665   93.105    9
   6   1 ITE    87 NYR    Peter Herzog          Computer Graphic Technologies        1:36.977   92.805    9
   7   3 T1     45 NYR    Warren Diller                                              1:37.503   92.304    9
   8   2 ITE    77 NER    Peter Bush-Swanberg   Webe108/GoGo Racing                  1:29.763  100.264    9
   9   3 ITE     8 NEPA   Jon Valentine                                              1:38.872   91.026    9
  10   1 ITS    56 MoHud  Fred Fox              Bimmerworld                          1:40.308   89.723    9
  11   4 ITE    20 NNJ    Adel Elsayed                                               1:36.467   93.296    9
  12   5 ITE    83 WDC    Christopher Evans     Hoosier, Citco, S + T Bank           1:41.096   89.024    9
  13   2 ITS    13 NEPA   Marc Cefalo           Speedworks                           1:40.895   89.201    9
  14   6 ITE    76 NER    Fred Ferguson         Covered Bridge Motorworks            1:41.497   88.672    9
  15   3 ITS    28 NER    Brian Reilly          Acoustic Blueprint                   1:42.409   87.882    9
  16   1 SPU     7 NER    William K. Morgan Jr.                                      1:42.092   88.155    9
  17   4 ITS     4 NER    Peter Evans                                                1:41.742   88.459    9
  18   2 AS     37 WNY    Harris Topel          NPA                                  1:43.169   87.235    9
  19   4 T1      9 WDC    Judi Warren           Phoenix Buick Pontiac GMC/Hoosier    1:41.652   88.537    9
  20   2 SPU    10 WNY    Glen Finbow           Economy Paving Company               1:41.882   88.337    8
  21   3 AS     84 WDC    Rich Stichter         R & C Heavy Mechanical, Inc.         1:46.180   84.761    8
  22   3 SPU     1 NER    Shawn L. Morgan Jr.   Family Motorsports, Inc.             1:41.613   88.571    8
  23   4 AS     60 PHILA  J.W. Brewer,Jr.       Valley Forge Land Clearing           1:45.470   85.332    8
  24   5 ITS    01 NNJ    Ron Jesberger         Accurate Auto Glass and Mirror       1:44.579   86.059    8
  25   5 AS     15 NER    Hal Kahn              D-K Racing                           1:49.253   82.377    8
  26   6 AS     94 NePa   Al Nocerine           Varsity                              1:47.324   83.858    8
  27   6 ITS    58 NNJ    Walter Mann           Malcolm Konner Dodge 23              1:48.684   82.808    8
  28   7 AS     74 PHILA  Gary Slifer                                                1:46.058   84.859    8
  29   2 SPO     3 PHILA  Skeets Mariano        Media Camp[ing Center/Cargo Trailer  1:49.709   82.035    8
  30   7 ITS    39 SNJ    Suzanne King          Dominion Title Services, Inc.        1:52.010   80.349    8
  31   7 ITE     5 Phil   Chris Keene           Pheonix American Motorsports/Phoeni  1:50.309   81.588    8
  32   8 AS     38 NEPA   Keith Herman                                               1:52.719   79.844    7 NR
  33   8 ITS    02 NNJ    Raymond Moser         Moser, Patterson $ Sheridan, LLD     2:00.718   74.553    7
  34   8 ITE    79 PHILA  G. Roland Hilborn     C. F. Services                       2:08.240   70.180    7
  35   9 ITE    21 NYR    Andrew Bonafede                                            1:53.607   79.220    6 NR
DNF      ITS     2 SNJ    John A. Morris        Audubon Environment, Inc.            2:05.837             1 NR
DNS      ITE    53 SNJ    Michael Hartley        
DNS      ITS    93 NEPA   Mike Cefalo           Speedworks
DNS      Legen  04 PHILA  Joesph Plunkett       Subway
DNS      ITS    19 PHILA  Roger Powell           
DNS      ITS    25 NER    George Zakreta        Arctic Oil
DNS      ITE    41 NEPA   William K. Dannert    Bonner Chevrolet
DNS      Legen  66 MoHud  David Dartt           ELF
DNS      ITS    99 NYR    Bill Umstead           
  
                                          Class and Race Summary
Over all Leaders: 65 Lap 1 - 9
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed
SPO    65   9     14:17.092  94.505    1 Lap     22.5       65     1:31.971     97.856 Lap 2
T1     32   9     14:32.789  92.805   15.001     22.5       32     1:34.096     95.646 Lap 3      Posted at: 9:00
AS     54   9     14:42.658  91.768 1:03.614     22.5       54     1:33.817     95.931 Lap 7
T2     33   9     14:48.918  91.122              22.5       33     1:36.665     93.105 Lap 3
ITE    87   9     14:52.536  90.752   14.255     22.5       77     1:29.763    100.264 Lap 7
ITS    56   9     15:19.872  88.055   13.787     22.5       56     1:40.308     89.723 Lap 5
SPU     7   9     15:38.477  86.310    1 Lap     22.5        1     1:41.613     88.571 Lap 8
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  

This page has been last modified on Wednesday, May 22, 2002 at 09:59 PM EDT