Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
18 May 2003 Pocono Double Regional (2.25 miles)
Sanction Number: 03-RS-89-P

GROUP 3 - F5 FV

Pos Class CP No. Name/Home/Region                    Laps TotalTime DiffTime     BestLap   In Car Info                 Sponsor                                 
1   F5    1  17  Tom Shaughnessy/ Watertown, NY      9    15:41.641              01:39.940 8  Vector GB-4              QRE/Hoosier Tires/Fuccillo Mazda        
2   F5    2  23  Dennis Garehan/ Downingtown, PA     9    15:43.421 00:01.780    01:40.283 8  KBS Mark V               BudWilson'sAutoService/CotnerTrlrs/Dowd 
3   FV    1  43  Richard Stewart/ West Sand Lake, NY 9    17:19.789 01:38.148    01:52.134 5  Protoform B94/Yellow     Stewart Ltd                             
4   FV    2  7   Aaron Pulaski/ Albany, NY           9    17:21.010 01:39.369    01:51.933 8  Protoform 91/Blue/Yellow Stewart Racing                          
5   FV    3  56  Hugh Maloney/ Freeland, PA//NEPA    9    17:30.361 01:48.720    01:52.307 3  Womer EV-3               Sarah & Kelly                           
6   FV    4  2   Colin Lawrence/Torrington, Ct//NER  8    15:45.632 -- 1 lap --  01:52.640 2  BRD/Red/Blue/Silver      NEMB/Stewurt Ltd.                       
7   FV    5  20  Harry Schneider/ Columbia, NJ       8    15:49.958 00:04.326    01:53.746 2  Adams Aero                                                       
8   FV    6  5   Robert Zatz/Coventry, CT//NER       8    15:57.370 00:11.738    01:55.195 7  BRD FV01/Black           DMD Family Dentistry                    
9   FV    7  41  James Thomas/ Wilkes-Barre, PA      8    17:03.595 01:17.963    02:02.987 6  Caldwell D-13                                                    
10  FV    8  25  Richard Clark/Plainville, CT//NER   0    00:00.000 -- 9 laps -- 00:00.000 0  Zeitler/White            Laurel Wire Co.                         
11  FV    9  14  Dennis McCarthy/Hartsdale, NY//NER  0    00:00.000              00:00.000 0  Caldwell D13/Red         Main Street USA Realty/Lincoln Welding  
12  FV    10 58  Jeff Bower/Chester, NY//NNJ         0    00:00.000              00:00.000 0  Caldwell D13/Silver      Village Auto Works                      

Chief of Timing and Scoring
Nancy Huber
05/18/2003
(source: www.scca-nnjr.org)


This page has been last modified on Wednesday, May 21, 2003 at 09:39 PM EDT