Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
18 May 2003 Pocono Double Regional (2.25 miles)
Sanction Number: 03-RS-89-P

GROUP 7 - ITA ITC SM

Pos Class CP No. Name/Home/Region                           Laps TotalTime DiffTime     BestLap   In Car Info                       Sponsor                                    
1   ITA   1  99  Anthony Serra/ North Salem, NY//NER        9    19:07.453              01:50.731 7  Acura Integra                  Meccanic Shop North                        
2   ITA   2  24  Windell Holmes/Brooklyn, NY//NYR           9    19:07.584 00:00.131    01:50.765 5  Honda CRXsi/Yellow/Black/White Fulline Auto Repairs                       
3   ITA   3  03  Victor Gangi/ Beverly, MA//NER             9    19:15.497 00:08.044    01:52.513 8  Acura Integra                  Acura Peabody/HMS Motorsport               
4   ITA   4  70  Robert Willis/ Lakeville, CT//NER          9    19:17.003 00:09.550    01:51.442 7  Honda CRXsi                                                               
5   ITA   5  1   Duncan Kennedy/ Lake Placid, NY//MHR       9    19:21.142 00:13.689    01:52.527 3  Honda CRXsi                    Compression Motorsport                     
6   SM    1  44  Serge Lentz/Circleville, NY//NYR           9    19:26.638 00:19.185    01:54.193 3  Mazda Miata/Red/Yellow/Black   The Dealer Alternative                     
7   ITA   6  19  Ed Rodier/Bedford,NY//NYR                  9    19:35.839 00:28.386    01:54.557 3  Acura Integra/Black/Silver     OMS Racing                                 
8   SM    2  46  James Sheridan/Kirkwood, NY/MHR            9    19:48.968 00:41.515    01:56.582 8  Mazda Miata                    Bill's Foreign Car Service                 
9   SM    3  88  Kurt Thiel/ Canadaigua, NY//FLR            9    19:53.601 00:46.148    01:56.975 7  Mazda Miata                    Thiel's Import Auto Service                
10  ITA   7  38  Derek Jones/Philadelphia, PA/Phil          9    20:07.328 00:59.875    01:57.486 4  Mazda RX7                                                                 
11  ITC   1  80  Jeff Leone Bristol, CT//NER                9    20:08.912 01:01.459    01:58.274 5  Ford Fiesta                    Air Temp Mechanical Services, Inc.         
12  SM    4  47  William Harbison/ North East, MD//WDC      9    20:10.260 01:02.807    01:58.143 7  Mazda Miata                                                               
13  ITA   8  5   Brad Barnhouse/Boardman, OH//MHV           9    20:11.424 01:03.971    01:57.780 8  Honda Civic                    True2form Collision/SpeedPeople.com        
14  SM    5  9   Louis O'Boyle/Old Forge, PA//NEP           9    20:13.572 01:06.119    01:58.727 8  Mazda Miata/Yellow/Blue        AJC Inc. Custom Homes/Arthritis Foundation 
15  ITC   2  05  John Vandenburgh/ Schnectady, NY//MHR      9    20:15.506 01:08.053    01:58.450 8  VW Rabbit                      Bigger Hammer Customs                      
16  ITC   3  18  Richard Smith/ Souderton, PA//PHL          9    20:19.832 01:12.379    01:58.634 8  VW Rabbit                      BudWilson's AutoService/Cotner Trlrs, Inc. 
17  ITC   4  41  Christopher Johnson/Pittsfield, MA//NER    9    20:19.868 01:12.415    01:58.424 8  Ford Escort/Black              Johnson Electric                           
18  ITA   9  66  Domenic Vigliotti/Franklin Square, NY//NYR 9    20:23.175 01:15.722    01:56.658 4  Honda Civic/Blue               Konig Motoring Accessories                 
19  ITA   10 63  William Weaver/ Sayre,PA//GLN              9    20:29.245 01:21.792    01:59.680 9  RX-7                           Weaver Insurance Company                   
20  ITA   11 04  Roy Sjoland/ Glen Gardner, NJ//NNJ         9    20:30.272 01:22.819    01:58.236 8  Mazda RX7                      Visiting Angels                            
21  ITA   12 7   David Hofmann/ Cedar Run, NJ//NNJ          9    20:39.540 01:32.087    02:00.692 8  Honda Civic Si                 Poison Arrow Frog Racing                   
22  ITC   5  27  Meg Meyer/ Willingboro, NJ//SJR            9    20:48.491 01:41.038    02:02.398 8  Honda Civic                    Shallow Pockets Racing                     
23  ITA   13 73  Malcolm Kroeber III/ Hockessin, DE//PHL    9    20:48.993 01:41.540    02:02.761 7  Ford Mustang II                Alderman Automotive Machine                
24  ITC   6  2   Charles Turano/ East Meadow, NY//NYR       9    20:49.910 01:42.457    02:02.796 7  Honda Civic                    Entropy Racing                             
25  ITC   7  11  Tim Klavna/ Ridgefield, CT//NER            8    19:11.456 -- 1 lap --  02:04.199 2  Honda CRXsi                    CPM Motorsports                            
26  SM    6  55  Jack Hanifan/Albany, NY//MHR               8    19:34.476 00:23.020    02:09.796 2  Mazda Miata                    The Orchard Tavern/Hanifan Motorsports     
27  ITA   14 26  Tom Blaney/Warwick, NY//NNJ                0    00:00.000 -- 9 laps -- 00:00.000 0  Honda CTRXsi/Red/Black         Small Business Management Systems, Inc.    
28  SM    7  22  Charles Williams/ Lansdale, PA             0    00:00.000              00:00.000 0  Mazda Miata                    TG Racing                                  

Chief of Timing and Scoring
Nancy Huber
05/18/2003
(source: www.scca-nnjr.org)


This page has been last modified on Wednesday, May 21, 2003 at 09:39 PM EDT