Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Qualifying Grid


  
                Official Grid Group 8  ITS, ITE, AS, T1, T2, SP
  
Northern New Jersey                            Pocono Double Regional
01-RS-85-P                                     POCONO INTERNATIONAL
May 19, 2001                                   2.25  Miles
  

  OA  CP Class Car Region Driver               Car Desc.        Sponsor                              Best Lap   Speed
   1   1 T1     33 NePa   John Yarosz          Corvette         Phoenix Pontiac                      1:41.732   88.467
   2   1 ITE    44 NNJ    Chris Barone                                                               1:44.202   86.370
   3   2 ITE    22 NNJ    Adel Elsayed         Dodge Viper                                           1:45.759   85.099
   4   1 AS     85 Phil   Matthew Naegle       Chevy Camaro                                          1:47.105   84.029
   5   3 ITE     6 NER    Joe Zanavich         Ford Mustang     JRC Transportation                   1:47.479   83.737
   6   1 SP     19 FLR    Gary Moore           Bender/Cuplite   T-Shirt Express/TSX Sport/Willo/Mac  1:47.541   83.689
   7   2 AS     54 Colo   Tom Aquilante        Camaro           Domincho Auto Body                   1:47.555   83.678
   8   1 ITS    13 NEPA   March Cefalo         Maxda RX7        Speedworks                           1:48.293   83.107
   9   3 AS     94 NePa   Al Nocerine          Camaro           Varsity                              1:48.856   82.678
  10   1 T2     88 BMR    Bruce Griffiths, Jr. Pontiac Firebird                                      1:50.507   81.442
  11   2 ITS    91 NER    Jared Gaillard       BMW 325          Turner Motorsports                   1:50.774   81.246
  12   4 ITE    20 NNJ    Richard Hromin       Porsche 944S                                          1:51.959   80.386
  13   3 ITS     8 NYR    Alex Krugman         Mazda RX7        Goodyear / Krugspeed                 1:52.613   79.919
  14   4 ITS    86 NER    Russ Jones           Porsche 944S     Sullivan Bros. Printers              1:52.914   79.706
  15   5 ITS    93 NEPA   Michael Cefalo       Mazda RX7 '91    Speedworks                           1:54.381   78.684
  16   6 ITS    60 SJR    Ed Jenks             Maxda RX7        Adams Tire                           1:55.517   77.910
  17   7 ITS    32 SJR    John Morris          Mazda RX7        Audobon Envir./Razzberry Racing      1:55.896   77.655
  18   8 ITS    90 NYR    Tae-Hyung Kim        Nissan Sentra    Hi-speed Motorsports                 1:56.216   77.442
  19   4 AS      1 FLR    Kent Johnson         Ford Mustang                                          1:56.454   77.283
  20   9 ITS    18 NNJ    John Grzek           Mazda RX7                                             1:57.282   76.738
  21  10 ITS    99 NYR    William Umstead      Mazda RX7        Ann Umstead                          1:57.874   76.352
  22   5 ITE     2 Susq   Beth Brillinger      BMW M3           AWE Tuning                           1:58.153   76.172
  23   5 AS     41 MoHud  Jim Sheridan         Ford Mustang '87 Gary's U Pullit/B&D Exhaust          1:58.635   75.862
  24   6 AS     74 Phil   Gary Slifer          Chevy Camaro                                          1:59.264   75.462
  25   6 ITE    79 Phil   Roland Hilborn       Chevy Camaro                                          1:59.948   75.032
  26  11 ITS    39 SJR    Suzanne King         Datsun 240-Z     Dominion Title Services              2:01.877   73.844
  27   2 T1     43 NER    Allan Wolfe          Chevy Camaro                                          2:02.327   73.573
  28   7 ITE    10 NYR    Andrew Bonafede      Porsche 944S                                          2:02.378   73.542
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
  
  
                         Nancy Huber
                         NNJR T&S Chief


This page has been last modified on Wednesday, May 23, 2001 at 12:30 PM EDT