Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Qualifying Grid

Race Results


  
            Official Race Results Group 8  ITS, ITE, AS, T1, T2, SP
  
Northern New Jersey                            Pocono Double Regional
01-RS-85-P                                     POCONO INTERNATIONAL
May 19, 2001                                   2.25  Miles
Starting time: 6:45pm                          25 Starters  25 Finishers
                                               Margin of victory: 28.935 Sec.
  
  OA  CP Class Car Region Driver               Car Desc.        Sponsor                              Best Lap   Speed   Laps
   1   1 T1     33 NePa   John Yarosz          Corvette         Phoenix Pontiac                      1:42.787   87.559    9
   2   1 SP     19 FLR    Gary Moore           Bender/Cuplite   T-Shirt Express/TSX Sport/Willo/Mac  1:46.078   84.843    9
   3   1 ITE     6 NER    Joe Zanavich         Ford Mustang     JRC Transportation                   1:46.531   84.482    9
   4   2 ITE    22 NNJ    Adel Elsayed         Dodge Viper                                           1:44.012   86.528    9
   5   1 AS     54 Colo   Tom Aquilante        Camaro           Domincho Auto Body                   1:46.520   84.491    9
   6   2 AS     85 Phil   Matthew Naegle       Chevy Camaro                                          1:47.236   83.927    9
   7   1 ITS    13 NEPA   March Cefalo         Maxda RX7        Speedworks                           1:47.644   83.608    9
   8   3 ITE    20 NNJ    Richard Hromin       Porsche 944S                                          1:46.842   84.236    9
   9   3 AS     94 NePa   Al Nocerine          Camaro           Varsity                              1:47.674   83.585    9
  10   1 T2     88 BMR    Bruce Griffiths, Jr. Pontiac Firebird                                      1:50.842   81.196    9
  11   2 ITS    91 NER    Jared Gaillard       BMW 325          Turner Motorsports                   1:49.642   82.085    9
  12   3 ITS    86 NER    Russ Jones           Porsche 944S     Sullivan Bros. Printers              1:51.797   80.503    9
  13   4 ITS     8 NYR    Alex Krugman         Mazda RX7        Goodyear / Krugspeed                 1:51.813   80.491    9
  14   4 AS      1 FLR    Kent Johnson         Ford Mustang                                          1:52.497   80.002    9
  15   5 ITS    93 NEPA   Michael Cefalo       Mazda RX7 '91    Speedworks                           1:53.166   79.529    9
  16   6 ITS    60 SJR    Ed Jenks             Maxda RX7        Adams Tire                           1:53.771   79.106    9
  17   7 ITS    90 NYR    Tae-Hyung Kim        Nissan Sentra    Hi-speed Motorsports                 1:54.301   78.739    9
  18   5 AS     41 MoHud  Jim Sheridan         Ford Mustang '87 Gary's U Pullit/B&D Exhaust          1:55.248   78.092    9
  19   8 ITS    18 NNJ    John Grzek           Mazda RX7                                             1:56.243   77.424    8
  20   9 ITS    99 NYR    William Umstead      Mazda RX7        Ann Umstead                          1:59.523   75.299    8
  21   4 ITE     2 Susq   Beth Brillinger      BMW M3           AWE Tuning                           1:55.019   78.247    8
  22   5 ITE    10 NYR    Andrew Bonafede      Porsche 944S                                          2:01.848   73.862    8
  23  10 ITS    39 SJR    Suzanne King         Datsun 240-Z     Dominion Title Services              2:01.428   74.117    8
  24   6 ITE    79 Phil   Roland Hilborn       Chevy Camaro                                          1:55.496   77.924    8
  25  11 ITS    32 SJR    John Morris          Mazda RX7        Audobon Envir./Razzberry Racing      1:53.740   79.127    6 NR
DNS      ITE    44 NNJ    Chris Barone
DNS      AS     74 Phil   Gary Slifer          Chevy Camaro
DNS      T1     43 NER    Allan Wolfe          Chevy Camaro
  
                                          Class and Race Summary
Over all Leaders: 33 Lap 1 - 9
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Nancy Huber
T1     33   9     17:10.867  70.717   10 Laps    20.25 


This page has been last modified on Wednesday, May 23, 2001 at 12:30 PM EDT