Official Race Results Group 8
ITS, ITE, AS, T1, T2, SPO/U, Legends
Northern New Jersey Pocono Double Regional
02-RS-74-P Pocono
May 19, 2002 2.500 Miles
31 Starters 31 Finishers
Margin of victory: 1.396 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 T1 32 Phil Jpseph Aquilante Phoenix Performance, Inc. 1:33.804 95.944 9
2 1 ITE 77 NER Peter Bush-Swanberg Webe108/GoGo Racing 1:34.245 95.495 9
3 2 ITE 20 NNJ Adel Elsayed 1:33.568 96.186 9
4 2 T1 35 PHILA Chip Ott Jr. Carversville Snake Farm 1:36.933 92.847 9
5 1 T2 33 NePa John Yarosz Phoenix Performance, Inc. 1:36.322 93.436 9
6 3 ITE 8 NEPA Jon Valentine 1:38.878 91.021 9
7 3 T1 45 NYR Warren Diller 1:37.199 92.593 9
8 1 AS 54 COL Tom Aquilante 1:39.711 90.260 9
9 4 T1 9 WDC Judi Warren Phoenix Performance, Inc./Hoosier 1:39.514 90.439 9
10 1 ITS 13 NEPA Marc Cefalo Speedworks 1:42.306 87.971 9
11 4 ITE 76 NER Fred Ferguson Covered Bridge Motorworks 1:42.896 87.466 9
12 2 AS 94 NePa Al Nocerine Varsity 1:42.983 87.393 9
13 5 ITE 5 Phil Chris Keene Pheonix Performance, Inc. 1:41.606 88.577 9
14 2 ITS 56 MoHud Fred Fox Bimmerworld 1:42.842 87.512 9
15 1 SPU 10 WNY Glen Finbow Economy Paving Company 1:44.209 86.364 9
16 3 AS 37 WNY Harris Topel NPA 1:43.417 87.026 9
17 4 AS 84 WDC Rich Stichter R & C Heavy Mechanical, Inc. 1:43.170 87.234 9
18 3 ITS 01 NNJ John Grzech 1:45.388 85.398 9
19 4 ITS 28 NER Brian Reilly Acoustic Blueprint 1:43.209 87.201 9
20 5 AS 15 NER Hal Kahn D-K Racing 1:46.295 84.670 8
21 6 ITE 23 NYR Jaromir Vajdak 1:46.019 84.890 8
22 7 ITE 83 WDC Christopher Evans Hoosier, Citco, S + T Bank 1:45.932 84.960 8
23 5 ITS 88 NNJ Ben Phillips CENDANT Racing 1:45.553 85.265 8
24 6 ITS 2 SNJ John A. Morris Audubon Environment, Inc. 1:47.269 83.901 8
25 6 AS 60 PHILA J.W. Brewer,Jr. Valley Forge Land Clearing 1:45.526 85.287 8
26 7 AS 74 PHILA Gary Slifer 1:45.171 85.574 8
27 7 ITS 58 NNJ Walter Mann Malcolm Konner Dodge 23 1:49.369 82.290 8
28 8 ITS 39 SNJ Suzanne King Dominion Title Services, Inc. 1:52.561 79.956 8
29 1 SPO 3 PHILA Skeets Mariano Media Camp[ing Center/Cargo Trailer 1:55.025 78.243 8
30 8 ITE 79 PHILA G. Roland Hilborn C. F. Services 1:47.614 83.632 8
31 9 ITS 02 NNJ Raymond Moser Moser, Patterson $ Sheridan, LLD 2:01.083 74.329 8
DNS SPU 1 NER Shawn L. Morgan Jr. Family Motorsports, Inc.
DNS ITS 4 NER Peter Evans
DNS SPU 7 NER William K. Morgan Jr.
DNS ITE 21 NYR Andrew Bonafede
DNS AS 38 NEPA Keith Herman
DNS ITE 53 SNJ Michael Hartley
DNS ITS 93 NEPA Mike Cefalo Speedworks
DNS Legen 04 PHILA Joesph Plunkett Subway
DNS ITS 19 PHILA Roger Powell
DNS ITS 25 NER George Zakreta Arctic Oil
DNS ITE 41 NEPA William K. Dannert Bonner Chevrolet
DNS Legen 66 MoHud David Dartt ELF
DNS ITE 87 NYR Peter Herzog Computer Graphic Technologies
DNS ITS 99 NYR Bill Umstead
Class and Race Summary
Over all Leaders: 32 Lap 1 - 9
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed
T1 32 9 14:34.144 92.662 18.444 22.5 32 1:33.804 95.944 Lap 7
ITE 77 9 14:35.540 92.514 2.560 22.5 20 1:33.568 96.186 Lap 7 Posted at: 7:10
T2 33 9 14:58.891 90.111 22.5 33 1:36.322 93.436 Lap 8
AS 54 9 15:14.973 88.527 33.498 22.5 54 1:39.711 90.260 Lap 9
ITS 13 9 15:43.610 85.840 6.336 22.5 13 1:42.306 87.971 Lap 6
SPU 10 9 15:56.101 84.719 10 Laps 22.5 10 1:44.209 86.364 Lap 4
SPO 3 8 15:47.218 76.012 20.0 3 1:55.025 78.243 Lap 8
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Wednesday, May 22, 2002 at 09:59 PM EDT