Official Saturday Race Results Group 1 ITS, ITE, AS, T1, T2, SP
Northern New Jersey NARRC/NYSRRC Double Regional
00-RS-69-P POCONO
Saturday May 20, 2000 2.25 Miles
Starting time: 2:40 PM 30 Starters 30 Finishers
Margin of victory: 7.578 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 AS 54 Colo Tom Aquilante Cherolet Camaro Dominicks Auto Body 1:53.346 71.462 9
2 1 T2 33 NePa John Yaroszne Pontiac Firebird Phoenix American 1:50.684 73.181 9
3 1 ITE 3 NNJ Bill Tesar Ford Mustang The Toy Specialists 1:53.718 71.228 9
4 2 ITE 17 NYR Gregory Meindl Ford Mustang Mustang Magic 1:53.937 71.091 9
5 2 AS 85 Phila Matthew Naegle Chevrolet Camaro 1:54.153 70.957 9
6 3 AS 68 NYR Dan Kahn Chevy Camaro Financial Access Corp 1:56.252 69.676 9
7 1 ITS 44 Glen Chris Camadella Porsche 944 CB Motorsports 1:57.428 68.978 9
8 3 ITE 4 NEPa Will Dannert Corvette Coupe Competition Plus Motorspts 1:54.898 70.497 9
9 4 AS 5 NER James Hollanader Chevy Camaro Hot Grips Mfg 1:55.678 70.021 9
10 4 ITE 63 NYR Alnaldo Sanchez Mazda RX-7 Autocraft Racing 1:57.582 68.888 9
11 5 AS 58 NYR Frank Gesualdo Ford Mustang G&T Auto Parts Inc/Kages By Kurt 1:55.849 69.918 9
12 2 ITS 9 NER Mike Carr Mazda RX-7 Carr Tool Co 2:01.375 66.735 9
13 3 ITS 32 NER Jeffrey Poor VW GTI ALM Mororsports 1:59.687 67.676 9
14 4 ITS 03 WDC Alex Ratcliffe APorsche 944 2:01.272 66.792 9
15 6 AS 42 NEPa Joseph Iannuzzo Ford Mustang Bernardo's Pizza/Pittston Lumber 2:00.360 67.298 9
16 5 ITE 27 WDC Chuck Burns Corvette CP 2:04.531 65.044 9
17 5 ITS 80 NYR Karl Boccnieri Mazda RX-7 2:05.721 64.428 9
18 2 T2 88 BlMtn Bruce Griffiths, Jr. Pontiac Firebird 2:05.113 64.741 8
19 7 AS 15 NER Hal Kahn Chev Camaro Home-Link.com 2:07.768 63.396 8
20 6 ITS 1 SoJer Sue King Datsun 240-Z Dominion Title Services 2:06.701 63.930 8
21 7 ITS 16 NYR Phil Parlato BMW 325i Phil's Auto Body Ins 2:08.793 62.891 8
22 8 ITS 8 NER Brian Reilly Mazda RX7 Acoustic Blueprint 2:06.323 64.121 8
23 6 ITE 10 NYR Andrew Bonafede Porsche 944S Body Motion 2:08.375 63.096 8
24 9 ITS 08 NER Todd Kishbach Triumph TR8 Roadster Factory 2:08.373 63.097 8
25 10 ITS 47 NNJ Trevor Pounder Mazda RX-7 Trevtech Racing 2:06.510 64.026 8
26 7 ITE 48 NER David Davis 90 Acura Integra Davis Acura, Langhorne PA 2:05.936 64.318 8
27 11 ITS 57 NYR Richard Bocanegra Mazda RX-7 Wyinbs Inc / Rotorican Racing 2:02.037 66.373 8
28 8 ITE 79 Phila Roland Hilborn Chev Camaro Pro Clinical 2:15.722 59.680 8
29 8 AS 74 Phila Gary Slifer Chevy Camaro Pro Clinical 2:16.976 59.134 8
30 9 ITE 18 NYR Peter Herzog Ford Mustang Cobra Computer Graphic Technologies 1:53.173 71.571 6 NR
Class and Race Summary
Over all Leaders: 85 Lap 1 - 3 / 54 Lap 4 - 9
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.Huber/D.Koestler
AS 54 9 17:27.376 69.602 22.105 20.25 54 1:53.346 71.462 Lap 4 Co-Chiefs NNJR T&S
T2 33 9 17:34.954 69.102 1 Lap 20.25 33 1:50.684 73.181 Lap 6 Posted at: 3:00pm
ITE 3 9 17:37.097 68.962 1.953 20.25 18 1:53.173 71.571 Lap 6
ITS 44 9 18:03.654 67.272 34.914 20.25 44 1:57.428 68.978 Lap 3
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT