Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



            Official Saturday Race Results Group 2  FV, CFV, F5

Northern New Jersey                            NARRC/NYSRRC Double Regional
00-RS-69-P                                     POCONO
Saturday, May 20, 2000                         2.25  Miles
Starting time: 2:08 PM                         19 Starters  18 Finishers
                                               Margin of victory: 13.898 Sec.

  OA  CP Class Car Region Driver            Car Desc.       Sponsor                              Best Lap   Speed   Laps
   1   1 F500   41 NER    Richard Judd      KBS MkV         Ribbit Racing                        1:56.251   69.676    9
   2   2 F500   23 WDC    Dennis Garehan    KBS Mark V      T.J. Dowd Auto Body                  1:57.338   69.031    9
   3   1 FV     54 Phila  Bruce McIntosh    Caldwell D-13   Saucon Foreign Motors                2:03.604   65.531    9
   4   2 FV     43 MoHud  Richard G Stewart Protoform DG-94 Stewurt Ltd                          2:04.851   64.877    9
   5   3 FV      7 MoHud  Aaron Pulaski     Protoform '91   Stewurt Ltd                          2:03.608   65.529    9
   6   4 FV     07 NER    Tom Kaufman       VDF/VDF-2       VDF Engineering                      2:02.594   66.071    9
   7   5 FV      2 NER    Colin Lawrence    FV/BRD          Nemb/Stewurt Ltd.                    2:04.110   65.264    9
   8   3 F500   14 NNJ    Chris Mosley      KBS MkVII       SMA Associates, Inc.                 1:58.934   68.104    9
   9   6 FV     99 BlMt   Craig Yeager      Caracel D                                            2:03.770   65.443    9
  10   7 FV     79 NER    Robert Zatz       BRD             Robert J. Zatz DMD Family Dentistry  2:05.188   64.702    9
  11   1 CFV     8 NER    Bruce Rodman      Caldwell D-13   Van de Car Race Prep/Country Auto    2:06.021   64.275    9
  12   8 FV      4 NEPa   James Thomas      Caldwell D-13                                        2:10.131   62.244    8
  13   9 FV     29 NNJ    Bill Roche        Lynx C                                               2:07.099   63.729    8
  14  10 FV      9 NER    Barry Hess        FV Caldwell D13                                      2:12.419   61.169    8
  15  11 FV     58 NEPa   Jeffrey Bower     Caldwell D-13   Village Auto Works                   2:14.224   60.346    8
  16  12 FV     55 NEPa   John Maloney      Womer EV-3      Cu2-n-Joe's Bar & Restaurant         2:13.502   60.673    8
  17   2 CFV    62 WDC    Grant Reynolds    Womer EV-3      A World Away Travels                 2:16.110   59.510    8
  18   3 CFV    19 NNJ    Stan Moore        Zeitler                                              2:31.254   53.552    7
DNF      FV     31 MoHud  Tony Leone        Protoform FV    Silicon Business Systems                                  0 NR

                                         Class and Race Summary
Over all Leaders: 41 Lap 1 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
F500   41   9     17:54.405  67.851   13.898     20.25      41     1:56.251     69.676 Lap 3      Co-Chiefs NNJR T&S
FV     54   9     18:59.524  63.974   13.310     20.25      07     2:02.594     66.071 Lap 8      Posted at: 3:40pm
CFV     8   9     19:40.873  61.733    1 Lap     20.25       8     2:06.021     64.275 Lap 8

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT