Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



          Official Saturday Race Results Group 3  SSA, SSB, SSC, ITB

Northern New Jersey                            NARRC/NYSRRC Double Regional
00-RS-69-P                                     POCONO
Saturday May 20, 2000                          2.25  Miles
Starting time: 3:42 PM                         19 Starters  19 Finishers
                                               Margin of victory: 17.604 Sec.

  OA  CP Class Car Region Driver              Sponsor                             Best Lap   Speed   Laps
   1   1 ITB    14 NYR    Dave Zaslow         Rapid Parts/ Blue Ignitors          1:59.741   67.646    9
   2   2 ITB    69 NYR    Michael Reece       Hillside Inn, PA                    2:00.635   67.144    9
   3   3 ITB    35 Phila  Horace Ott                                              2:02.473   66.137    9
   4   1 SSB    10 NER    Stephen Fondakowski Chemetal Metallic Laminates         2:01.749   66.530    9
   5   4 ITB    97 NNJ    Joel High                                               1:59.268   67.914    9
   6   2 SSB    45 NER    David Skultety                                          2:01.873   66.462    9
   7   5 ITB    19 NER    David Mandell       Funkytalk.com                       2:02.725   66.001    9
   8   1 SSC    79 NER    Richard Taylor      Checkered Flag Auto                 2:06.153   64.207    9
   9   6 ITB    98 NER    Bill Doughty                                            2:07.753   63.403    9
  10   7 ITB     8 NNJ    Mark Heinzelman                                         2:08.478   63.045    9
  11   8 ITB    15 Phila  Marty Raguckas      EXXon Superflo/Sir Speedy           2:10.394   62.119    9
  12   9 ITB    95 NNJ    Todd S Redmond      Redmond Motorsports/Eurotec Motors  2:08.642   62.965    9
  13  10 ITB    70 NNJ    William Miller                                          2:11.464   61.613    9
  14  11 ITB     2 CPa    David Ebersole                                          2:11.104   61.783    9
  15  12 ITB    99 NYAR   Jerry Monaghan      Village Auto Works                  2:11.311   61.685    9
  16   2 SSC    83 Phila  Gary Gerson         Leukemia & Lymphoma Society         2:16.189   59.476    8
  17   3 SSC    04 Phila  George Bloeser, Jr                                      2:18.804   58.355    8
  18  13 ITB    85 WDC    Robert Clifton                                          2:21.897   57.083    8
  19   4 SSC    18 WDC    Josh Gauldfeldt                                         2:17.897   58.739    6 NR

                                          Class and Race Summary
Over all Leaders: 97 Lap 1 - 2 /  14 Lap 3 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
ITB    14   9     18:30.365  65.654   17.604     20.25      97     1:59.268     67.914 Lap 7      Co-Chiefs NNJR T&S
SSB    10   9     18:51.503  64.427    2.053     20.25      10     2:01.749     66.530 Lap 4      Posted at: 4:15pm
SSC    79   9     19:24.953  62.577    1 Lap     20.25      79     2:06.153     64.207 Lap 4

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT