Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



          Official Saturday Race Results Group 5  ASR, CSR, DSR, SRF

Northern New Jersey                            NARRC/NYSRRC Double Regional
00-RS-69-P                                     POCONO
Saturday Race of May 20, 2000                  2.25  Miles
Starting time: delayed to 11:08am 5/21/00      22 Starters  22 Finishers
                                               Margin of victory: 10.040 Sec.

  OA  CP Class Car Region Driver             Sponsor                             Best Lap   Speed   Laps
   1   1 SRF    21 WDC    Tony Dodson        Frederick Glass Shop                2:00.370   67.292    9
   2   1 CSR     2 WDC    Chris Jones                                            1:56.944   69.263    9
   3   1 DSR    28 NYR    Sam Collier        Union Square Technology Group       1:57.831   68.742    9
   4   2 SRF    94 NNJ    Michael F Feno     Euro-Tire/Rapid Graphics            2:02.916   65.898    9
   5   3 SRF    43 Phila  Adam Zimmerman     Lehigh Tire                         2:04.653   64.980    9
   6   4 SRF    24 NYR    Fabrizio Arengi                                        2:04.367   65.129    9
   7   5 SRF    34 NER    Peter Blanchard    Pulse Motorsport                    2:04.159   65.238    9
   8   6 SRF    31 WDC    Bruce Kromminga                                        2:04.795   64.906    9
   9   7 SRF    89 NER    Geoff Pinello      Back To Basics/Davis Auto Body      2:05.113   64.741    9
  10   8 SRF    61 NER    Bill Ziegler                                           2:06.828   63.866    9
  11   9 SRF     8 NYR    Dale Furnia        B-105 Oldies/Yeno's Auto Body       2:06.611   63.975    9
  12  10 SRF    44 NNJ    Bill Scully        Central Letter Shop, Fairfield, NJ  2:04.967   64.817    9
  13  11 SRF     4 Phila  Herbert Sweeney IV H.T. Sweeney & Son Inc.             2:06.073   64.248    9
  14  12 SRF    37 NNJ    Jon Mohr                                               2:08.923   62.828    9
  15   2 DSR    74 WDC    Hasty Horn                                             2:03.057   65.823    9
  16  13 SRF    26 NYR    James Liu          10/10 Optics / iNYC.com             2:08.517   63.026    9
  17  14 SRF    25 MoHud  Raymond Gilman     Gilman Racing                       2:10.936   61.862    9
  18  15 SRF     3 NNJ    Mark Wendling                                          2:13.316   60.757    9
  19  16 SRF    15 WDC    Tom Welsh                                              2:11.695   61.505    9
  20  17 SRF    27 Phil   Frank Amoroso      Racers Edge Motorsports             2:13.480   60.683    8
  21  18 SRF    00 NNJ    John Bertolini                                         2:13.619   60.620    8
  22  19 SRF    47 NER    Ken Reilly                                             2:05.988   64.291    7 NR

                                         Class and Race Summary
Over all Leaders:  2 Lap 1 - 5 /  21 Lap 6 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
SRF    21   9     18:30.113  65.668   20.934     20.25      21     2:00.370     67.292 Lap 8      Co-Chiefs NNJR T&S
CSR     2   9     18:40.153  65.080              20.25       2     1:56.944     69.263 Lap 7      Posted at: 12:05pm
DSR    28   9     18:47.840  64.636 1:25.088     20.25      28     1:57.831     68.742 Lap 8

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT