Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



    Official Saturday Race Results Group 7  FA, FC, FM, FF, NCF, CF, S2000

Northern New Jersey                            NARRC/NYSRRC Double Regional
00-RS-69-P                                     POCONO
Saturday May 20, 2000                          2.25  Miles
Starting time: delayed to 12:23pm 5/21/00      27 Starters  26 Finishers
                                               Margin of victory:  9.695 Sec.

  OA  CP Class Car Region Driver               Car Desc.        Sponsor                          Best Lap   Speed   Laps
   1   1 FF     82 NEPa   Richard Leslie Jr    Swift DB-1       Leslie/Haughn Racing LLC         1:49.832   73.748    9
   2   1 FC     25 NYR    Jeff McCusker        Van Diemen RF96                                   1:49.081   74.256    9
   3   1 FM     05 NER    Jim Nichols          Star Mazda - FM                                   1:54.032   71.032    9
   4   1 S2000  38 NEPa   Gerhard Zimmermann   Swift DB2        Pocono Snowmobile                1:54.697   70.620    9
   5   2 FM     12 Susq   Bruce Crockett       Star FM          Ultima USA                       1:53.851   71.145    9
   6   1 NCF     3 NER    Chris Dona           Crossle 45F      Rexxon Engineering               1:56.756   69.375    9
   7   2 S2000  94 NEPAE  Darryl Shoff         Swift DB-5       Advanced Building Systems Inc.   1:53.581   71.314    9
   8   1 CF     39 SoJer  J.D. King            Zink Z-10        Dominion Title Services          1:57.566   68.897    9
   9   3 S2000  90 NER    Simon Green          Tiga Sc81        Green Computer Services          1:55.972   69.844    9
  10   2 FF     44 NER    Eddie Callo          Lola T-644       Recon                            1:59.157   67.977    9
  11   2 NCF    83 NER    Rod Kendall          Crossle 45F                                       1:57.151   69.141    9
  12   3 NCF    35 NER    Eric Presbrey        Van Diemen RF80  Rocking Horse Racing             1:57.962   68.666    9
  13   2 CF     91 NYR    George Rucznski Jr   Crossle 40F      Avon Electric Supply, Inc.       1:59.065   68.030    9
  14   2 FC     28 NER    Kevin Boackle        Van Diemen RF95  Rent A Wreck                     1:59.810   67.607    9
  15   3 FC     26 NER    Ron Ignatowski       Van Diemen       Superior Signs/Metal Dynamics    1:57.717   68.809    8 NR
  16   3 FF     75 NER    Krista Botsford      Swift DB-1       Cabots Racing, Inc               2:02.529   66.106    8
  17   4 FC     36 NNJR   Morris Pianelli                                                        2:02.849   65.934    8
  18   4 FF     27 NER    Arthur A Foster Jr   Van Diemen 1600                                   2:03.859   65.396    8
  19   5 FF     21 NNJ    Jon Skolnick         Reynard FF       Law Office of Jon Rory Skolnick  2:06.378   64.093    8
  20   4 S2000  43 NYR    Bo Hammarling        Shrike P15                                        2:04.517   65.051    8
  21   4 NCF    72 Phila  Greg Kokolus         PRS 82-RH        Multimedia Staging, Inc          2:07.398   63.580    8
  22   3 CF     61 WDC    Chuck Van Nostrand   Zink 10C                                          2:10.129   62.245    8
  23   5 S2000  18 NER    Jack Little          Lola 598                                          2:09.636   62.482    8
  24   6 FF     16 NER    Ward Roman           Crossle 65F      Roman Racing                     2:06.737   63.911    8
  25   7 FF     51 NNJ    Ken Waters           92 Van Dieman    race-cars..com                    2:08.342   63.112    8
  26   5 NCF     4 NEPa   Lawrence Hendrickson Gemini RF81                                       2:07.413   63.572    8
DNF      FC     19 NER    Matthew McDonough    Van Dieman       TASC Tech Services/GTP           2:16.781   59.218    4 NR

                                         Class and Race Summary
Over all Leaders: 82 Lap 1 - 9

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
FF     82   9     18:43.260  64.900 1:26.274     20.25      82     1:49.832     73.748 Lap 8      Co-Chiefs NNJR T&S
FC     25   9     18:52.955  64.345 1:55.488     20.25      25     1:49.081     74.256 Lap 5      Posted at: 1:10pm
FM     05   9     19:17.831  62.962   15.772     20.25      12     1:53.851     71.145 Lap 7
S2000  38   9     19:31.520  62.226   25.895     20.25      94     1:53.581     71.314 Lap 8
NCF     3   9     19:53.299  61.091   20.283     20.25       3     1:56.756     69.375 Lap 5
CF     39   9     19:58.622  60.819   37.390     20.25      39     1:57.566     68.897 Lap 6

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT