Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Qualifying Grid


  
                        Official Grid Group 1  FV,F500
  
Northern New Jersey                            Pocono Double Regional
01-RS-86-P                                     POCONO INTERNATIONAL
May 20, 2001                                   2.25  Miles
  

  OA  CP Class Car Region Driver             Car Desc.         Sponsor                              Best Lap   Speed
   1   1 F500   23 WDC    Dennis Garehan                                                            1:41.591   88.590
   2   2 F500   74 MoHud  Harry Krakenberg   Invader '98       Northeast Racing/Hoosier Tire        1:42.516   87.791
   3   3 F500   44 NYR    Richard LoDuca     Invader           Idle Hour Motorsport                 1:44.362   86.238
   4   1 FV     43 MoHud  Richard G. Stewart Protoform DG-94   Stewart FV Rentals                   1:49.778   81.983
   5   2 FV     29 NNJ    Bill Roche         Lynx C                                                 1:50.427   81.501
   6   3 FV      7 MoHud  Aaron Pulaski      Protoform '91     Stewurt Ltd.                         1:52.385   80.081
   7   4 FV     37 DET    Michael Sampson    Adams Aero                                             1:54.601   78.533
   8   5 FV     36 NEPA   Curt Bennet        Caldwell D-13     Sports Car Haven                     1:55.550   77.888
   9   6 FV     79 NER    Robert Zatz        BRD               Robrt J.Zatz DMD Family Dentistry    1:55.984   77.596
  10   7 FV      2 NER    Colin Lawrence     Nemb              Stewart Ltd.                         1:56.393   77.324
  11   8 FV     58 NEPA   Jeffrey Bower      Caldwell D-13     Village Auto Works                   1:56.558   77.214
  12   9 FV     55 NEPA   John Maloney       Womer EV-3        Cuz-n-Joe's Bar & Rest.              1:57.920   76.322
  13  10 FV     56 NEPA   Hugh Maloney       Womer EV-3                                             1:57.990   76.277
  14  11 FV     82 BMR    James Oswald       Viper FV-2                                             1:58.734   75.799
  15  12 FV      1 NEPA   James Thomas       Caldwell D-13                                          1:59.690   75.194
         FV     96 Phil   William Connery    Mysterian M-3     Race Ready Technologys/Nick's Garag  No Time
         FV     53 NER    Dennis Richardson  VandCar Catamount                                      No Time
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
  
  
  
                         Nancy Huber
                         NNJR T&S Chief


This page has been last modified on Wednesday, May 23, 2001 at 12:30 PM EDT