Official Race Results Group 1 FV,F500
Northern New Jersey Pocono Double Regional
01-RS-86-P POCONO INTERNATIONAL
May 20, 2001 2.25 Miles
Starting time: 1:36 16 Starters 16 Finishers
Margin of victory: 7.217 Sec.
OA CP Class Car Region Driver Car Desc. Sponsor Best Lap Speed Laps
1 1 F500 23 WDC Dennis Garehan 1:41.765 88.439 9
2 2 F500 44 NYR Richard LoDuca Invader Idle Hour Motorsport 1:41.731 88.468 9
3 3 F500 74 MoHud Harry Krakenberg Invader '98 Northeast Racing/Hoosier Tire 1:44.573 86.064 9
4 1 FV 43 MoHud Richard G. Stewart Protoform DG-94 Stewart FV Rentals 1:52.139 80.257 9
5 2 FV 7 MoHud Aaron Pulaski Protoform '91 Stewurt Ltd. 1:52.841 79.758 9
6 3 FV 29 NNJ Bill Roche Lynx C 1:50.697 81.303 9
7 4 FV 79 NER Robert Zatz BRD Robrt J.Zatz DMD Family Dentistry 1:53.003 79.643 9
8 5 FV 36 NEPA Curt Bennet Caldwell D-13 Sports Car Haven 1:53.592 79.230 8
9 6 FV 2 NER Colin Lawrence Nemb Stewart Ltd. 1:54.491 78.608 8
10 7 FV 37 DET Michael Sampson Adams Aero 1:52.658 79.887 8
11 8 FV 56 NEPA Hugh Maloney Womer EV-3 1:57.190 76.798 8
12 9 FV 58 NEPA Jeffrey Bower Caldwell D-13 Village Auto Works 1:57.162 76.816 8
13 10 FV 82 BMR James Oswald Viper FV-2 1:55.441 77.961 8
14 11 FV 55 NEPA John Maloney Womer EV-3 Cuz-n-Joe's Bar & Rest. 2:03.945 72.612 8
15 12 FV 96 Phil William Connery Mysterian M-3 Race Ready Technologys/Nick's Garag 2:05.659 71.622 8
16 13 FV 1 NEPA James Thomas Caldwell D-13 1:59.574 75.267 7 NR
DNS FV 53 NER Dennis Richardson VandCar Catamount
Class and Race Summary
Over all Leaders: 23 Lap 1 - 9
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed Nancy Huber
F500 23 9 15:24.413 78.860 7.217 20.25
This page has been last modified on Wednesday, May 23, 2001 at 12:30 PM EDT