Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Qualifying Grid

Race Results


  
            Official Race Results Group 8  ITS, ITE, AS, T1, T2, SP
  
Northern New Jersey                            Pocono Double Regional
01-RS-86-P                                     POCONO INTERNATIONAL
May 20, 2001                                   2.25  Miles
Starting time: 6:08 pm                         24 Starters  23 Finishers
                                               Margin of victory:  0.518 Sec.
  
  OA  CP Class Car Region Driver               Car Desc.        Sponsor                              Best Lap   Speed   Laps
   1   1 T1     33 NePa   John Yarosz          Corvette         Phoenix Pontiac                      1:42.658   87.669    9
   2   1 ITE    22 NNJ    Adel Elsayed         Dodge Viper                                           1:42.691   87.641    9
   3   1 AS     54 Colo   Tom Aquilante        Camaro           Domincho Auto Body                   1:46.907   84.185    9
   4   2 AS     85 Phil   Matthew Naegle       Chevy Camaro                                          1:46.344   84.631    9
   5   1 SP     19 FLR    Gary Moore           Bender/Cuplite   T-Shirt Express/TSX Sport/Willo/Mac  1:46.279   84.682    9
   6   2 ITE    20 NNJ    Richard Hromin       Porsche 944S                                          1:46.936   84.162    9
   7   3 AS     94 NePa   Al Nocerine          Camaro           Varsity                              1:48.452   82.986    9
   8   4 AS     50 NER    Raymond Blethen, III Ford Mustang     RST Performance/FC Ludwig            1:48.247   83.143    9
   9   1 ITS    13 NEPA   March Cefalo         Maxda RX7        Speedworks                           1:47.980   83.348    9
  10   2 ITS    86 NER    Russ Jones           Porsche 944S     Sullivan Bros. Printers              1:49.680   82.056    9
  11   3 ITS     8 NYR    Alex Krugman         Mazda RX7        Goodyear / Krugspeed                 1:49.952   81.853    9
  12   1 T2     88 BMR    Bruce Griffiths, Jr. Pontiac Firebird                                      1:50.495   81.451    9
  13   5 AS      1 FLR    Kent Johnson         Ford Mustang                                          1:48.798   82.722    9
  14   4 ITS    60 SJR    Ed Jenks             Maxda RX7        Adams Tire                           1:52.588   79.937    9
  15   5 ITS    90 NYR    Tae-Hyung Kim        Nissan Sentra    Hi-speed Motorsports                 1:54.295   78.743    9
  16   3 ITE     2 Susq   Beth Brillinger      BMW M3           AWE Tuning                           1:52.829   79.766    9
  17   6 ITS    32 SJR    John Morris          Mazda RX7        Audobon Envir./Razzberry Racing      1:54.135   78.853    9
  18   7 ITS    93 NEPA   Michael Cefalo       Mazda RX7 '91    Speedworks                           1:53.840   79.058    9
  19   8 ITS    99 NYR    William Umstead      Mazda RX7        Ann Umstead                          1:55.524   77.905    8
  20   9 ITS    11 NNJ    Trevor Pounder       Mazda RX7                                             1:55.899   77.653    8
  21   4 ITE    10 NYR    Andrew Bonafede      Porsche 944S                                          1:59.986   75.008    8
  22   5 ITE    79 Phil   Roland Hilborn       Chevy Camaro                                          1:59.873   75.079    8
  23  10 ITS    39 SJR    Suzanne King         Datsun 240-Z     Dominion Title Services              2:02.458   73.494    8
DNF      ITE     6 NER    Joe Zanavich         Ford Mustang     JRC Transportation                   2:17.096   65.647    2 NR
  
                                          Class and Race Summary
Over all Leaders:  6 Lap 1 /  22 Lap 2 - 4 /  33 Lap 5 - 9
  
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             Nancy Huber
T1     33   9     15:48.455  76.861              20.25   87.641 Lap 6      Posted at:


This page has been last modified on Wednesday, May 23, 2001 at 12:30 PM EDT