Official Race Results Group 5 VOLVO HISTORIC SERIES
Northern New Jersey Pocono Double Regional
01-RS-86-P POCONO INTERNATIONAL
May 20, 2001 2.25 Miles
Starting time: 4:10 pm 23 Starters 23 Finishers
Margin of victory: 3.761 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 VHS-2 1 NNJ Duane Matejka Goodyear/IPD/Keysotone/Autoscandia 1:50.276 81.613 9
2 2 VHS-2 4 NER Bob Kilpatrick Judy Hall & Flockwear.com 1:51.304 80.859 9
3 1 VHS-4 84 NNJ Joe Volpe Mustangs Plus/Downs Ford 1:52.408 80.065 9
4 2 VHS-4 50 NNJ Joseph Foglia 1:51.498 80.718 9
5 1 VHS-3 24 NNJ Joe Boruch The Roadster Factory/Volvo 1:52.530 79.978 9
6 3 VHS-2 99 NER Bruce Fernie www.tealuxe.com/Volvo 1:52.292 80.148 9
7 4 VHS-2 97 NNJ Patricia Enzman-Alspach Alspach Racing 1:51.306 80.858 9
8 5 VHS-2 18 Susq Rich Kushner Swedish Motors 1:51.905 80.425 9
9 3 VHS-4 23 NER Jim Peterman 1:53.793 79.090 9
10 6 VHS-2 53 NNJ Gerald Bouchal 1:56.195 77.456 9
11 4 VHS-4 69 NNJ Brion Tompkins Furever Animals/Brion's Restoration 1:55.875 77.669 9
12 7 VHS-2 3 Susq John Hamilton 1:56.769 77.075 9
13 1 VHS-1 8 MNNJ Tom Minuto Frenchy's Garage 1:57.943 76.308 9
14 8 VHS-2 44 MoHud Mike Tucker Intl AutoParts/Steve's Head Shed 1:57.998 76.272 9
15 9 VHS-2 04 NNJ Storm Field Scimed Inc./DAW LLC 1:57.435 76.638 9
16 2 VHS-1 22 NNJ Mark Kearney HSF Racing 1:57.749 76.433 9
17 10 VHS-2 82 NEPA Lorne Fritz Sports Car Haven 1:59.635 75.228 9
18 3 VHS-1 36 NNJ J. Dwight Hummel Volvo/Supa Grippo Tires 2:01.399 74.135 9
19 4 VHS-1 83 MoHud Mike Larimer Rubber Mountain LLC 1:58.672 75.839 9
20 5 VHS-4 0 SJR Geoffrey Lotman Volvo 2:04.246 72.436 9
21 11 VHS-2 91 NYR Ed Diamond 2:11.652 68.362 8
22 12 VHS-2 64 WDC Ron Shellenberger 2:09.884 69.292 8
23 2 VHS-3 60 CNY Thomas Burke Topaz Multimedia 1:59.432 75.356 6 NR
DNS VHS-4 20 NNJ Al DeBonis Wood Advisory Services,Inc
Class and Race Summary
Over all Leaders: 1 Lap 1 - 9
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed Nancy Huber
VHS-2 1 9 16:58.987 71.541 3.761 20.25
This page has been last modified on Wednesday, May 23, 2001 at 12:30 PM EDT