Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



          Official Sunday Race Results Group 3  SSA, SSB, SSC, ITB

Northern New Jersey                            NARRC/NYSRRC Double Regional
00-RS-70-P                                     POCONO
May 21, 2000                                   2.25  Miles
Starting time: 3:42 PM                         17 Starters  17 Finishers
                                               Margin of victory:  1.107 Sec.

  OA  CP Class Car Region Driver              Sponsor                             Best Lap   Speed   Laps
   1   1 ITB    14 NYR    Dave Zaslow         Rapid Parts/ Blue Ignitors          1:56.994   69.234    8
   2   2 ITB    35 Phila  Horace Ott                                              1:56.571   69.485    8
   3   3 ITB    69 NYR    Michael Reece       Hillside Inn, PA                    1:57.131   69.153    8
   4   1 SSB    45 NER    David Skultety                                          1:56.703   69.406    8
   5   4 ITB    97 NNJ    Joel High                                               1:56.613   69.460    8
   6   1 SSC    79 NER    Richard Taylor      Checkered Flag Auto                 2:02.609   66.063    8
   7   2 SSB    10 NER    Stephen Fondakowski Chemetal Metallic Laminates         1:59.220   67.941    8
   8   5 ITB    44 NYR    Phil Phillips       Phil's Tire Service/Amsoil          2:01.960   66.415    8
   9   6 ITB    98 NER    Bill Doughty                                            2:05.663   64.458    8
  10   7 ITB    95 NNJ    Todd S Redmond      Redmond Motorsports/Eurotec Motors  2:06.055   64.257    8
  11   8 ITB    70 NNJ    William Miller                                          2:06.128   64.220    8
  12   9 ITB     8 NNJ    Gene Giorgini                                           2:06.345   64.110    8
  13  10 ITB     2 CPa    David Ebersole                                          2:06.149   64.209    8
  14   2 SSC    83 Phila  Gary Gerson         Leukemia & Lymphoma Society         2:08.619   62.976    8
  15   3 SSC    18 WDC    Josh Gauldfeldt                                         2:06.374   64.095    8
  16   4 SSC    04 Phila  George Bloeser, Jr                                      2:14.933   60.029    7
  17  11 ITB    85 WDC    Robert Clifton                                          2:23.082   56.610    7

                                         Class and Race Summary
Over all Leaders: 14 Lap 1 - 8

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
ITB    14   8     16:02.439  67.328    1.107     18.0       35     1:56.571     69.485 Lap 7      Co-Chiefs NNJR T&S
SSB    45   8     16:09.990  66.804   37.271     18.0       45     1:56.703     69.406 Lap 7      Posted at: 4:10pm
SSC    79   8     16:46.206  64.400   53.148     18.0       79     2:02.609     66.063 Lap 4

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT