Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



    Official Sunday Race Results Group 7  FA, FC, FM, FF, NCF, CF, S2000

Northern New Jersey                            NARRC/NYSRRC Double Regional
00-RS-70-P                                     POCONO
May 21, 2000                                   2.25  Miles
Starting time: 5:32 PM                         25 Starters  25 Finishers
                                               Margin of victory:  8.533 Sec.

  OA  CP Class Car Region Driver               Car Desc.        Sponsor                          Best Lap   Speed   Laps
   1   1 FC     19 NER    Matthew McDonough    Van Dieman       TASC Tech Services/GTP           1:36.070   84.313    8
   2   1 FM     12 Susq   Bruce Crockett       Star FM          Ultima USA                       1:37.904   82.734    8
   3   2 FC     28 NER    Kevin Boackle        Van Diemen RF95  Rent A Wreck                     1:39.313   81.560    8
   4   3 FC     25 NYR    Jeff McCusker        Van Diemen RF96                                   1:39.445   81.452    8
   5   1 S2000  38 NEPa   Gerhard Zimmermann   Swift DB2        Pocono Snowmobile                1:39.181   81.668    8
   6   1 FF     82 NEPa   Richard Leslie Jr    Swift DB-1       Leslie/Haughn Racing LLC         1:39.053   81.774    8
   7   2 S2000  94 NEPa   Darryl Shoff         Swift DB-5       Advanced Building Systems Inc.   1:40.555   80.552    8
   8   2 FM     05 NER    Jim Nichols          Star Mazda - FM                                   1:38.457   82.269    8
   9   4 FC     26 NER    Ron Ignatowski       Van Diemen       Superior Signs/Metal Dynamics    1:45.224   76.978    8
  10   1 NCF     3 NER    Chris Dona           Crossle 45F      Rexxon Engineering               1:45.795   76.563    8
  11   3 S2000  90 NER    Simon Green          Tiga Sc81        Green Computer Services          1:44.901   77.215    8
  12   5 FC     36 NNJR   Morris Pianelli                                                        1:45.770   76.581    8
  13   2 NCF    83 NER    Rod Kendall          Crossle 45F                                       1:47.246   75.527    8
  14   2 FF     75 NER    Krista Botsford      Swift DB-1       Cabots Racing, Inc               1:45.866   76.511    8
  15   3 NCF    35 NER    Eric Presbrey        Van Diemen RF80  Rocking Horse Racing             1:47.395   75.422    8
  16   1 CF     91 NYR    George Rucznski Jr   Crossle 40F      Avon Electric Supply, Inc.       1:47.230   75.538    8
  17   3 FF     51 NNJ    Ken Waters           92 Van Dieman    race-cars..com                    1:45.591   76.711    8
  18   4 S2000  43 NYR    Bo Hammarling        Shrike P15                                        1:47.598   75.280    8
  19   4 NCF    57 NER    Chris Yeaton         MRE FF/600       Salomon, Bonfire, Oakley         1:50.901   73.038    7
  20   4 FF     27 NER    Arthur A Foster Jr   Van Diemen 1600                                   1:51.086   72.916    7
  21   5 FF     16 NER    Ward Roman           Crossle 65F      Roman Racing                     1:50.098   73.570    7
  22   2 CF     61 WDC    Chuck Van Nostrand   Zink 10C                                          1:52.189   72.199    7
  23   5 NCF     4 NEPa   Lawrence Hendrickson Gemini RF81                                       1:52.587   71.944    7
  24   6 NCF    72 Phila  Greg Kokolus         PRS 82-RH        Multimedia Staging, Inc          1:57.121   69.159    7
  25   6 FF     44 NER    Eddie Callo          Lola T-644       Recon                            1:43.558   78.217    6 NR

                                         Class and Race Summary
Over all Leaders: 25 Lap 1 /  12 Lap 2 - 3 /  19 Lap 4 - 8

Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed             N.Huber/D.Koestler
FC     19   8     13:29.248  80.074    9.944     18.0       19     1:36.070     84.313 Lap 7      Co-Chiefs NNJR T&S
FM     12   8     13:37.781  79.238   24.465     18.0       12     1:37.904     82.734 Lap 6      Posted at: 6:05pm
S2000  38   8     13:40.621  78.964   13.315     18.0       38     1:39.181     81.668 Lap 5
FF     82   8     13:41.181  78.910 1:14.120     18.0       82     1:39.053     81.774 Lap 6
NCF     3   8     14:31.843  74.325   22.263     18.0        3     1:45.795     76.563 Lap 7
CF     91   8     14:56.441  72.285    1 Lap     18.0       91     1:47.230     75.538 Lap 7

    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Wednesday, May 24, 2000 at 09:47 PM EDT