Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



                 Official Race Results Group 4  SRF, CSR, DSR
   
Northern New Jersey                            NESCCA National
01-N-40-P                                      Lime Rock Park
June 29-30, 2001                               1.530  Miles
Starting time:                                 32 Starters  31 Finishers
                                               Margin of victory: 45.642 Sec.
  
  OA  CP Class Car Region Driver              Sponsor                              Best Lap   Speed   Laps
   1   1 DSR     3 NYR    David Lapham        Hoosier/Puffin Engineering             55.482  101.218   28
   2   1 CSR    81 NER    William Fralick     Allpro Auto Parts                      57.804  122.771   28
   3   2 DSR    82 NYR    Samuel Collier      Union Square Technology                58.709   98.071   27
   4   1 SRF     6 NNJ    Chris Dyson         Dyson Racing                         1:00.824   91.511   27
   5   2 SRF    61        James Cooper                                             1:00.872   90.484   27
   6   3 DSR    22 WNY    Jerry Bergman                                              59.986   96.467   27
   7   3 SRF    16 WDC    Adam Burrows        Motion Dynamics                      1:01.173   90.039   27
   8   4 SRF    05 NER    Lee Shumosic                                             1:01.098   98.185   27
   9   5 SRF    46 NER    Andy Bentinch-Smith                                      1:01.275   89.889   27
  10   2 CSR     8 NER    William Fralick     Allpro Auto Parts                    1:01.605   91.954   27
  11   6 SRF    04 SCR    Trevor Hopwood      TLV Racing/Motion Dynamics           1:01.843   89.064   26
  12   7 SRF    31 NER    Jack C. Kinney, Jr  Kinney Tax Prep/N.Engl. Racing Fuel  1:02.242   88.815   26
                                              Corporate Impressions
  13   8 SRF    87 NYR    Sid Krugman         Motion Dynamics                      1:01.903   96.031   26
  14   9 SRF    10 MoHud  Doug Garrison       Albany Communications                1:01.998   88.841   26
  15  10 SRF    42 NER       Shepley                                               1:02.583   87.921   26
  16  11 SRF    94 NNJ    Mike Feno           Euro-Tire                            1:01.272   90.076   26
  17  12 SRF     5 NER    David Brand         Hagerman RacEngineering              1:01.572   96.127   26
  18  13 SRF    48        Michael Hill                                             1:01.974   90.178   26
  19  14 SRF    15        Arthur Scheurer                                          1:01.800   89.823   26
  20  15 SRF    18 NYR    Dan Yacovelli       Painter's/Cornwall on Hudson         1:02.752   90.529   26
  21  16 SRF    12 NYR    Federico Burgos                                          1:02.205   90.198   26
                                              Redline
  22  17 SRF    30 NNJ    Joe Colasacco       Kaufmann Fund/Euro-Tec Motors        1:01.326   89.815   26
  23  18 SRF    24        Peter Blanchard                                          1:02.912   87.550   26
  24  19 SRF    21 NNJ    Bill Tesar          The Toy Specialists                  1:03.191   87.164   26
  25  20 SRF    89 NER    Geoff Pinello       The Quilt Shop/                      1:03.561   86.656   26
  26  21 SRF    84 NER    Louis Salamone                                           1:03.786   95.168   25
  27  22 SRF    01 WDC    Chris Current       Hagerman RacEngineering              1:02.314   88.391   25
  28  23 SRF    73        Bob Devol                                                1:03.077   87.321   23
  29  24 SRF    34 NER    Peter Blanchard     Pulse Motorsport                     1:02.273   88.449   22
  30   3 CSR    23 FLR    Vince Lamanna       P.E.D. Racing Products                 58.903   93.509   15
  31  25 SRF    66 NYR    John Steinmetz      Terra Nova Capital Partners          1:02.494   88.561   15
DNF      SRF    47 NER    Ken Reilly          Racers Edge Motorsports              1:02.733  90.510   13
DNS      SRF    27        Peter Phillips
DNS      SRF    14 WDC    John Hagerman       Hagerman RacEngineering
                                              Aspire.net/Managed Systems Inc.
   
                                         Class and Race Summary
Over all Leaders: 81 Lap 1 - 8 /   3 Lap 9 - 28
   
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap                       Nancy Huber
DSR     3  28     29:56.044  85.868    1 Lap     42.84      3       55.482     Lap 10     Chief of NNJR T&S
CSR    81  28     30:42.342  83.710    1 Lap     42.84     81       57.186     Lap 15     Posted at:3:25 pm
SRF     6  27     30:37.616  80.928    0.646     41.31      6     1:00.824     Lap 25
   
                                                               * =  Under existing lap record
   
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Monday, July 09, 2001 at 08:18 AM EDT