Official Race Results Group 5 GT4, GT5, EP, FP, GP, HP
Northern New Jersey NESCCA National
01-N-40-P Lime Rock Park
June 29-30, 2001 1.530 Miles
Starting time: 36 Starters 30 Finishers
Margin of victory: 1.430 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 EP 16 NER John Weisberg Mazda/NYREX/Hoosier 1:01.169 90.847 30
2 2 EP 8 NER David Rosenblum GT Classics 1:01.448 89.636 30
3 3 EP 2 NYR Charles Vaccaro Hannigan's Towing 1:01.294 90.422 30
Alternative Auto
4 1 GT4 9 NER Wilson Wright, Jr Glich Nissan 59.984 91.824 30
5 2 GT4 97 WNY John Lawrence Motor Sport Service/Hoosier 1:02.527 88.089 30
6 1 FP 50 NNJ Tom Burdge Amwell Ace Hardware 1:02.699 87.932 30
7 3 GT4 24 NYR Frank Vilardi Graphic Speed/Village Auto Works 1:02.297 88.415 30
8 1 GT5 99 NNJ Bob Dowie Village Auto Works 1:02.655 87.909 30
9 2 GT5 29 WDC Chris Fox Red Line Oil 1:02.138 88.913 30
10 1 GP 80 FLR Kevin Dennis Goodyear/CDA Machine 1:04.224 85.762 30
11 3 GT5 28 NER Al Perotti Village Auto Works 1:04.344 85.602 30
12 4 EP 53 NNJ Gerald Bouchal 1:05.573 83.908 29
13 1 HP 46 NYR Johannes Krauss Hansel 'n Gretel Brand 1:05.236 84.431 29
Bagwin Bros Service Center
14 2 HP 41 WDC Randy Canfield Winner's Circle/Red Line Oil 1:05.174 84.512 28
15 4 GT5 31 NER Chris Riley Riley Racing 1:06.579 82.728 28
16 2 GP 63 WDC Brian Downey Datsun Dynamics 1:06.319 83.115 28
17 3 HP 72 NER Ken Francke Mini Mania/Hoosir Tires 1:05.666 83.879 28
18 3 GP 45 WDC Jedd Fahnestock 1:06.705 82.597 28
19 4 HP 91 WDC Sean Thompson 1:05.311 84.322 28
20 4 GP 64 MSB David Hammer Lake Erie Motorsports Supply/ 1:07.495 82.166 28
Amsoil
21 5 GP 58 NNJ Lona Bradbury BTZ Racing 1:07.224 86.666 28
22 5 EP 94 WDC Michael Weedon Hanover HondaSports, Inc. 1:07.164 82.008 28
23 6 EP 35 MoHud Robert Smart Smarty's Auto 1:06.349 83.015 28
24 7 EP 14 WDC William Smith Dr.WM Smith Family Practice 1:07.689 81.965 28
25 5 GT5 1 NER Chris Kopley AER 1:04.746 85.070 27
26 2 FP 47 WDC Donald Walsh Classic Auto 1:10.418 78.218 27
27 8 EP 61 WDC Chris Mitchum Datsun Dynamics/BG Chemicals 1:06.101 83.327 25
28 3 FP 93 NER Harold Flescher C.A.R.S./Red Line/Goodyear 1:15.257 73.189 25
29 6 GT5 30 FLR Robert Tarzwell Megadawn Consullting 1:06.967 82.249 16
30 7 GT5 18 NER Keith Degauque Photo D 1:04.123 85.897 16
DNF EP 3 NER Mark Lydell Lydell Motors, Ltd 1:01.455 89.626 12
DNF EP 13 NER Bob Boig Apex Engineering/Redline Oil 1:01.192 90.011 10
DNF GP 68 NER Pete Rogers 1:06.831 82.416 9
DNF FP 74 Glen David Kicak Jerry Donner 1:08.140 79.194 6
DNF GT5 5 NYR Dan Patelson Pilotracin/Dynasty Motorsports 1:13.978 74.454 5
JP Music House
Class and Race Summary
Over all Leaders: 99 Lap 1 - 5 / 64 Lap 6 - 8 / 99 Lap 9 - 29 / 16 Lap 30
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Nancy Huber
EP 16 30 33:21.498 82.558 1.430 45.9 16 1:01.169 Lap 25 Chief of NNJR T&S
GT4 9 30 34:01.204 80.952 45.9 9 59.984 Lap 4 Posted at:4:40pm
FP 50 30 33:49.176 81.432 3 Laps 45.9 50 1:02.699 Lap 3
GT5 99 30 32:50.647 83.850 1:04.321 45.9 29 1:02.138 Lap 26
GP 80 30 34:14.638 80.422 2 Laps 45.9 80 1:04.224 Lap 6
HP 46 29 34:03.115 78.180 1 Lap 44.37 41 1:05.174 Lap 10
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Monday, July 09, 2001 at 08:18 AM EDT