Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



             Official Race Results Group 9  VOLVO HISTORIC SERIES
   
Northern New Jersey                            NESCCA National
01-RS-108-P                                    Lime Rock Park
June 29-30, 2001                               1.530  Miles
Starting time:                                 27 Starters  25 Finishers
                                               Margin of victory: 12.550 Sec.
  
  OA  CP Class Car Region Driver               Sponsor                              Best Lap   Speed   Laps
   1   1 VHS-2   1 NNJ    Duane Matejka        Goodyear/Keystone Mtrs/              1:04.293   85.670   20
                                   Autoscandia
   2   2 VHS-2   4 NER    Bob Kilpatrick       Judy & Friends & Flockwear.com       1:05.864   82.851   20
   3   1 VHS-1  57 NER    David Reid           Volvo                                1:06.116   83.308   20
   4   1 VHS-3  24 NNJ    Joe Boruch           The Roadster Factory/Volvo           1:05.557   84.018   20
   5   3 VHS-2  04 NER    Dick Clark           Former Glory Racing                  1:05.587   83.980   20
   6   4 VHS-2  46 MoHud  Fernando Gre                                              1:08.045   80.946   20
   7   2 VHS-3  90 NNJ    Paul Paparella       Eurosport of Westfield               1:08.818   80.037   20
   8   1 VHS-4  69 NNJ    Brion Tompkins       Furever Animals/Brion's Restoration  1:08.609   80.255   20
   9   6 VHS-2  44 MoHud  Mike Tucker          Intl AutoParts/Steve's Head Shed     1:08.333   80.605   20
                                   Hoosier
  10   3 VHS-3  86 NER    Mark Freeman                                              1:07.411   81.707   19
  11   2 VHS-4  23 NER    Jim Peterman                                              1:08.538   80.359   19
  12   2 VHS-1  83 MoHud  Mike Larimer         Rubber Mountain LLC                  1:09.158   79.602   19
  13   4 VHS-3  00 Phil   Gordon Foster        Bucks County Technical School        1:08.942   79.893   19
                                   Foster Family Racing
  14   5 VHS-2  13 NER    Kurt Lydell          Lydell Motor's                       1:07.801   81.237   19
  15   3 VHS-1   8 NNJ    Tom Minuto           Frenchy's Garage                     1:10.007   78.677   19
  16   3 VHS-4  47 NER    Rockwell Rooney                                           1:04.170   87.454   19
  17   7 VHS-2  91 NYR    Ed Diamond                                                1:10.297   78.353   19
  18   8 VHS-2  28 NER    Eliot Shanabrook     Alfa Owners of NE                    1:11.489   77.046   19
  19   4 VHS-1  36 NNJ    Dwight Hummel        Volvo                                1:11.506   77.028   19
  20   5 VHS-1  76 NER    John W. Travers      South County Motors                  1:13.549   74.852   18
  21   4 VHS-4  98 NER    Bob Kenworthy        Wilson Ford                          1:13.094   75.363   18
  22   6 VHS-1  67 MoHud  Joseph Genovese, Jr. Kim's Motorsports                    1:14.304   74.127   18
  23   9 VHS-2  17 WDC    Michael Mulroney     Phlexed Spincter Racing Team         1:14.088   74.341   18
  24   5 VHS-3  64 NER    Mark Wagner          L.B.G. Racing                        1:15.235   73.210   18
  25  10 VHS-2  94 MoHud  Derek Steger         Mohawk Paper Mills/Snap On           1:07.360   81.769   15
                                   Saratoga Water/Blackman & DeStefano Real Estate
DNF      VHS-2  27 MoHud  Charlie Pond         Kim's Motor Sports                   1:17.882   70.722    6
                                   Pond & Lucier Engineering
DNF      VHS-4  20 NNJ    Al DeBonis           Wood Advisory Services,Inc           1:11.079   77.491    5
   
                                         Class and Race Summary
Over all Leaders: 47 Lap 1 - 10 /   1 Lap 11 - 20
   
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap                  Nancy Huber
VHS-2   1  20     21:24.188  85.781   12.550     30.6       1     1:04.291     Lap 3      Chief of NNJR T&S
VHS-1  57  20     21:38.581  84.831    1 Lap     30.6      57     1:06.113     Lap 14     Posted at:5:45pm
VHS-3  24  20     21:44.888  84.421   44.460     30.6      24     1:05.556     Lap 4
VHS-4  69  20     22:28.189  81.709    1 Lap     30.6      47     1:04.170     Lap 2
   
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems


This page has been last modified on Monday, July 09, 2001 at 08:18 AM EDT