Official Race Results Group 8 GT4,GT5,FP,GP,HP,EP
NORTHERN NEW JERSEY NESCCA NATIONAL
99-N-53-P LIME ROCK PARK
JULY 2-3, 1999 1.53 Miles
Starting time: 5:17 PM 30 Starters 26 Finishers
Margin of victory: 3.014 Sec.
OA CP Class Car Region Driver Sponsor Best Lap Speed Laps
1 1 EP 13 NER Bob Boig Redline Oil/Comptune 59.338 92.824 25
2 1 FP 93 NER Harold L Flescher C.A.R.S./Comptune/Red Line Oil 1:00.048 91.726 25
3 2 EP 76 Phila Paul Alderman Mid-Atlantic Caterham 58.761 93.735 25
4 3 EP 66 WDC Jerry Hinkle Chesapeake Resources 1:00.369 91.238 25
5 1 GT4 9 NER Wilson Wright Jr Village Auto Works 1:00.570 90.936 25
6 1 GT5 14 NYR Andre Zawislak Bob & Leslie's Village Auto Works 1:00.505 91.033 25
7 1 HP 27 WDC Ray Stone Rude Noise Racing 1:02.418 88.243 25
8 4 EP 12 NYR Charles Vaccaro Alternative Auto/Hannigan's Towing 1:02.041 88.780 24
9 2 HP 1 NER Ron Bartell Hoosier/Valvoline 1:02.809 87.694 24
10 3 HP 41 WDC Randy Canfield Comptune/Winners Circle/RedLine Oil 1:03.345 86.952 24
11 2 FP 33 NER Matthew Sklarz D/M 1:03.367 86.922 23
12 5 EP 50 NNJ Tom Burdge Amwell "ACE" Hardware 1:03.670 86.508 23
13 2 GT5 47 NER chris Kopley AER/ LLC 1:03.179 87.180 23
14 6 EP 17 Phila Howard Gerstein Diamantoni Family Practice 1:04.974 84.772 23
15 1 GP 3 Fing Mark McAllister McAllister Sign/Aamco Transmissions 1:03.756 86.391 23
16 2 GT4 86 NNJ James Corbett Corbett Ind's Inc./O'Brien Nissan 1:05.528 84.055 23
17 3 GT5 31 NER Chris Riley 1:06.832 82.415 23
18 4 GT5 18 NER Keith Degauque Photo-Decor/Mainly Minis Mt 1:07.048 82.150 22
19 3 FP 4 CNY Joseph Zingaro Arzi Painting/Global Force Mtrsport 1:05.239 84.428 22
20 3 GT4 2 NYR Frank Vilardi Graphic Speed/Village Auto Works 1:08.622 80.265 21
21 5 GT5 79 StCt Darryl Casey Home Run Pictures/A.R.O. Inc. 1:09.655 79.075 21
22 4 HP 8 Glen Dan Collishaw Precision Peter's Fabrication 1:02.638 87.933 20 NR
23 6 GT5 53 NYR Dan Patelson Pilot Racin-Motion Dynamics 1:14.577 73.856 20
24 5 HP 91 WDC Sean Thompson Mina Mania 1:04.059 85.983 18 NR
25 6 HP 11 NER Albert J Statts III A.J.Statts, III 1:19.088 69.643 17 NR
26 2 GP 32 NER Robert Beaulieu Beaulieu Ad & Design 1:09.768 78.947 16 NR
DNF GT4 92 NNJ Paul Mahtaban Mirage Racing 1:02.231 88.508 10 NR
DNF EP 5 NER Tom Robertson Prince Race Car Engineering 59.857 92.019 9 NR
DNF GP 88 Fing Kevin Dennis Jolen Excavating/Eksten Autoworks 1:02.742 87.788 8 NR
DNF HP 95 NER John Bishop 1:13.709 74.726 4 NR
DNS FP 19 NER Giovanni Tartaglia Motorsport Garage Ltd
Class and Race Summary
Over all Leaders: 13 Lap 1 - 3 / 5 Lap 4 - 6 / 76 Lap 7 - 9 / 13 Lap 10 - 25
Race hard charger: # 18 Keith Degauque
Class Car Laps Total time Speed Margin Race dist. Car Best Lap Speed N.HUBER/R.KOESTLER
EP 13 25 25:46.465 89.041 3.492 38.25 76 58.761 93.735 Lap 3 CO-CHIEFS NNJR T&S
FP 93 25 25:49.479 88.868 2 Laps 38.25 93 1:00.048 91.726 Lap 6 Posted at: 6:40 PM
GT4 9 25 26:30.853 86.557 2 Laps 38.25 9 1:00.570 90.936 Lap 6
GT5 14 25 26:49.546 85.552 2 Laps 38.25 14 1:00.505 91.033 Lap 6
HP 27 25 26:50.832 85.483 1 Lap 38.25 27 1:02.418 88.243 Lap 8
GP 3 23 26:13.914 80.489 7 Laps 35.19 88 1:02.742 87.788 Lap 4
TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
This page has been last modified on Wednesday, July 07, 1999 at 09:10 PM EDT