Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
05 July 2003 Lime Rock Park National (1.530 miles)
Sanction Number: 03-N-48-P

GROUP 2 - AS SSB SSC T1 T2

Pos Class CP No. Name/Home/Div/Region                    Laps TotalTime DiffTime      BestLap   In Car Info                       Sponsor                                                        
1   T1    1  18  David Woodle/Groton MA/NE/NER           30   41:59.326               01:00.023 5  Chevy Corvette/silver          Dwwmotorsports/Hoosier East                                    
2   AS    1  25  Matthew Roberts/Torrington CT/NE/NER    30   42:09.914 00:10.588     01:00.039 5  Ford Mustang/white             Dependable Fuel/Demsey Eyelets/Reeds Trans                     
3   AS    2  84  Darryl Peck/Sharon CT/NE/NER            30   42:33.502 00:34.176     01:01.910 3  Camaro/white                   CAM Motors                                                     
4   T1    2  37  Tom Lyons/Harrisburg PA/NE/WDC          30   42:40.569 00:41.243     01:01.305 4  Chevy Corvette/black           Goodyear/Phoenix American Motorsports/Venom Oil                
5   T2    1  39  Allan Wolfe/Bridgewater CT/NE/NER       30   42:41.228 00:41.902     01:01.959 4  Chevy Camaro/orange/black                                                                     
6   T2    2  98  Kristian Skavnes/Sparta, NJ/NNJR        30   42:42.597 00:43.271     01:01.912 4  Honda S2000                    RMR/Kongmotorsports/Hoosier/Redline                            
7   AS    3  29  Brian LaCroix/Hyannis, MA/NER           30   42:46.277 00:46.951     01:00.497 6  Chevy Camaro                                                                                  
8   T2    3  95  Bill Ziegler/Stamford CT/NE/NER         30   42:48.522 00:49.196     01:02.501 7  Porsche Boxter S/white/orange  Swisher Sweets Racing / VAC Motorsports                        
9   T2    4  4   Robert Hines/Arlington VA/NE/WDC        30   42:50.088 00:50.762     01:02.178 4  Chevy Camaro/black             Kumho Tires/Carbotech/Red Line Oil                             
10  T1    3  8   Joe Lorusso II/Norfolk MA/NE/NER        30   42:55.912 00:56.586     01:01.443 4  Chevy Corvette/black                                                                          
11  SSB   1  30  Jim  Ocuto/Mohawk NY/NE/CNY             29   43:00.643 -- 1 lap --   01:04.736 4  Mazda Miata/white              Alliance PavingMaterials Inc.                                  
12  SSC   1  1   Ken Payson/Worcester MA/NE/NER          28   41:59.399 -- 2 laps --  01:05.560 5  Civic Si/blue                  Schaeffer Import Auto/Hoosier/Red Line/Gervais                 
13  SSC   2  81  Joel Lipperini/Pittston PA/NE/NEP       28   41:59.666 00:00.267     01:05.668 6  Honda/yellow                   Hankook Tires                                                  
14  SSC   3  33  John Fernandez/Rochester MI/C/DET       28   42:00.084 00:00.685     01:05.915 20 Dodge Neon/black/white/purple  Hoosier Tire/Sky-Tek                                           
15  T2    5  35  Chip  Benford/Parkerford PA/NE/PHL      28   42:15.238 00:15.839     01:04.931 5  Pontiac Firebird/black         Phoenix Performance                                            
16  SSB   2  10  Stephen Fondakowski/Pelham NH/NE/NER    28   42:18.188 00:18.789     01:06.581 8  Toyota Celica/silver/blue      Dad/Snapdragon Motorsports/ TRD                                
17  SSB   3  01  Jonathan Boxwell/Falls Church VA/NE/WDC 28   42:18.761 00:19.362     01:06.549 7  Mazda Miata/silver/blue        Hankook Tires/'www.boxracing.com                               
18  SSB   4  79  Tom Bogar/Walpole NH/NE/NER             28   42:19.070 00:19.671     01:04.871 7  Mazda Miata/silver/blue        Hoosier/Autex Mazda/Carbotech Brakes                           
19  T1    4  92  Manny Matz/Somers NY/NE/NYR             28   42:24.598 00:25.199     01:06.607 8  BMW 328i/red                   Motion Dynamics                                                
20  SSC   4  71  Larry Dulude/Easton CT/NE/NER           28   42:26.640 00:27.241     01:06.532 4  Mazda Protege/black            Permatex/Driving Impressions/Ignition Inc.                     
21  SSB   5  90  Len  Schrader/Long Valley NJ/NE/NNJ     28   42:36.959 00:37.560     01:07.425 4  Acura Integra/red              Reinertsen Motor Racing                                        
22  T1    5  32  Joe Aquilante/Chester Springs PA/NE/PHL 27   39:33.346 -- 3 laps --  01:01.606 4  Chevrolet Corvette/yellow      Phoenix Performance, Inc.                                      
23  SSC   5  24  Jason Fernandes/Woonsocket RI/NE/NER    27   42:26.592 02:53.246     01:06.975 3  Dodge Neon/red                 Hoosier Tire                                                   
24  SSC   6  60  Randy Papa/Tolland CT/NE/NER            27   42:27.707 02:54.361     01:07.525 27 Dodge Neon/white               AR Express/Papas Dodge/Race Shopper.com/Kumho TireBundy Motors 
25  SSB   6  93  Mike Cefalo/West Pittston PA/NE/NEP     27   42:40.737 03:07.391     01:08.907 5  Acura RSX/silver               Speedworkz                                                     
26  SSC   7  11  Bob  Kleinman/Somers NY/NE/NYR          27   42:41.053 03:07.707     01:09.244 10 Dodge Neon/white               Leukemia & Lymphoma Society/Brake Shop/Salerno                 
27  SSB   7  64  Kevin Foote/Exeter NH/NE/NER            27   42:41.355 03:08.009     01:08.574 9  Mazda Miata/red                DWWmotorsports.com                                             
28  SSB   8  38  Jim Remy/Ludlow VT/NE/NER               27   42:45.099 03:11.753     01:09.036 25 BMW Z3/blue                    Toyo/Okemo/MASR                                                
29  AS    4  15  Pamela Richardson/Rockville MD/NE/NER   27   42:59.687 03:26.341     01:06.246 10 Chevy Camaro Z28/white/red     Hawk Performance Group/Maryland Perf.Center                    
30  SSB   9  13  Marc Cefalo/West Pittston PA/NE/NEP     20   34:19.335 -- 10 laps -- 01:06.402 4  Acura RSX/blue                 Speedworkz                                                     
31  SSB   10 87  Linda Lemelin/Carver MA/NE/NER          20   35:08.566 00:49.231     01:06.616 7  Mazda Miata/green              Kumho/Mazda                                                    
32  AS    5  48  Monte Cowles/Dumfries VA/NE/WDC         13   13:22.097 -- 17 laps -- 01:00.585 4  Ford Mustand/white/blue/silver Goodyear/Cowles Ford/Steeda                                    
33  SSC   8  85  Bo Davis//Stamford, CT//ATL             9    10:32.219 -- 21 laps -- 01:07.941 4  Dodge Neon/White                                                                              
34  SSB   11 49  Lorenzo Serra/S Salem NY/NE/NER         0    00:00.000 -- 30 laps -- 00:00.000 0  Nissan Sentra Spec V/black     Middletown Nissan                                              
35  T2    6  89  Ken Kennedy/Weston CT/NE/NER            0    00:00.000               00:00.000 0  BMW M3/silver                                                                                 

Chief of Timing and Scoring
Nancy Huber
07/05/2003
(source: www.scca-nnjr.org)


This page has been last modified on Friday, February 20, 2004 at 06:06 PM EST