Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
05 July 2003 Lime Rock Park National (1.530 miles)
Sanction Number: 03-N-48-P

GROUP 3 - F5 FF

Pos Class CP No. Name/Home/Div/Region                     Laps TotalTime DiffTime      BestLap   In Car Info                   Sponsor                                            
1   FF    1  08  Steven Maxwell/Middlebury VT/NE/NYR      30   28:49.440               00:56.457 21 Swift DB-1/blue/white      Composite Component Engineering                    
2   FF    2  19  Arthur Foster/Salem CT/NE/NER            30   28:53.342 00:03.902     00:56.212 23 VanDiemen RF00/red         Atlantic Telecom                                   
3   FF    3  12  Jeremy Treadway/Ticonderoga NY/NE/MHR    30   28:53.506 00:04.066     00:56.700 21 VanDiemen/blue/white       Stone Bridge Sports  & Classic                     
4   FF    4  07  Davy D'Addario/Wallingford CT/NE/NER     30   29:26.440 00:37.000     00:57.609 19 Swift DB-1/black/silver                                                       
5   FF    5  84  David Petzko/Moylan PA/NE/PHL            30   29:33.020 00:43.580     00:57.257 20 Reynard/shite/blue                                                            
6   FF    6  2   Mike Scanlan//Great Neck, NY//NYR        30   29:33.067 00:43.627     00:57.240 24 Van Diemen RF-01           Sabiel-Matonti Motorsports                         
7   FF    7  10  Doug Hobby/Sharon CT/NE/NER              30   29:34.176 00:44.736     00:56.794 27 Swift DB1/orange           Evans Cooling Systems                              
8   FF    8  20  David Dexter/Rehoboth MA/NE/NER          30   29:34.545 00:45.105     00:57.084 21 Loyning Viking/red                                                            
9   FF    9  05  Gale Stokkers/Centerport NY/NE/NYR       30   29:35.156 00:45.716     00:57.517 28 Swift DB6/black/white                                                         
10  FF    10 28  Dom  Seddio/New York NY/NE/NYR           30   29:45.537 00:56.097     00:57.918 16 Swift DB1/black/silver     Palio Motorworks/Leslie Haughn Racing              
11  F5    1  17  Tom Shaughnessy/Watertown NY/NE/CNY      29   29:03.559 -- 1 lap --   00:57.576 25 Invader QC1/yellow         QRE/ Hoosier Tire/Fuccillo Mazda                   
12  FF    11 83  Rod Kendall/Ridgefield CT/NE/NER         29   29:05.268 00:01.709     00:58.666 17 Crossle 45F/blue                                                              
13  FF    12 77  Paul Manahan/Mahopac Falls NY/NE/NYR     29   29:21.255 00:17.696     00:58.877 25 Swift DB-6/yellow                                                             
14  FF    13 4   Edward Callo/Huntington CT/NE/NER        29   29:32.395 00:28.836     00:58.796 29 Bowman BC5/blue/yellow     RECON Int'l                                        
15  F5    2  44  Richard LoDuca/Bohemia NY/NE/NYR         29   29:39.303 00:35.744     00:59.060 22 Invader QC1/red/white      Idlehour Motorsports                               
16  FF    14 58  Lawrence Hendrickson/Pottstown PA/NE/PHL 28   29:20.950 -- 2 laps --  00:57.818 21 VanDiemen RF01/silver/blue Berk Homes                                         
17  F5    3  72  Michael Womer/Harrisburg PA/NE/SUS       27   29:15.912 -- 3 laps --  01:01.436 18 KBS MK5/yellow             Goodyear/Womer Race Cars                           
18  FF    15 39  Ian Prout/Essex CT/NER                   27   29:32.577 00:16.665     01:00.488 5  Crossle 30F/black          30 Team 30                                         
19  FF    16 41  Robert Albani//Bayside, NY               26   29:12.736 -- 4 laps --  00:56.792 12 Swift DB-1                 Home Tech Consultants                              
20  FF    17 37  Michael Rand/Sharon  CT/NER              14   13:49.122 -- 16 laps -- 00:56.758 12 Crossle 30F                30 Team 30                                         
21  FF    18 14  Bobby Kawash/N Andover MA/NE/NER         10   10:22.895 -- 20 laps -- 00:59.329 6  Citation Z16/red           The Proper MG                                      
22  FF    19 3   Todd Bardwell/Gaithersburg MD/NE/WDC     9    08:55.807 -- 21 laps -- 00:56.799 7  Swift DB 1/yellow          D&M  EnterprisesHoosier Tire                       
23  F5    4  1   Jason Morales//Huntington Sta, NY//NYR   4    04:25.389 -- 26 laps -- 01:02.354 2  Rapton DE-2                Rapid Rivet & Fastener/Trotta Tire/Morales Motorsp 
24  FF    20 16  Bill Goldkind/Holbrook NY/NE/NER         0    00:00.000 -- 30 laps -- 00:00.000 0  Swift DB1/orange           Crestwood Metals                                   

Chief of Timing and Scoring
Nancy Huber
07/05/2003
(source: www.scca-nnjr.org)


This page has been last modified on Friday, February 20, 2004 at 06:06 PM EST