Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
05 July 2003 Lime Rock Park National (1.530 miles)
Sanction Number: 03-N-48-P

GROUP 5 - EP FP GP HP

Pos Class CP No. Name/Home/Div/Region                         Laps TotalTime DiffTime      BestLap   In Car Info                    Sponsor                                            
1   EP    1  66  Jerome Hinkle/Catonsville MD/NE/WDC          30   35:57.341               01:01.155 18 Lotus 7 Series 4/black      Chesapeake Resources                               
2   EP    2  88  Marc Feinstein/Somerville MA/NE/NER          30   36:07.571 00:10.230     01:01.711 8  BMW 2002tii/red             Turner Motorsports/Goodyear/GT Technologies        
3   EP    3  54  Mark  Megliola/W Hatfield MA/NE/NER          30   36:16.677 00:19.336     01:01.782 3  VW Rabbit GTI/black         Pelham Auto Parts/Upton-Massamont Rltrs            
4   EP    4  2   Charlie Vaccaro/Patterson NY/NE/NYR          30   36:18.533 00:21.192     01:02.893 26 Mazda RX-7/red              Village Auto                                       
5   FP    1  93  Harold Flescher/Palm Beach Gardens FL/NE/NER 30   36:19.796 00:22.455     01:01.319 21 Austin Healey Sprite/maroon C.A.R.S./Taber Motors/Goodyear/Red Line            
6   EP    5  98  Joseph Riolo/Woodbury CT/NE/NER              30   36:40.932 00:43.591     01:03.676 19 Datsun 280Z/blue            Advanced Auto Rep/Fair Honda/Natural Pest Solution 
7   FP    2  50  Tom Burdge/Hillsborough NJ/NE/NNJ            30   36:41.658 00:44.317     01:03.787 22 Porsche 914-4/blue/yellow   Amwell Hardware                                    
8   EP    6  37  Chip Bond/Barboursville VA/NE/WDC            30   36:41.963 00:44.622     01:03.597 3  Caterham Seven/white        GT Classics                                        
9   GP    1  80  Kevin Dennis/Rochester NY/NE/FLR             30   36:45.529 00:48.188     01:04.065 19 Nissan 510/red/white/blue   Nissan/Goodyear/Redline                            
10  EP    7  74  Rene Villeneuve                              30   36:46.902 00:49.561     01:04.390 25 Caterham Seven/green        California Sevens/Avon Tires                       
11  EP    8  76  Joe Kelly/Malibu CA/SP/CSCC                  30   36:47.959 00:50.618     01:03.522 23 Caterham Seven/orange       California Sevens/Avon Tires                       
12  FP    3  19  Giovanni Tartaglia/Lincoln MA/NE/NER         30   36:48.814 00:51.473     01:03.722 24 Fiat X1/9/red               Motorsport Garage                                  
13  FP    4  04  Chris Foley/Bolton CT/NE/NER                 30   36:56.928 00:59.587     01:04.439 26 Porsche 914/tangerine       CFR Welding/D & D Auto/ASP                         
14  GP    2  68  Peter Rogers/Farmington NH/NE/NER            30   36:58.751 01:01.410     01:04.032 27 A-H Sprite/white            Robbins Auto Parts                                 
15  GP    3  63  Brian Downey/Sterling VA/NE/WDC              29   36:00.611 -- 1 lap --   01:05.274 27 Nissan 510/white            Datsun Dynamics                                    
16  EP    9  20  Erik Madsen/Lakeville MA/NE/NER              29   36:14.189 00:13.578     01:06.097 29 Porsche 944/yellow          Columbia Suzuki                                    
17  EP    10 07  Andrew Barron/Houston TX/SE/HST              29   36:32.842 00:32.231     01:06.484 6  Caterham Seven/White        First Community Bank                               
18  EP    11 53  Gerald Bouchal/Lafayette NJ/NE/NNJ           29   38:20.677 02:20.066     01:05.366 26 Datson 240Z/red                                                                
19  EP    12 14  William Smith/Lutherville MD/NE/WDC          28   36:00.052 -- 2 laps --  01:03.263 25 Mazda RX-7/white            Dr. W.M. Smith Family Practice                     
20  HP    1  46  Johannes Krauss/Briarwood NY/NE/NYR          28   36:18.268 00:18.216     01:06.894 26 VW Scirocco/blue            Hansel 'N Gretle/ Bagwin Bros. Service Center      
21  FP    5  35  Robert Smart/Round Top NY/NE/MHR             28   36:40.106 00:40.054     01:07.948 7  BMW 320i/white              Smarty's Auto, Round Top NY                        
22  GP    4  32  Robert Beaulieu                              28   36:44.853 00:44.801     01:07.115 7  Spitfire/White              Beaulieu Add Design                                
23  EP    13 11  Robert Dardano/Brockton MA/NE/NER            28   36:54.506 00:54.454     01:06.605 8  Triumph TR6/white                                                              
24  GP    5  58  Lona Bradbury/Milford NJ/NE/NNJ              27   36:00.392 -- 3 laps --  01:09.636 22 A-H Sprite/blue             B&Z Racing                                         
25  HP    2  62  Greg  Plush/Reston VA/NE/WDC                 27   36:05.126 00:04.734     01:09.366 22 Nissan 510/white            Datsun Dynamics                                    
26  HP    3  81  Daniel Collishaw/East Orleans MA/NE/GLR      26   31:05.051 -- 4 laps --  01:02.235 4  Austin Healey Sprite/white  Precision Peter's Fabrication                      
27  EP    14 8   John Weisberg/Stratford CT/NE/NER            12   13:21.058 -- 18 laps -- 01:01.225 6  Mazda RX-7/blue/white       Mazda/White Mountian Racing/Goodyear               
28  HP    4  4   Ron Bartell/Madbury NH/NE/NER                9    21:24.864 -- 21 laps -- 01:03.600 6  MG Midget/white/blue        Hoosier/Valvoline                                  
29  EP    15 65  Miner Wilcox/Charlottesville VA/NE/WDC       8    09:03.955 -- 22 laps -- 01:04.352 8  Caterham Seven/yellow       Checkered flag Farm                                
30  GP    6  60  Bob Lentz II/Chantilly VA/NE/WDC             2    02:57.989 -- 28 laps -- 01:14.198 1  Nissan 510/white            Datsun Dynamics                                    
31  GP    7  3   Mark McAllister/Webster NY/NE/FLR            1    01:19.731 -- 29 laps -- 01:13.134 1  Triumph Spitfire/white      McAllister Sign                                    
32  FP    6  48  Joseph Schlosser/Chester NY/NE/NYR           0    00:00.000 -- 30 laps -- 00:00.000 0  AH Sprite/orange                                                               
33  HP    5  42  Andrew Appleton//Vernon, CT//NER             0    00:00.000               00:00.000 0  VW Scirocco                 D&D Auto Repair                                    
34  EP    16 66  Jerome Hinkle/Catonsville MD/NE/WDC          0    00:00.000               00:00.000 0  Lotus 7 Series 4/black      Chesapeake Resources                               

Chief of Timing and Scoring
Nancy Huber
07/05/2003
(source: www.scca-nnjr.org)


This page has been last modified on Friday, February 20, 2004 at 06:06 PM EST