Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
05 July 2003 Lime Rock Park National (1.530 miles)
Sanction Number: 03-N-48-P

GROUP 7 - GT1 GT2 GT3

Pos Class CP No. Name/Home/Div/Region                    Laps TotalTime DiffTime      BestLap   In Car Info                         Sponsor                                           
1   GT1   1  05  Jack Busch/Torrington CT/NE/NER         29   35:09.956               00:54.933 21 Olds Cutlass/red/white           Spectro Oils/Leifert Motorsports                  
2   GT1   2  78  Paul Newman/Westport CT/NE/NER          29   35:14.589 00:04.633     00:55.194 15 Chevy Corvette/red/white/blue                                                      
3   GT1   3  6   Frank Cioppettini/Far Hills NJ/NE/NNJ   29   35:18.029 00:08.073     00:54.859 22 Chevy Camaro/yellow/black        Clover Enerprises LP/ Victoria Motorsports        
4   GT1   4  77  Michael Brockman/Milford  CT/NER        29   35:20.536 00:10.580     00:55.189 22 Chevy                                                                              
5   GT1   5  09  Alan Friedman/Hillsdale NY/NE/NER       29   36:00.032 00:50.076     00:56.784 26 Chevy Camaro/metallic grey       A.F. Works Racing Inc                             
6   GT1   6  20  Garrett Kletjian/Boston MA/NER          28   35:10.268 -- 1 lap --   00:56.150 17 Corvette                         UNICCO Service Company                            
7   GT1   7  39  Scott Quaile/Copake Falls NY/NE/NYR     28   35:28.065 00:17.797     00:56.710 18 Chev Camaro /orange              Davis Auto Body/Alfred Quaile                     
8   GT1   8  69  Joe Zanavich/Bethelhem CT/NE/NER        28   35:35.171 00:24.903     00:58.728 17 Chevy Monte Carlo/red                                                              
9   GT1   9  31  Michael Luftman/Rye NY/NE/NYR           28   35:37.842 00:27.574     00:56.046 24 Chevy Camaro/black               Leifert Motorsports                               
10  GT3   1  7   David Pettigrew/Monroe CT/NE/NER        28   35:55.541 00:45.273     00:59.341 23 Mazda RX-7/white                 Gallaway Cars/Ginny Pettigrew                     
11  GT3   2  02  Mike Agnifilo/Shereman CT/NE/NER        28   36:00.069 00:49.801     00:59.709 23 Datsun 200 sx/yellow             Stonebridge Sports and Classics LTD               
12  GT2   1  71  Gus Rosenberg/Mechanicsburg PA/NE/SUS   27   35:15.051 -- 2 laps --  01:00.020 24 Porsche 911/red                  Translog                                          
13  GT2   2  64  Bob Lentz/Vienna VA/NE/WDC              27   35:31.617 00:16.566     01:01.264 22 Nissan 300ZX/red/blue            Datsun Dynamics                                   
14  GT2   3  3   Bud Matakaetis/W Haven CT/NE/NER        27   35:37.174 00:22.123     01:01.522 19 Nissan 240SX/blue/white          Nissan/Goodyear                                   
15  GT3   3  96  Nick Moore/Sharon CT/NE/NER             27   35:37.404 00:22.353     01:01.470 24 Nissan 240SX/blue                Select Equity Group                               
16  GT3   4  13  Bob Boig/Stoughton MA/NE/NER            27   35:38.052 00:23.001     01:01.665 19 Mazda Miata/silver               Robinson Racing                                   
17  GT3   5  45  John Forte/Framingham MA/NE/NER         27   36:08.858 00:53.807     01:02.487 16 BMW 2002/white                                                                     
18  GT3   6  24  Jerry Lustig/Danville NJ/NE/NNJ         25   33:40.746 -- 4 laps --  01:01.658 19 Acura Integra/rred               Acura of Denville                                 
19  GT3   7  57  Kenneth Hull/Lincoln MA/NE/NER          25   35:21.927 01:41.181     01:06.366 22 Porsche 914-6`/white             Little Foreign Car Garage                         
20  GT1   10 74  Frank Tavolacci/Hawthorne NY/NE/NY      22   29:19.349 -- 7 laps --  00:56.436 17 Camaro/red/white                 TAG Racing                                        
21  GT1   11 52  Jeannette Udwary/Averill Park NY/NE/MHR 20   27:49.995 -- 9 laps --  00:59.776 19 Chevy Corvette/black/rose/silver TACs Autobody/Southern Tier Insulation/Automotion 
22  GT2   4  46  Jim  Goughary/Houston TX/NE/NER         15   24:33.480 -- 14 laps -- 01:05.531 12 Nissan 300 ZX/red/yellow         Nissan, Red Line Oil, Goodyear                    
23  GT1   12 10  Peter Andrighetti/Torrington CT/NE/NER  14   23:18.434 -- 15 laps -- 01:07.006 10 Olds Cutlass/yellow              Andrighettis                                      
24  GT1   13 51  Glenn Seward/Brownsville VT/NE/NER      1    02:41.544 -- 28 laps -- 02:37.857 1  Olds Aurora/yellow               Heath Insurance Nutritional Supplements           
25  GT1   14 44  Frank  Marcella/Pleasantville NY/NE/NNJ 0    00:02.392 -- 29 laps -- 00:00.000 0  Chevy Camaro/red                 Leifert Motorsports                               
26  GT1   15 36  Peter Rogal/Boston MA/NER               0    00:03.052 00:00.660     00:00.000 0  Jaguar                           Gold Motorsports                                  

Chief of Timing and Scoring
Nancy Huber
07/05/2003
(source: www.scca-nnjr.org)


This page has been last modified on Friday, February 20, 2004 at 06:06 PM EST