Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
05 July 2003 Lime Rock Park National (1.530 miles)
Sanction Number: 03-N-48-P

GROUP 8B - FC

Pos Class CP No. Name/Home/Div/Region                Laps TotalTime DiffTime      BestLap   In Car Info                       Sponsor                                           
1   FC    1  10  Rocco DeSimone/Johnston RI/NE/NER   30   26:37.195               00:52.415 13 VanDeimen RF00/red/black       Team Simpson Racing                               
2   FC    2  27  Philip Lombardi/Nashua NH/NE/NER    30   26:38.234 00:01.039     00:52.213 23 VanDiemen RF01/red             Goodyear/Apex/GTP Motorsports                     
3   FC    3  97  Christopher Burke/Babylon NY/NE/NYR 30   27:00.765 00:23.570     00:52.806 18 VanDiemen RF00/blue            Legend Porsche                                    
4   FC    4  31  Christopher Dona/Sandown NH/NE/NER  30   27:08.485 00:31.290     00:53.128 20 VanDiemen RF01/red/black       Rexxon/AVON/RaceLift/QuickSilver/Bargerry Chimney 
5   FC    5  45  Chuck Moran/Oakton VA/NE/WDC        30   27:09.211 00:32.016     00:52.860 21 Crossle 71F/orange/white/green                                                   
6   FC    6  70  Thomas Fatur/Londonderry NH/NE/NER  30   27:17.549 00:40.354     00:53.075 28 VanDiemen RF99/yellow          GTP Motorsports, Hoosier                          
7   FC    7  62  Stuart Morton/Stamford CT/NE/NER    29   26:46.248 -- 1 lap --   00:54.262 24 VanDieman RF99/black           Morton Competition                                
8   FC    8  96  Mark Cruz/N Caldwell NJ/NE/NNJ      29   26:48.772 00:02.524     00:53.942 19 VanDiemen RF94/red/white       Carpalproducts.com/Wright Racing                  
9   FC    9  28  John  Levy/Newton MA/NE/NER         29   26:59.113 00:12.865     00:54.046 25 VanDiemen RF00/blue            GTP Motorsports                                   
10  FC    10 46  Doug Rocco/Sandifield MA/NE/NER     29   27:01.354 00:15.106     00:54.560 25 VanDiemen RF94/blue            Still River Designs/Ralph Howard Plumbing         
11  FC    11 51  Brent Gilkes/Thornhill ONT/NE/WNY   29   27:06.759 00:20.511     00:54.119 22 Van Diemen RF 97/white/blue                                                      
12  FC    12 90  Robert Wright/Old Chatham NY/NE/MHR 29   27:10.826 00:24.578     00:54.756 10 VanDiemen RF98/blue                                                              
13  FC    13 69  Paul Farmer/Wilton CT/NE/NER        29   27:11.147 00:24.899     00:54.316 18 VanDieman RF96/white                                                             
14  FC    14 24  Frank Vilardi/Chester NY/NE/NYR     28   26:48.544 -- 2 laps --  00:55.159 28 VanDiemen RF97/blk/yellow      Village Auto Works                                
15  FC    15 11  Scott Willard/Weston CT/NE/NER      28   27:14.586 00:26.042     00:52.975 26 VanDiemen RF02/white           LeadMasters                                       
16  FC    16 94  Alan Guibord//Southport, CT//NER    28   27:18.487 00:29.943     00:55.954 27 Van Dieman RF2000              ADSA Racing                                       
17  FC    17 89  Bill Argyle//E. Lyme, CT//NER       28   27:21.997 00:33.453     00:55.159 28 Van Diemen RF95                Vour Color, Inc                                   
18  FC    18 29  Susan Brano/E Hampton MA/NE/NER     9    08:53.927 -- 21 laps -- 00:56.339 7  VanDiemen RF94/blue/white      Snapdragon Motorstports                           
19  FC    19 92  Paul DosSantos//Stormville, NY//NER 8    08:06.101 -- 22 laps -- 00:54.030 4  Van Diemen RF99/red            Investtowin.com                                   
20  FC    20 15  Peter Gonzalcz//Norwalk, CT//NER    1    01:11.354 -- 29 laps -- 01:06.937 1  Van Diemen/Black                                                                 
21  FC    21 13  Doug Kniffin/Syosset NY/NE/NYR      0    00:01.836 -- 30 laps -- 00:00.000 0  VanDiemen RF99/black           Greisiger Motorsports                             
22  FC    22 25  Kevin Doyle/Windsor CT/NE/NER       0    00:00.000 -1:58.164     00:00.000 0  VanDiemen RF95/blue                                                              
23  FC    23 00  Morgan Spurgas/Charlton NY/NE/MHR   0    00:00.000 -1:58.164     00:00.000 0  Van Diemen FC/black            Synapse Motorsports                               

Chief of Timing and Scoring
Nancy Huber
07/05/2003
(source: www.scca-nnjr.org)


This page has been last modified on Friday, February 20, 2004 at 06:06 PM EST