Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 1 - SSB SSC

Pos CL Class No. Name/Address//Region                   Laps Total     DiffTime     Best Laptime In Speed  Car Make/Model/Color            Sponser                                                 
1   1  SSB   30  Jim Ocuto/Mohawk, NY//CNY              30   32:41.465              01:04.573    7  84.243 Mazda Miata/White               Alliance Paving/Mazda M/S/ Kumho                        
2   2  SSB   79  Tom Bogar/Walpole, NH//NER             30   32:44.274 00:02.809    01:04.680    13 84.123 Mazda Miata/Silver              Hoosier/Autex Mazda                                     
3   3  SSB   76  Fred Ferguson/Bolton, MA//NER          30   32:50.567 00:09.102    01:04.756    9  83.854 BMW Z3/Black                    Covered Bridge Motorworks                               
4   4  SSB   10  Stephen Fondakowski/Nashua, NH//NER    30   33:10.981 00:29.516    01:05.507    11 82.994 Toyota Celica GTS/Silver        Dad/Snapdragon Motorsports/TRD                          
5   5  SSB   01  Jonathan Boxwell/Fall Church, VA//WDC  30   33:11.873 00:30.408    01:04.967    12 82.957 Mazda Miata/Silver/Blue         Performance Buyers Club                                 
6   1  SSC   33  John Fernandez/Rochester, NY//Detroit  30   33:16.717 00:35.252    01:05.521    11 82.756 Dodge Neon/Black/White/Purple   Hoosier Tire/Red Line Oil                               
7   2  SSC   71  Larry DuLude/Easton, CT//NER           30   33:21.252 00:39.787    01:06.001    3  82.568 Mazda Protg/Black               Permatex/Kumho/Mazda/Driving Impressions/Ignition, Inc. 
8   3  SSC   81  Joel Lipperini/Pittston, PA//NEPA      30   33:21.884 00:40.419    01:05.874    10 82.542 Honda Civic Si/Red                                                                      
9   6  SSB   8   Linda Lemelin/Carver, MA//NER          30   33:34.714 00:53.249    01:05.922    11 82.017 Mazda Miata/Green                                                                       
10  4  SSC   24  Jason Fernandes/Woonsocket, RI//NER    30   33:38.379 00:56.914    01:06.296    17 81.868 Mazda Protg/Blue                Fernandes Precast/Mazda/Hoosier                         
11  5  SSC   80  Bob Roraback/Poughkeepsie, NY//NYR     30   33:45.337 01:03.872    01:06.713    13 81.586 Nissan 200 SXSER/Red/White/Blue                                                         
12  7  SSB   89  Ken Kennedy/Weston, CT/NER             30   33:45.836 01:04.371    01:06.040    15 81.566 BMW Z3                                                                                  
13  6  SSC   9   Dominic  Cimino/Bridgewater, NJ//NNJ   30   33:46.297 01:04.832    01:06.659    11 81.548 Dodge Neon/Red                  Clayton Amerman Dodge                                   
14  8  SSB   0   Guy Pavageau/Columbia, MD/WDC          29   32:56.985 -- 1 lap --  01:06.529    7  80.796 Chevy Camaro/Blue & Green       Alzhiemer's Res/CAI IT Svcs/Amsoel                      
15  7  SSC   21  Thom O'Connor/Voorheesville, NY//MoHud 29   33:18.411 00:21.426    01:06.990    11 79.930 Nissan 200SX SER/Red            APG                                                     
16  8  SSC   37  Michael C. Gnazzo/Columbia, CT//NER    29   33:32.653 00:35.668    01:08.346    5  79.364 Mini Cooper/Silver                                                                      
17  9  SSC   11  Robert Kleinman/Somers, NY//NYR        28   32:53.668 -- 2 laps -- 01:08.512    22 78.141 Dodge Neon/Red                  Leukemia & Lymphoma Society/Brake Shop/Salerno's        

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT