Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 3 - F500 FF

Pos CL Class No. Name/Address//Region                      Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color         Sponser                                        
1   1  FF    58  Richard Leslie Jr./Honesdale, PA//NEPA    28   28:22.930               00:55.656    23 90.564 Van Diemen/Silver/Blue       Top Notch Distributors, Inc./Larry Hendrickson 
2   2  FF    05  Gale Stokkers/Centerport, NY/NYR          28   28:24.463 00:01.533     00:55.935    24 90.482 Swift DB6/Black & White                                                     
3   3  FF    21  Arthur A. Foster, Jr./Salem, CT//NER      28   28:25.129 00:02.199     00:55.934    26 90.447 Van Dieman RF00/Red          Atlantic Telecome                              
4   4  FF    0   Ray Dona/Berlin, MA//NER                  28   28:33.796 00:10.866     00:56.211    20 89.990 Swift DB6/Yellow/Green/Black Rexxon Engineering Corp.                       
5   5  FF    37  Michael Rand/Sharon, CT//NER              28   28:34.063 00:11.133     00:56.234    18 89.976 Crossle 30F/Black            Mike Who?                                      
6   6  FF    84  Dave Petzko/Moylan, PA//Phil              28   28:34.064 00:11.134     00:56.237    18 89.976 Reynard 90H/White/Blue       The DEI Group                                  
7   7  FF    13  Doug Hobby/Sharon, CT//NER                28   28:40.781 00:17.851     00:56.531    20 89.624 Swift DB1/Purple/Pink                                                       
8   1  F500  47  Mike Brent/Bethel, Ct//NER                28   28:48.231 00:25.301     00:56.281    18 89.238 Invader QC1/White            QRE/Hoosier/Redline                            
9   8  FF    08  Steven Maxwell/Middlebury, VT/NYR         28   28:55.511 00:32.581     00:57.239    17 88.864 Swift DB-1                   Composite Component                            
10  9  FF    78  Jim Quaile/Putnam Valley, NY//MoHud       28   29:03.271 00:40.341     00:58.004    25 88.468 Swift DB1/Yellow/Orange/Blue John Quaile                                    
11  10 FF    34  Ian Prout/Essex, CT//NER                  28   29:03.558 00:40.628     00:58.008    19 88.454 Crossle 45F/White            www.scda1.com                                  
12  11 FF    15  Douglas Fisher/Wakefield, RI//NER         28   29:10.714 00:47.784     00:58.453    23 88.092 Van Diemen RF90/White                                                       
13  2  F500  17  Tom Shaughnessy/Watertown,NY//CNY         27   28:26.153 -- 1 lap --   00:58.229    25 87.165 Invader                      QRE/Hoosier/Redline                            
14  3  F500  10  Jason Morales/Huntington Station, NY//NYR 27   28:42.501 00:16.348     00:58.928    23 86.337 Raptor DE2/Red/White         Rapid Rivets & Fastener                        
15  12 FF    77  Paul Manahan/Mahopac Falls, NY//NYR       27   28:47.152 00:20.999     00:58.395    23 86.105 Swift DB6/Yellow                                                            
16  4  F500  44  Richard LoDuca/Bohemia, NY//NYR           27   28:52.264 00:26.111     00:59.398    13 85.851 Invader/Red/White            Idlehour Motorsports                           
17  13 FF    12  Jeremy Treadway/Ticonderoga, NY//MoHud    27   29:21.538 00:55.385     00:56.936    22 84.424 Van Diemen 1980/Blue/White   Stone Bridge Sports and Classics               
18  14 FF    56  Joseph C. Parsons/Easton, PA//NEPA        25   25:38.622 -- 3 laps --  00:55.471    20 89.496 Swift DB6/White              Investment Advisors and Consultants, Inc.      
19  15 FF    2   Mike Scanlan Scanlan/Great Neck, NY//NYR  11   12:23.167 -- 17 laps -- 00:58.147    6  81.527 Swift DB1/White              Sabiel-Matonti Motorsports                     
20  16 FF    8   Marc Cohen/Palisades, NY//NYR             7    14:06.628 -- 21 laps -- 00:59.094    3  45.541 Van Dieman RF00/Silver                                                      
21  17 FF    7   Thatcher Goddard/Rhinebeck, NY/NER        0    00:00.000 -- 28 laps -- 00:00.000    0  0.000  Van Dieman RF85                                                             
22  18 FF    70  David Dexter/Rehoboth, MA//NER            0    00:00.000               00:00.000    0  0.000  Viking/Red                                                                  

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT