Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 4 - DSR SRF

Pos CL Class No. Name/Address//Region                          Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color         Sponser                                       
1   1  DSR   2   Adam Zimmerman/Allentown, Pa//Phil            27   31:21.362               00:59.100    16 79.047 Radical 1000/Black           Lehigh Valley Wellness Center                 
2   1  SRF   66  John Steinmetz/New York, NY/NYR               27   31:45.876 00:24.514     01:00.802    11 78.030 SRF                          Terra Nova Capital                            
3   2  SRF   26  Shawn Morrison/Center Conway, NH//NER         27   31:48.861 00:27.499     01:00.921    22 77.908 Spec Racer Ford/Blue/White   Motion Dynamics                               
4   3  SRF   05  Lee J. Shumosic/Norton, MA//NER               27   31:54.744 00:33.382     01:01.004    23 77.669 Spec Racer Ford/Red                                                        
5   2  DSR   14  Christopher A. Mosley/OakRidge, NJ//NNJ       27   31:55.549 00:34.187     00:59.711    15 77.636 Diasio D962/Red              SMA Associates                                
6   4  SRF   48  Michael Hill/Bedford, NY/NYR                  27   31:56.339 00:34.977     01:00.795    14 77.604 SRF                                                                        
7   5  SRF   17  Anthony Gigliotti/Basking Ridge, NJ//NER      27   32:00.873 00:39.511     01:01.137    12 77.421 Spec Racer Ford/Blue/White   Motion Dynamics                               
8   6  SRF   94  Michael Feno/Towaco, NJ//NNJ                  27   32:07.589 00:46.227     01:01.789    24 77.151 Spec Racer Ford/Red          Euro-Tire                                     
9   7  SRF   46  Andy Bentinck-Smith/Duxbury, MA//NER          27   32:07.799 00:46.437     01:01.456    11 77.143 Spec Racer Ford/Black/White                                                
10  8  SRF   98  JP DeVillars/Boston, MA/NER                   27   32:17.372 00:56.010     01:01.560    24 76.762 SRF                          Motion Dynamics                               
11  9  SRF   12  Federico Burgos/Woodmere, NY//NYR             27   32:19.925 00:58.563     01:01.326    24 76.661 Spec Race Ford/Silver        Bogus Enterprises                             
12  10 SRF   10  Doug Garrison/Hudson, NY//MoHud               26   31:22.402 -- 1 lap --   01:02.440    17 76.077 Spec Racer Ford/White/Black  Garrison Motorsports/Albany Communications    
13  11 SRF   89  Geoff  Pinello/Lake Carmel, NY//NER           26   31:31.482 00:09.080     01:02.621    12 75.712 Spec Racer Ford/Blue/White   Theresa Pinello                               
14  12 SRF   40  Duncan Potter/Cape Elizabeth, RD              26   31:32.195 00:09.793     01:02.237    20 75.684 SRF                          Diacon Video Systems                          
15  13 SRF   20  Niki Ruman/Washington, DC//WDC                26   31:32.708 00:10.306     01:02.295    23 75.663 Spec Racer Ford/Red          Cenweld Corp                                  
16  14 SRF   31  John Illich/Hampstead, NH/Ner                 26   31:34.568 00:12.166     01:02.753    19 75.589 SRF/Yellow                   Motion Dynamics                               
17  15 SRF   04  Joseph M. Hrymack/Pt. Pleasant Beach, NJ//NNJ 26   31:48.070 00:25.668     01:03.218    23 75.054 Spec Racer Ford/White        Empact                                        
18  16 SRF   29  Thomas B.  Cirillo/Greenwich, CT//NER         26   31:48.400 00:25.998     01:02.867    12 75.041 Spec Racer Ford/Blue         Racers Edge                                   
19  17 SRF   52  Peter Picard/Garrison, NY/NYR                 26   31:57.022 00:34.620     01:03.011    23 74.703 SRF                                                                        
20  18 SRF   88  Christopher A. Pluta/Pittsford, NY//FGLR      26   32:02.516 00:40.114     01:03.159    15 74.490 Spec Racer Ford/White                                                      
21  19 SRF   41  Ken Reilly/DarienCT/NER                       26   32:06.011 00:43.609     01:03.562    13 74.355 SRF                          RacersEdgeMotorsports                         
22  20 SRF   8   Dale Furnia/Pawling, NY//NYR                  25   29:42.588 -- 2 laps --  01:00.600    14 77.247 Spec Racer Ford/Yellow/Black B-105 Fun Oldies/Brewster Ford                
23  21 SRF   9   Michael Cummings/Alpharetta, GA//ATL          25   31:22.099 01:39.511     01:03.069    12 73.163 Sec Racer Ford/Black         Team Cummings                                 
24  22 SRF   22  James Bianco/Suffield, CT/NER                 25   31:42.569 01:59.981     01:04.768    20 72.376 SRF                          Control Module Inc.                           
25  23 SRF   24  David Brand/Muttontown, NY//NYR               24   29:41.114 -- 3 laps --  01:02.302    10 74.219 Spec Racer Ford/Blue/White   Brand & Brand Esqs./Motion Dynamics           
26  24 SRF   45  Allen J.  Rothman/Freehold, NJ//NNJ           24   31:45.117 02:04.003     01:07.921    3  69.388 Spec Racer Ford/Balck/Red    Racers Edge /Sheri Mirachi                    
27  25 SRF   68  Vincent Mandile/Ellicott City, MD//WDC        24   31:48.135 02:07.021     01:08.936    20 69.278 Spec Racer Ford/Red/Blue     Radial Tire Co./York Automotive/Emily Mandile 
28  26 SRF   44  Peter Unverdorben/Cresskill, NJ//NNJ          20   25:27.684 -- 7 laps --  01:03.037    20 72.109 Spec Racer Ford/Blue/Silver                                                
29  27 SRF   7   Peter Heintzelman/Baltimore, MD//WDC          1    01:14.182 -- 26 laps -- 01:08.497    1  74.250 Spec Racer Ford/Purple/Pink                                                
30  3  DSR   71  Jim  Nolan/Rochester, NY//FGLR                0    00:00.000 -- 27 laps -- 00:00.000    0  0.000  Spex MK1/White               Spex                                          
31  4  DSR   28  Mike Sirianni/Sewickley, PA//STCT             0    00:00.000               00:00.000    0  0.000  Radical/Blue                 Kymco                                         
32  28 SRF   41  Ken  Reilly/Darien, CT//NER                   0    00:00.000               00:00.000    0  0.000  Spec Racer Ford/Green/White  Racer's Edge Motorsports/Sheri Mirachi        
33  29 SRF   77  Anthony  Marinello/Pemberton, NJ//SNJ         0    00:00.000               00:00.000    0  0.000  Spec Racer Ford/Red          Racers Edge Motorsports/Sheri Mriachi         

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT