Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 5 - EP FP GP GT4 GT5 HP

Pos CL Class No. Name/Address//Region                           Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color            Sponser                                                      
1   1  EP    66  Jerry Hinkle/Catonsville, MD//WDC              24   24:49.057               01:00.326    13 88.776 Lotus FSeriesIV/Black           Chesapeake Resources                                         
2   2  EP    16  John Weisberg/Fairfield, CT//NER               24   25:11.508 00:22.451     01:00.292    15 87.457 Mazda RX7/Blue/White            Goodyear/Mazda/Simko Law                                     
3   1  HP    81  Dan Collishaw/Noblesville, IN//Glen            24   25:43.874 00:54.817     01:01.903    5  85.624 AH Sprite/White                 Precisuion Peter's Fabrication/Peter Voorhees                
4   3  EP    5   Eric R. Krueger/Nashua, NH//NER                23   24:58.197 -- 1 lap --   01:00.121    4  84.558 MG B/Red/White/Blue             High 5 Racing                                                
5   1  GT5   99  Bob Dowie/Chester, NY//NNJ                     23   24:59.547 00:01.350     01:03.024    14 84.482 Nissan Sentron/Blue/White       Village Auto Works                                           
6   2  HP    4   Ron Bartell/Madbury, NH//NER                   23   25:04.410 00:06.213     01:02.777    14 84.208 MG Midget/White/Blue            Valvoline/Hoosier/Ken Fahrbach                               
7   1  GP    80  Mark  Dennis/Rochester, NY//FGLR               23   25:18.658 00:20.461     01:03.147    7  83.418 Nissan 510/Red/White/Blue       CDA Machine/Goodyear/Frederico Construction                  
8   2  GT5   47  Chris Kopley/Easton, CT/NER                    23   25:31.630 00:33.433     01:04.219    7  82.712 Austin Mini/Silver              AER                                                          
9   3  GT5   28  Alan R. Perotti/Monroe, NY//NER                23   25:32.978 00:34.781     01:04.091    15 82.639 Nissan Z10/Red                  Village Auto Work/AJP Racing                                 
10  1  FP    1   Giovanni Tartaglia/Linwin, MA//NER             23   25:33.232 00:35.035     01:04.193    15 82.625 Fiat X19/Red                    Motorsport Garage                                            
11  4  GT5   51  Christopher A. Vohl/Walden, NY//NYR            23   25:33.907 00:35.710     01:03.738    19 82.589 Austin Mini Cooper/Yellow       Village Auto Works                                           
12  3  HP    95  John Bishop/Russell, MA//NER                   23   25:41.273 00:43.076     01:04.292    15 82.194 AH Sprite/Red                   Charis Air Corp.                                             
13  4  EP    19  Craig Chima/Akron, OH//MHV                     23   25:43.616 00:45.419     00:59.894    16 82.070 Elva Courier/Black                                                                           
14  4  HP    46  Johannes Krauss/Briarwood, NY//NYR             22   24:57.806 -- 2 laps --  01:05.422    21 80.902 VW Scirocco/Blue                Hansel 'N Gretel Brands                                      
15  5  HP    91  Sean Thompson/Alexandria, VA//WDC              22   24:57.854 00:00.048     01:04.370    11 80.900 AHSprite/White/Multi-tones      Mini Mania/S & M Auto Supplies                               
16  5  GT5   18  Keith Degaugue/Ile Bizard,Quebec/NER           22   25:02.923 00:05.117     01:05.786    13 80.627 Austin Mini Cooper/Blue & Black Photo-Decdor Ltd/MainlyMinisMontrel.com                      
17  6  GT5   44  John Knox/Severn, MD//WDC                      22   25:17.983 00:20.177     01:06.110    8  79.827 Nissan Sentra/Red/White                                                                      
18  7  GT5   31  Chris Riley/Wilton, CT//NER                    22   25:32.881 00:35.075     01:05.019    7  79.051 Austin Mini/Yellow/Blue         Riley Racing                                                 
19  2  GP    63  Brian Downey/Sterling, VA//WDC                 22   25:35.164 00:37.358     01:07.019    6  78.934 Nissan 510/White                Datsun Dynamics                                              
20  6  HP    41  Randy Canfield/Gaithersbury, MD//WDC           22   25:35.357 00:37.551     01:03.966    18 78.924 AH Sprite/ Blue                 Redline Oil/Winners' Circle                                  
21  3  GP    82  Robert Beaulieu/North Scituate, MA//NER        22   25:44.807 00:47.001     01:07.305    18 78.441 Spitfire MKII/White             Beaulieu Ad and Design, Inc.                                 
22  5  EP    14  William Smith/Lutherville, MD//WDC             21   22:45.365 -- 3 laps --  01:02.604    18 84.716 Mazda RX7/White                                                                              
23  1  GT4   22  Bob Boig/Stoughton,MA/NER                      21   22:46.340 00:00.975     01:02.437    9  84.655 Nissan200SX                     H.P. Automotive/Red Line Oil                                 
24  4  GP    60  Bob  Lentz II/Fairfax, VA//WDC                 21   25:24.544 02:39.179     01:09.746    14 75.871 Datsun 510/White                Datsun Dynamics                                              
25  2  FP    49  Donald Walsh/Orrtanna, PA//WDC                 21   25:29.123 02:43.758     01:10.054    11 75.643 Turner Millenium/Blue           Classic Auto                                                 
26  3  FP    93  Harold L. Flescher/Palm Beach Gardens, FL//NER 19   20:48.129 -- 5 laps --  01:01.824    3  83.847 AH Sprite/Maroon                C.A.R.S./Red Line/Goodyear                                   
27  5  GP    58  Lona Bradbury/MilfordNJ/NNJ                    18   25:54.553 -- 6 laps --  01:10.187    10 63.777 Sprite                          B & Z Racing                                                 
28  6  EP    34  Donald W. Kraftson/New York, NY//NYR           17   18:11.969 -- 7 laps --  01:01.647    4  85.750 Elva Courier/Green                                                                           
29  7  EP    7   Rob Dardano/Brockton, MA//NER                  16   18:48.032 -- 8 laps --  01:06.436    10 78.125 Triumph TRL/White                                                                            
30  2  GT4   09  Rick Ricker/Waterford, VA/NER                  14   16:01.720 -- 10 laps -- 01:05.059    6  80.181 VW Rabbit/White                 Shine Racing                                                 
31  8  GT5   30  Bob Tarzwell/Willard, NY//FGLR                 13   16:49.773 -- 11 laps -- 01:03.567    4  70.911 Mazda MX3/Blue                  Megadawn Ltd.                                                
32  1  FP    74  David Kicak/Syracuse, NY//CNY                  9    09:53.483 -- 15 laps -- 01:03.516    2  83.527 MG Midget/Yellow/Red/Black      Jerry Doner                                                  
33  9  GT5   53  Dan Petelson/Bayside, NY//NYR                  8    10:33.462 -- 16 laps -- 01:12.320    3  69.561 Datsun 1200 Coupe/Blue/White    Pilotracin@aol.com/Dynasty Motorsports/JP Music/ M & M Group 
34  3  GT4   9   Wilson Wright, Jr/Stockbridge, MA//NER         7    07:29.959 -- 17 laps -- 00:59.630    4  85.688 Nissan 200SX/Orange             Glich Nissan                                                 
35  10 GT5   29  Chris Fox/Gaithersburg, MD//WDC                2    02:33.512 -- 22 laps -- 01:09.781    2  71.760 Nissan 200SX/Yellow/Purple      TDC/Red Line                                                 
 DISQ  EP    2   Charles Vaccaro/Patterson, NY//NYR             24   25:19.891 22:46.379     01:01.609    12 86.975 Mazda RX7/Red                   Village Auto Works                                           
 DISQ  FP    35  Robert F.  Smart/Round Top, NY//MoHud          22   25:54.913 23:21.401     01:07.886    6  77.931 BMW 320i/White                  Smarty's Auto                                                

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT