Sports Car Club Of America

Northern New Jersey Region

WWW.SCCA-NNJR.ORG

NNJR HOME (Frames)
NNJR HOME (No Frames)
View Index Of Updated Web Pages
Webmaster


Race Results



Northern New Jersey Region Official Race Results
06 July 2002 NESCCA National At Lime Rock Park
Sanction Number: 02-N-45-P

GROUP 6 - FV

Pos CL Class No. Name/Address//Region                        Laps Total     DiffTime      Best Laptime In Speed  Car Make/Model/Color           Sponser                                        
1   1  FV    72  Roger Siebenaler/Williston, VT//NNJ         30   37:15.925               01:01.862    9  73.902 Mysterian M2/White             Autowerks/Hoosier Tire/Dave Car                
2   2  FV    35  Jon Van de Car/New Boston, NJ//MoHud        30   37:21.757 00:05.832     01:01.650    10 73.710 Van de Car A/Red               Susan Ruggeri                                  
3   3  FV    13  Greg Rice/Mississauga, Ont. Canada//Glen    30   37:23.941 00:08.016     01:02.058    24 73.638 Shirley Maclane/Black          Autowerks/Goodyear/VSR                         
4   4  FV    4   John Caffrey/Whitehall, PA//PHIL            30   37:24.269 00:08.344     01:01.948    24 73.628 Protoform/JC 96-01/White/Green Chiles & Sillivan General Contractors          
5   5  FV    76  Gary Kittell/TullyNY/Glen                   30   37:24.297 00:08.372     01:01.916    24 73.627 Caracal                        D'Agostino Supermarkets                        
6   6  FV    06  Dean Alan Curtis/East Stroudsburg, PA//PHIL 30   37:25.072 00:09.147     01:01.879    25 73.601 Womer EV3/Red                  Noble/Womer/Goodyear                           
7   7  FV    25  Eugene Grimes/Peconic, NY//NNJ              30   37:25.864 00:09.939     01:02.065    24 73.575 Mysterian M2/Silver            Grimes Window Treatments                       
8   8  FV    81  Raymond M. Carmondy/Hoseheads, NY//Glen     30   37:31.201 00:15.276     01:01.845    9  73.401 Protoform/Black                                                               
9   9  FV    12  George Podgorski/Glastonbury, CT//NER       30   37:33.014 00:17.089     01:02.389    5  73.342 BRD AFV02/Blue/Pink            EQA Services/P & NP Computer Systems/Autowerks 
10  10 FV    9   Dave Scaler/Flemington, NJ//NNJ             30   37:33.750 00:17.825     01:02.043    29 73.318 Mysterian CM2/Blue             Autowerks/Advantage Motorsports/NJ Tops Hops   
11  11 FV    31  Doug Kyr/NiskayunaNY/MoHud                  30   37:37.146 00:21.221     01:02.244    27 73.207 Speedsport/White               LRE                                            
12  12 FV    38  Tim Remmers/New Hartford, CT//NER           30   37:41.856 00:25.931     01:02.058    28 73.055 Protoform PZ.5/Green           Donna Remmers                                  
13  13 FV    2   David Watson/Kleinburg,Ont,Canada/043       30   37:52.411 00:36.486     01:03.172    22 72.716 Mysterian/Green                                                               
14  14 FV    29  Bill Roche/No. Brunswick, NJ//NNJ           30   37:53.342 00:37.417     01:03.329    27 72.686 Lynx C/Blue                                                                   
15  15 FV    28  Harry  Schneider/Columbia, NJ//NNJ          29   37:23.983 -- 1 lap --   01:04.336    5  71.182 Adams Aero/Blue                Executive Autosport                            
16  16 FV    54  Bruce McIntosh/Hellertown, PA//PHIL         17   24:26.649 -- 13 laps -- 01:02.892    5  63.843 Womer/Blue                     www.team2stool.com                             
17  17 FV    79  Peter Pires/East Hartford, CT//NER          8    08:39.628 -- 22 laps -- 01:02.979    5  84.799 Predator P3/Green              Autowerks                                      
18  18 FV    33  Dan Grace/New Canaan, CT//NER               8    08:39.921 00:00.293     01:02.993    7  84.751 VDF2/Harlequin                 Vee Sport Racing                               

Chief of Timing and Scoring
Nancy Huber
07/06/2002
(source: www.scca-nnjr.org)


This page has been last modified on Tuesday, July 16, 2002 at 01:28 PM EDT